![]() |
Football:
1999 Composite Team Stats
| '99 MIAC Individuals Stats | See also | '99 Cobber Stats | | MIAC Race and Scores | |
School | Conf. Record | PCT | Overall Record |
---|---|---|---|
St. John's University | 8-1 | 0.8889 | 9-1-0 |
Bethel College | 7-2 | 0.7778 | 8-2-0 |
University of St. Thomas | 7-2 | 0.7778 | 7-3-0 |
Gustavus Adolphus College | 6-3 | 0.6667 | 7-3-0 |
Concordia Moorhead College | 6-3 | 0.6667 | 6-4-0 |
Augsburg College | 5-4 | 0.5556 | 6-4-0 |
St. Olaf College | 3-6 | 0.3333 | 3-7-0 |
Carleton College | 1-8 | 0.1111 | 2-8-0 |
Hamline University | 1-8 | 0.1111 | 2-8-0 |
Macalester College | 1-8 | 0.1111 | 2-8-0 |
Football: Total Offense
School | Games | Plays | Rush Yards | Pass Yards | Total Yards | Yards/Game |
---|---|---|---|---|---|---|
Bethel College | 9 | 645 | 1,711 | 1,961 | 3,672 | 408.00 |
St. John's University | 9 | 692 | 1,694 | 1,931 | 3,625 | 402.78 |
University of St. Thomas | 9 | 665 | 1,287 | 1,914 | 3,201 | 355.67 |
Gustavus Adolphus College | 9 | 628 | 1,460 | 1,644 | 3,104 | 344.89 |
St. Olaf College | 9 | 635 | 1,231 | 1,774 | 3,005 | 333.89 |
Concordia Moorhead College | 9 | 665 | 1,801 | 1,183 | 2,984 | 331.56 |
Augsburg College | 9 | 616 | 680 | 2,072 | 2,752 | 305.78 |
Carleton College | 9 | 613 | 773 | 1,850 | 2,623 | 291.44 |
Hamline University | 9 | 577 | 1,052 | 1,232 | 2,284 | 253.78 |
Macalester College | 9 | 621 | 442 | 1,835 | 2,277 | 253.00 |
Football: Scoring Offense
School | Games | Points For | Points Against | Pts/Game | Diff |
---|---|---|---|---|---|
Bethel College | 9 | 313 | 150 | 34.78 | 163.00 |
St. John's University | 9 | 271 | 91 | 30.11 | 180.00 |
Gustavus Adolphus College | 9 | 249 | 155 | 27.67 | 94.00 |
University of St. Thomas | 9 | 241 | 126 | 26.78 | 115.00 |
St. Olaf College | 9 | 183 | 232 | 20.33 | -49.00 |
Concordia Moorhead College | 9 | 182 | 83 | 20.22 | 99.00 |
Augsburg College | 9 | 177 | 210 | 19.67 | -33.00 |
Hamline University | 9 | 121 | 177 | 13.44 | -56.00 |
Carleton College | 9 | 112 | 307 | 12.44 | -195.00 |
Macalester College | 9 | 92 | 410 | 10.22 | -318.00 |
Football: Rushing Offense
School | Games | Attempts | TDS | Net Yds. | Yds./Game | Yards/Attempt |
---|---|---|---|---|---|---|
Concordia Moorhead College | 9 | 476 | 20 | 1801.0 | 200.11 | 3.78 |
Bethel College | 9 | 372 | 23 | 1711.0 | 190.11 | 4.60 |
St. John's University | 9 | 432 | 18 | 1694.0 | 188.22 | 3.92 |
Gustavus Adolphus College | 9 | 367 | 19 | 1460.0 | 162.22 | 3.98 |
University of St. Thomas | 9 | 426 | 16 | 1287.0 | 143.00 | 3.02 |
St. Olaf College | 9 | 373 | 10 | 1231.0 | 136.78 | 3.30 |
Hamline University | 9 | 354 | 10 | 1052.0 | 116.89 | 2.97 |
Carleton College | 9 | 310 | 2 | 773.0 | 85.89 | 2.49 |
Augsburg College | 9 | 345 | 11 | 680.0 | 75.56 | 1.97 |
Macalester College | 9 | 292 | 4 | 442.0 | 49.11 | 1.51 |
Football: Passing Offense
School | Games | Completions | Attempts | Interceptions | TDS | Yards. | Yds./Game |
---|---|---|---|---|---|---|---|
Augsburg College | 9 | 149 | 271 | 17 | 13 | 2,072 | 230.22 |
Bethel College | 9 | 157 | 273 | 10 | 11 | 1,961 | 217.89 |
St. John's University | 9 | 129 | 260 | 10 | 18 | 1,931 | 214.56 |
University of St. Thomas | 9 | 151 | 239 | 10 | 14 | 1,914 | 212.67 |
Carleton College | 9 | 139 | 303 | 19 | 12 | 1,850 | 205.56 |
Macalester College | 9 | 158 | 329 | 24 | 9 | 1,835 | 203.89 |
St. Olaf College | 9 | 141 | 262 | 20 | 12 | 1,774 | 197.11 |
Gustavus Adolphus College | 9 | 156 | 261 | 12 | 11 | 1,644 | 182.67 |
Hamline University | 9 | 110 | 223 | 16 | 2 | 1,232 | 136.89 |
Concordia Moorhead College | 9 | 88 | 189 | 13 | 3 | 1,183 | 131.44 |
Football: Total Defense
School | Games | Plays | Rush Yards | Pass Yards | Total Yards | Yards/Game |
---|---|---|---|---|---|---|
University of St. Thomas | 9 | 547 | 616 | 1,550 | 2,166 | 240.67 |
Concordia Moorhead College | 9 | 575 | 721 | 1,598 | 2,319 | 257.67 |
St. John's University | 9 | 627 | 659 | 1,827 | 2,486 | 276.22 |
Bethel College | 9 | 647 | 1,173 | 1,618 | 2,791 | 310.11 |
Gustavus Adolphus College | 9 | 651 | 1,134 | 1,681 | 2,815 | 312.78 |
Augsburg College | 9 | 658 | 1,196 | 1,840 | 3,036 | 337.33 |
Hamline University | 9 | 702 | 1,309 | 1,967 | 3,276 | 364.00 |
St. Olaf College | 9 | 645 | 1,359 | 2,019 | 3,378 | 375.33 |
Carleton College | 9 | 669 | 1,665 | 1,736 | 3,401 | 377.89 |
Macalester College | 9 | 636 | 2,299 | 1,560 | 3,859 | 428.78 |
Football: Scoring Defense
School | Games | Points Against | Points For | Pts/Game | Diff |
---|---|---|---|---|---|
Concordia Moorhead College | 9 | 83 | 182 | 9.22 | -99.00 |
St. John's University | 9 | 91 | 271 | 10.11 | -180.00 |
University of St. Thomas | 9 | 126 | 241 | 14.00 | -115.00 |
Bethel College | 9 | 150 | 313 | 16.67 | -163.00 |
Gustavus Adolphus College | 9 | 155 | 249 | 17.22 | -94.00 |
Hamline University | 9 | 177 | 121 | 19.67 | 56.00 |
Augsburg College | 9 | 210 | 177 | 23.33 | 33.00 |
St. Olaf College | 9 | 232 | 183 | 25.78 | 49.00 |
Carleton College | 9 | 307 | 112 | 34.11 | 195.00 |
Macalester College | 9 | 410 | 92 | 45.56 | 318.00 |
Football: Rushing Defense
School | Games | Attempts | TDS | Net Yds. | Yds./Game | Yards/Attempt |
---|---|---|---|---|---|---|
University of St. Thomas | 9 | 307 | 5 | 616.0 | 68.44 | 2.01 |
St. John's University | 9 | 329 | 4 | 659.0 | 73.22 | 2.00 |
Concordia Moorhead College | 9 | 320 | 4 | 721.0 | 80.11 | 2.25 |
Gustavus Adolphus College | 9 | 370 | 10 | 1134.0 | 126.00 | 3.06 |
Bethel College | 9 | 393 | 8 | 1173.0 | 130.33 | 2.98 |
Augsburg College | 9 | 365 | 14 | 1196.0 | 132.89 | 3.28 |
Hamline University | 9 | 408 | 13 | 1309.0 | 145.44 | 3.21 |
St. Olaf College | 9 | 352 | 16 | 1359.0 | 151.00 | 3.86 |
Carleton College | 9 | 469 | 29 | 1665.0 | 185.00 | 3.55 |
Macalester College | 9 | 434 | 30 | 2299.0 | 255.44 | 5.30 |
Football: Passing Defense
School | Games | Completions | Attempts | Interceptions | TDS | Yards. | Yds./Game |
---|---|---|---|---|---|---|---|
University of St. Thomas | 9 | 111 | 240 | 13 | 9 | 1,550 | 172.22 |
Macalester College | 9 | 114 | 202 | 8 | 20 | 1,560 | 173.33 |
Concordia Moorhead College | 9 | 126 | 255 | 14 | 6 | 1,598 | 177.56 |
Bethel College | 9 | 124 | 254 | 21 | 11 | 1,618 | 179.78 |
Gustavus Adolphus College | 9 | 156 | 281 | 13 | 11 | 1,681 | 186.78 |
Carleton College | 9 | 122 | 200 | 11 | 10 | 1,736 | 192.89 |
St. John's University | 9 | 149 | 298 | 25 | 8 | 1,827 | 203.00 |
Augsburg College | 9 | 155 | 293 | 19 | 11 | 1,840 | 204.44 |
Hamline University | 9 | 172 | 294 | 15 | 9 | 1,967 | 218.56 |
St. Olaf College | 9 | 149 | 293 | 12 | 10 | 2,019 | 224.33 |