No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
33 | Eric Larson | SB | Fr. | 6-4 | 185 | Ada | MN | Ada-Borup |
48 | Ben O'Donnell | FB | Fr. | 6-1 | 220 | Alexandria | MN | Jefferson |
09 | Daylon Faber | WR | Fr. | 6-2 | 180 | Alexandria | MN | Jefferson |
39 | Todd Ferguson | SS | So. | 5-11 | 190 | Alexandria | MN | Jefferson |
16 | Josh Vickerman | CB | Fr. | 6-0 | 165 | Alexandria | MN | Jefferson |
15 | Brian Bjerke | CB | So. | 6-0 | 170 | Appleton | MN | Lac Qui Parle Valley |
26 | Ben Schermerhorn | HB | So. | 5-7 | 170 | Bagley | MN | Bagley |
66 | Nick Lien | OLB | Fr. | 5-10 | 210 | Blackduck | MN | Blackduck |
13 | Scott Belseth | QB | Fr. | 6-1 | 180 | Breckenridge | MN | Breckenridge |
14 | Sean Siffert | CB | Fr. | 5-11 | 175 | Buffalo | MN | Buffalo |
57 | Nels Paulson | OLB | Sr. | 6-3 | 210 | Cambridge | MN | Cambridge |
94 | Jeff Westrum | DT | Jr. | 6-2 | 265 | Clearbrook | MN | Clearbrook-Gonvick |
05 | Mark Stotesbery | SS | So. | 5-10 | 175 | Clinton | MN | Clinton Graceville |
77 | Pete Reck | OG | So. | 6-3 | 230 | Crookston | MN | Crookston |
80 | Jake Olson | WR | So. | 5-10 | 170 | Crookston | MN | Crookston |
82 | Jared Sannes | TE | So. | 6-2 | 195 | Crookston | MN | Crookston |
97 | Justin Gilbert | DE | Fr. | 6-2 | 200 | Deer River | MN | Deer River |
02 | Jason Braaten | HB | Jr. | 5-10 | 180 | Dent | MN | Perham |
76 | Darin Orvik | OT | Fr. | 6-4 | 240 | Dilworth | MN | DGF |
35 | Clayton Horgen | K/P | Sr. | 6-2 | 215 | Fergus Falls | MN | Fergus Falls |
62 | Jeremiah Kostreba | C | Jr. | 5-10 | 200 | Garfield | MN | Jefferson |
86 | Travis Raske | SS | Fr. | 5-11 | 165 | Glencoe | MN | GSL |
53 | Erik Hanson | OG | Fr. | 6-2 | 200 | Glyndon | MN | DGF |
10 | Courtney Smith | HB | So. | 5-7 | 180 | Harris | MN | North Branch |
28 | Bryce Kasin | HB | Fr. | 5-11 | 170 | Hawley | MN | Hawley |
07 | Travis Olson | FS | So. | 6-2 | 200 | Hawley | MN | Hawley |
87 | Brian Martodam | TE | So. | 6-4 | 225 | Hawley | MN | Hawley |
46 | Brock Barnick | FS | So. | 6-0 | 190 | Hawley | MN | Hawley |
88 | Nathan Anderson | WR | So. | 6-2 | 195 | Hawley | MN | Hawley |
73 | Brian Riley | OT | So. | 6-5 | 295 | Kerkhoven | MN | KMS |
74 | Derek Flann | DT | Fr. | 6-1 | 250 | Lake Lillian | MN | BOLD |
92 | Trent Langemo | DE | Jr. | 5-11 | 205 | Litchfield | MN | Litchfield |
45 | Shane Satterlee | FS | Fr. | 6-3 | 175 | Litchfield | MN | Litchfield |
98 | Barry Bennett | DT | So. | 6-2 | 215 | Long Prairie | MN | Long Prairie - Grey Eagle |
35 | Keith Kraska | FS | Fr. | 5-10 | 175 | Long Prairie | MN | Swanville |
04 | Eric Dinger | QB | Fr. | 6-2 | 185 | Luverne | MN | Luverne |
42 | Dan Tollefson | CB | Jr. | 5-10 | 170 | Madison | MN | Lac Qui Parle Valley |
36 | Andre Tribble | HB | Fr. | 5-11 | 185 | Minneapolis | MN | Patrick Henry |
12 | Bryan Goudy | QB | So. | 6-2 | 170 | Monticello | MN | Monticello |
43 | Andy Shaffer | OLB | So. | 6-1 | 205 | Monticello | MN | Monticello |
79 | Mark Haugen | OT | So. | 6-4 | 280 | Moorhead | MN | Moorhead |
14 | Jeremy Nordick | QB | Jr. | 6-4 | 205 | Moorhead | MN | Moorhead |
19 | Joel Ferrie | HB | Jr. | 5-9 | 190 | Moorhead | MN | Moorhead |
29 | Matt Palmen | CB | Jr. | 5-11 | 175 | Mora | MN | Mora |
23 | Josh Kavanagh | SB | Jr. | 6-3 | 190 | Murdock | MN | KMS |
37 | Steve Hoff | MLB | So. | 5-11 | 210 | Osakis | MN | Osakis |
51 | Jake Wiese | OLB | So. | 6-0 | 205 | Pelican Rapids | MN | Pelican Rapids |
09 | Jeff Hartquist | SS | Jr. | 6-1 | 195 | Pipestone | MN | Pipestone |
96 | Nate Terborg | DE | So. | 6-4 | 225 | Princeton | MN | Princeton |
49 | Joel Vettleson | MLB | Jr. | 6-1 | 215 | Richmond | MN | Rocori - Cold Spring |
57 | Jeff Allen | SS | Jr. | 5-10 | 175 | Rochester | MN | John Marshall |
22 | John Bullock | CB | So. | 5-10 | 165 | Rochester | MN | Mayo |
25 | Nate Erickson | OLB | So. | 6-0 | 195 | Sebeka | MN | Sebeka |
38 | Ted Manderfeld | OLB | So. | 6-2 | 210 | St. Cloud | MN | Cathedral |
17 | Chris Mumm | FS | So. | 6-0 | 180 | Thief River Falls | MN | Lincoln |
21 | Raleigh Schmidt | SB | So. | 6-2 | 175 | Tracy | MN | Tracy Area |
91 | Kevin Davis | K/P | Fr. | 6-2 | 180 | Wadena | MN | Wadena |
06 | Adam Bakker | CB | So. | 6-0 | 170 | Walker | MN | Walker |
32 | Justin Piprude | OLB | So. | 5-11 | 200 | Walker | MN | WHA |
24 | Jon Doebler | FB | So. | 6-0 | 205 | Warroad | MN | Warroad |
20 | Greg Voss | SB | Jr. | 5-11 | 185 | Waubun | MN | Waubun |
67 | Joel Gilmer | OLB | Fr. | 6-2 | 180 | Waverly | MN | Buffalo |
68 | Aaron Brust | OG | Fr. | 5-10 | 270 | Zimmerman | MN | Princeton |
Jim Christopherson Head Coach, 31st
Year, 208-91-7 1st 30 yrs
Bob Nick Offensive
Coordinator
Dave Klug Defensive Coordinator
Doug Perry Offensive Backs
Bob Kohler Defensive
Backs
Dan Kostich Offensive
Line
Dale Hertel Offensive
Backs
Scott Lucier Defensive Line, Recruiting
Coordinator
Bucky Burgau, Equipment Manager
This page is maintained by the Concordia
Sports Information Office sid@cord.edu