Name | Gr | Major | Minor |
---|---|---|---|
Jeremy Nordick | Jr. | ||
Darin Orvik | Fr. | ||
Andy Shaffer | So. | bio/chem | |
Scott Holthusen | Sr. | Biology | Chem |
Josh Kavanagh | Jr. | Biology | |
Tim Lords | Jr. | Biology | Chem |
Raleigh Schmidt | So. | Biology | Chem |
Eric Dinger | Fr. | Biology | |
Chris Lebsock | Fr. | Biology | |
David Maclay-Schulte | Fr. | Biology | Music |
Ben O'Donnell | Fr. | Biology | Chem |
Adam Bakker | So. | Biology, Chem | |
Jordan Nesvig | Sr. | Business | |
Mike Rydell | Sr. | Business | |
Jason Braaten | Jr. | Business | Communications |
Joel Ferrie | Jr. | Business | |
Jeremiah Kostreba | Jr. | Business | |
Mike Schwab | Jr. | Business | Communications |
Jon Doebler | So. | Business | Spanish |
Brian Martodam | So. | Business | |
Chris Mumm | So. | Business | Pub Relations |
Justin Piprude | So. | Business | |
Pete Reck | So. | Business | Communications |
Scott Belseth | Fr. | Business | |
Aaron Brust | Fr. | Business | |
Bryce Kasin | Fr. | Business | |
Keith Kraska | Fr. | Business | Comp Sci |
Sean Siffert | Fr. | Business | |
Josh Vickerman | Fr. | Business | Comp Sci |
Joel Vettleson | Jr. | Chem | Biology |
Jeff Westrum | Jr. | Chem | Biology |
Brock Barnick | So. | Chem | |
Todd Ferguson | So. | Chem | Math |
Travis Olson | So. | Chem | |
Jesse Kadrmas | Fr. | Chem | |
Daylon Faber | Fr. | Comp Sci | |
John Holt | Fr. | Comp Sci | |
Joel Nelson | Jr. | Crim Justice | |
Robert Briggs | So. | Crim Justice | Psychology |
Dan Tollefson | Jr. | Econ | Comp Sci |
Eric Wold | Jr. | Econ, Spanish | |
Chad Quamme | Jr. | Economics | Philosophy |
Nate Erickson | So. | Education | |
Erik Gilder | So. | Education | |
Joel Gilmer | Fr. | Education | |
Greg Voss | Jr. | Elem Ed | Phys Ed |
Justin Johnson | So. | Elem Ed | |
Eric Larson | Fr. | Elem Ed | Phys Ed |
Travis Raske | Fr. | Elem Ed | |
Shane Satterlee | Fr. | Elem Ed | coaching |
Jeff Laskowske | Fr. | Engineering | |
James Michael | Fr. | Engineering | |
Curtis Roberts | Fr. | Engineering | Physical Sci |
Josh Wynia | Fr. | Engineering | Math |
Adam Strainer | Jr. | Environ Sci | Biology |
Josh Oien | Jr. | Exercise Sci | Hlth |
Rob Szymanski | Jr. | Graphic Arts | Communications |
Lee Grossman | So. | hist, poly Sci | |
Travis Boyd | Jr. | History | |
Steve Hoff | So. | Hlth | |
Matt Palmen | Jr. | Math | Business |
John Bullock | So. | Math | Comp Sci |
Erik Hanson | Fr. | Math | |
Ted Manderfeld | So. | Music, Communications | Spanish |
Jeff Allen | Jr. | Nutrition | coaching |
Anthony Wood | Sr. | Phys Ed | Hlth |
Jeff Hertel | Jr. | Phys Ed | |
Nathan Anderson | So. | Phys Ed | |
Josh Thompson | So. | Phys Ed | Hlth |
Clayton Horgen | Sr. | Phys Ed, Hlth | |
Kevin Davis | Fr. | Phys Therapy | |
Brian Riley | So. | Physical Sci | Math |
Jake Estenson | Sr. | Pol Sci | |
Brad McFadden | Jr. | Pol Sci | French |
Mark Hankel | Jr. | Psychology | |
Len Crouse | Jr. | Pub Relations | English |
Nathan Reiff | Sr. | Religion | Philosophy, Chem |
Nels Paulson | Sr. | Soc Studies Ed | Spanish |
Trent Langemo | Jr. | Soc Studies Ed | Phys Ed |
Patrick Laird | So. | Sports Mngmnt | Phys Ed |
Jeff Hartquist | Jr. | Undecided | |
Mark Stotesbery | So. | Undecided | |
Barry Bennett | So. | Undecided | |
Brian Bjerke | So. | Undecided | |
Bryan Goudy | So. | Undecided | |
Mark Haugen | So. | Undecided | |
Ben Holm | So. | Undecided | |
Lucas Isaacson | So. | Undecided | |
Jake Olson | So. | Undecided | |
Jared Sannes | So. | Undecided | |
Ben Schermerhorn | So. | Undecided | |
Courtney Smith | So. | Undecided | |
Nate Terborg | So. | Undecided | |
John Tinjum | So. | Undecided | |
Jake Wiese | So. | Undecided | |
Pat Bollinger | Fr. | Undecided | |
Derek Flann | Fr. | Undecided | |
Justin Gilbert | Fr. | Undecided | |
Nick Lien | Fr. | Undecided | |
Dustin Little | Fr. | Undecided | |
Justin Stennerson | Fr. | Undecided | |
Andre Tribble | Fr. | Undecided | |
Tyler Willis | Fr. | Undecided |
Jim Christopherson Head Coach, 31st
Year, 208-91-7 1st 30 yrs
Bob Nick Offensive
Coordinator
Dave Klug Defensive Coordinator
Doug Perry Offensive Backs
Bob Kohler Defensive
Backs
Dan Kostich Offensive
Line
Dale Hertel Offensive
Backs
Scott Lucier Defensive Line, Recruiting
Coordinator
Bucky Burgau, Equipment Manager
This page is maintained by the Concordia
Sports Information Office sid@cord.edu