Name | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|
Kate Anderson | W | Fr. | 5-4 | New Ulm | MN | New Ulm |
Jennie Berger | W | Fr. | 5-4 | Bozeman | MT | Bozeman |
Stephanie Butenhoff | W | Fr. | 5-5 | West St. Paul | MN | Henry Sibley |
Bri Homan | D | Fr. | 5-4 | Fargo | ND | South |
Katie Jacques | W | Fr. | 5-9 | Tempe | AZ | Corona Del Sol |
Annie Knierim | W | Fr. | 5-10 | Glasgow | MT | Glasgow |
Jill Leonetti | G | Fr. | 5-10 | Spokane | WA | Shadle Park |
Kristi Stahl | W | Fr. | 5-7 | Bismarck | ND | Bismarck |
Shyla Wilson | G | Fr. | 5-6 | Cohasset | MN | Grand Rapids |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu