No | Name | Pos | Gr | Ht | H'town | St |
---|---|---|---|---|---|---|
05 | Celeste Morse | D | Jr. | 5-8 | Regina | SASK |
07 | Lindsay Hanson | W | Sr. | 5-2 | Fargo | ND |
09 | Jeni Nigg | D | Jr. | 5-7 | Moorhead | MN |
10 | Mary Beth Teeters | C | So. | 5-9 | Owatonna | MN |
14 | Anna Grafstrom | C | So. | 5-4 | Roseau | MN |
15 | Sara Christensen | D | So. | 5-6 | Baxter | MN |
16 | Hope Aune | D | Sr. | 5-4 | Brainerd | MN |
21 | Sandra Johansson | C/W | So. | 5-9 | Jonstorp | Sweden |
22 | Shelly Buchholz | D | Sr. | 5-7 | Moorhead | MN |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu