No | Name | Pos | Gr | Ht | Wt | H'town | St | HS | B | T |
---|---|---|---|---|---|---|---|---|---|---|
01 | Ben Kvidt | OF | So. | 5-11 | 175 | Detroit Lakes | MN | Detroit Lakes | L | R |
02 | Chris Sailer | OF/IN | Sr. | 5-9 | 170 | Park Rapids | MN | Park Rapids | R | R |
03 | Bryan Marudas | P | So. | 5-10 | 150 | Hinckley | MN | Hinckley-Finlayson | L | L |
06 | Andy Dwyer | IF | Jr. | 5-9 | 160 | Bismarck | ND | Shiloh Christian | R | R |
07 | Eric Wold | P/OF | Sr. | 5-11 | 180 | Fargo | ND | South | R | R |
09 | Raleigh Schmidt | OF | Jr. | 6-1 | 170 | Tracy | MN | Tracy Area | R | R |
10 | Justin Berg | P | Jr. | 6-2 | 158 | Moorhead | MN | Shanley | R | R |
11 | Isaac Hjermstad | C | Sr. | 6-0 | 185 | Park Rapids | MN | Park Rapids | R | R |
13 | K.C. Solum | OF | Fr. | 6-0 | 170 | Barnesville | MN | Barnesville | L | L |
15 | Chad Worthington | OF | Fr. | 5-9 | 170 | Bozeman | MT | S | R | |
16 | Jesse Rostad | OF | Sr. | 5-11 | 170 | Barnesville | MN | Barnesville | R | R |
17 | Jason Phillips | P/IF | Sr. | 6-0 | 175 | Fargo | ND | Shanley | R | R |
18 | Derek Dormanen | SS/P | So. | 5-10 | 160 | Menahga | MN | Menehga | R | R |
19 | Kevin Davis | 2B | So. | 6-2 | 180 | Wadena | MN | Wadena | R | R |
20 | Matt Nustad | 3B | Sr. | 6-0 | 185 | Detroit Lakes | MN | Detroit Lakes | R | R |
21 | Travis Anderson | P | So. | 6-1 | 205 | Fargo | ND | South | R | R |
23 | Tim Miller | SS | Jr. | 6-2 | 185 | Bloomington | MN | Jefferson | R | R |
24 | Ryan Hebrink | P/IF | Fr. | 6-3 | 190 | Sacred Heart | MN | RCW | R | R |
26 | Jeremy Morgenroth | C | Sr. | 5-10 | 190 | Perham | MN | Perham | R | R |
27 | Doug Muzik | P | Sr. | 6-2 | 190 | Detroit Lakes | MN | Detroit Lakes | R | R |
28 | Chad Akerson | 2B | Jr. | 5-7 | 185 | Willmar | MN | Willmar | R | R |
29 | Isaac Triebold | P | So. | 6-4 | 215 | Oriska | ND | South | R | R |
30 | Jeremy Hinderks | P/OF | Fr. | 6-1 | 225 | Renville | MN | RCW | R | R |
32 | Chad Felstul | 1B | Jr. | 5-11 | 190 | Morris | MN | Morris Area | R | R |
53 | A.J. Bunkowske | C/OF | So. | 6-1 | 205 | Vergas | MN | Oak Grove | R | R |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu