No | Name | Pos | Gr | Ht | Wt | H'town | St | HS | Tran | Tr From |
---|---|---|---|---|---|---|---|---|---|---|
70 | Eric Emmerich | OT | Jr. | 6-4 | 290 | Princeton | MN | Princeton | Yes | Southwest State University |
19 | Joel Ferrie | RB | Sr. | 5-9 | 190 | Moorhead | MN | Moorhead | Yes | SDSU |
80 | Jake Olson | WR | Jr. | 5-10 | 170 | Crookston | MN | Crookston | Yes | Bemidji St. |
59 | Justin Pesta | OLB | So. | 6-3 | 195 | Long Prairie | MN | Long Prairie/Grey Eagle | Yes | Univ. of Mary |
82 | Jared Sannes | TE | Jr. | 6-2 | 195 | Crookston | MN | Crookston | Yes | Bemidji St. |
60 | Josh Thompson | OG | Jr. | 6-2 | 270 | West Fargo | ND | West Fargo | Yes | Augustana SD |
54 | Brian Westby | OLB | Jr. | 6-1 | 220 | Spicer | MN | New London Spicer | Yes | NDSU |
Jim Christopherson Head Coach, 32st
Year, 214-95-7 career
Bob Nick Offensive
Coordinator
Dave Klug Defensive Coordinator
Doug Perry Offensive Backs
Bob Kohler Defensive
Backs
Dan Kostich Offensive
Line
Dale Hertel Offensive
Backs
Scott Lucier Defensive Line, Recruiting
Coordinator
Bucky Burgau, Equipment Manager
Travis Boyd, Student Assistant
Mike Olson, Student Assistant
This page is maintained by the Concordia
Sports Information Office sid@cord.edu