No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
99 | Mark Hankel | DE | Sr. | 6-2 | 235 | Mapleton | ND | Oak Grove |
92 | Trent Langemo | DE | Sr. | 5-11 | 205 | Litchfield | MN | Litchfield |
98 | Barry Bennett | DE | Jr. | 6-2 | 225 | Long Prairie | MN | Long Prairie - Grey Eagle |
58 | Dustin Little | DE | So. | 5-11 | 215 | Billings | MT | Skyview |
95 | Dustin Aamodt | DE | Fr. | 6-4 | 215 | Breckenridge | MN | Breckenridge |
93 | Micah Heckman | DE | Fr. | 5-10 | 210 | Rochester | MN | Rochester Mayo |
74 | Jon Lowry | DE | Fr. | 6-3 | 205 | So. Sioux City | NE | So. Sioux City |
96 | Mac Strait | DE | Fr. | 6-1 | 215 | Baker | MT | Baker |
94 | Jeff Westrum | DT | Sr. | 6-2 | 265 | Clearbrook | MN | Clearbrook-Gonvick |
90 | Ben Holm | DT | Jr. | 6-5 | 245 | Gillette | WY | Campbell County |
75 | Derek Flann | DT | So. | 6-1 | 265 | Lake Lillian | MN | BOLD |
97 | Andrew Campbell | DT | Fr. | 6-3 | 225 | Great Falls | MT | Great Falls |
Jim Christopherson Head Coach, 32st
Year, 214-95-7 career
Bob Nick Offensive
Coordinator
Dave Klug Defensive Coordinator
Doug Perry Offensive Backs
Bob Kohler Defensive
Backs
Dan Kostich Offensive
Line
Dale Hertel Offensive
Backs
Scott Lucier Defensive Line, Recruiting
Coordinator
Bucky Burgau, Equipment Manager
Travis Boyd, Student Assistant
Mike Olson, Student Assistant
This page is maintained by the Concordia
Sports Information Office sid@cord.edu