No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
10 | Luke Karlgaard | G | So. | 6-1 | 165 | Brainerd | MN | Brainerd |
12 | Robb Flint | G | Jr. | 5-10 | 160 | Dilworth | MN | DGF |
14 | Joe Snowden | G | Sr. | 6-0 | 175 | St. Paul | MN | Roseville Area |
20 | Kevin Gilchrest | G | Fr. | 5-11 | 165 | Seattle | WA | Chief Stealth |
22 | Nathan Ohme | G | Fr. | 6-1 | 180 | Bloomington | MN | Bloomington Jefferson |
24 | Nick Killoran | G | Sr. | 6-1 | 190 | Buffalo | ND | Maple Valley |
30 | Kermit Cooper | G/F | Sr | 6-2 | 185 | Freeport | BAH | Devils Lake |
32 | Trent Hagen | F | So. | 6-3 | 205 | Pelican Rapids | MN | Pelican Rapids |
34 | Stefan Swiat | G/F | Sr. | 6-6 | 215 | Bullville | NY | Pine Bush Central |
40 | Mike Syverson | F | Jr. | 6-3 | 170 | Twin Valley | MN | Norman Co. East |
42 | George Kouros | G | Jr. | 6-4 | 200 | Munster | IN | Munster |
44 | Chris Thomas | F | So. | 6-3 | 175 | Sioux Falls | SD | Washington |
50 | Jeff Ubben | C | Jr. | 6-8 | 200 | Moorhead | MN | Moorhead |
52 | Patrick Lowney | F | So. | 6-4 | 185 | Missoula | MT | Hellgate |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu