No | Name | Pos | Gr | Ht | H'town | St |
---|---|---|---|---|---|---|
01 | Shyla Wilson | G | So. | 5-6 | Cohasset | MN |
02 | Kate Anderson | W | So. | 5-5 | New Ulm | MN |
04 | Jenei Estrada | D | Fr. | 5-8 | Moreno Valley | CA |
05 | Celeste Morse | D | Sr. | 5-8 | Regina | SASK |
06 | Teka Parks | C/W | Fr. | 5-5 | Seattle | WA |
08 | Ann Edwards | W/C | Fr. | 4-10 | Detroit Lakes | MN |
09 | Lindsay Kurtis | F | Fr. | 5-7 | Phoenix | AZ |
10 | Christine Kleven | C/W | Jr. | 5-5 | Red Lake Falls | MN |
11 | Jennie Berger | W | So. | 5-4 | Bozeman | MT |
13 | Katie Jacques | W | So. | 5-9 | Tempe | AZ |
14 | Anna Grafstrom | C | Jr. | 5-4 | Roseau | MN |
16 | Hope Aune | D | Sr. | 5-3 | Brainerd | MN |
17 | Anna Birgenheier | D | Fr. | 5-5 | Sheridan | WY |
18 | Annie Knierim | W | So. | 5-10 | Glasgow | MT |
19 | Kristi Stahl | W | So. | 5-7 | Bismarck | ND |
21 | Sandra Johansson | D | Jr. | 5-9 | Jonstorp | Sweden |
30 | Sarah Kuecher | G | Fr. | 5-5 | Frankfort | IL |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu