Women's St. Olaf NCAA Qualifier
St. Olaf College
May 17, 2002
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Men
Results also available for Men. Return to home page.100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
100 Meter 1 Katie Miller, Uw-Eau Claire 12.60 2 Jen Ewertz, St. Benedict 12.64 3 Krista Lee, Luther 12.66 4 Sarah Nezworski, St. Benedict 13.07100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
100 Meter Hurdles 1 Breanna McMullen, Uw-Eau Claire 14.51 2 Liz Hajek, Macalester 14.71 3 Jenny Folgers, St. Mary's 15.27 4 Nicole Plante, Concordia 16.06 5 Anne Sikorra, St. Catherine 16.71 6 Julia Gray, Macalester 17.42 7 Johanna Shreve, Macalester 17.44100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
200 Meter 1 Elizabeth Durney, Macalester 25.74 H2 2 Krista Lee, Luther 25.99 H2 3 Katie Miller, Uw-Eau Claire 26.14 H2 4 Jen Ewertz, St. Benedict 26.39 H2 5 Sarah Nezworksi, St. Benedict 27.10 H2 6 Kristen Wasser, Augsburg 27.40 H2 7 Kari Rosenfeldt, Concordia 27.70 H1 8 Tiffany Trost, St. Benedict 27.78 H2100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
400 Meter 1 Ashley Dingels, St. Mary's 58.43 2 Carrie Stuart, Carleton 61.21 3 Sarah Paul, Carleton 62.58 4 Tiffany Trost, St. Benedict 63.08100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
400 Meter Hurdles 1 Breanna McMullen, Uw-Eau Claire 62.07 2 Laura Verdegan, Uw-Stout 64.55 3 Kit Neubauer, St. Benedict 65.54100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
800 Meter 1 Sarah Kasabian, Uw-Eau Claire 2:32.74100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
1500 Meter 1 Emily Koller, Macalester 4:38.85 2 Tish Dusich, St. Thomas 4:40.44 3 Muggy Lee, Carleton 4:44.15 4 Erica Clausen, St. Olaf 5:35.30100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
3000 Steeplechase 1 Chrissy Baune, Augsburg 11:16.94 2 Lisa Traxler, Uw-River Falls 11:55.14 3 Johanna Myers, St. Benedict 12:02.92 4 Emily Becker, Luther 12:08.51 5 Jane McDermott, Luther 12:15.28 6 Julie Miller, Concordia 12:23.10100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
5000 Meter 1 Jane Ovanin, Uw-Eau Claire 18:48.18 2 Beth Moen, Concordia 19:08.70 3 Liz Sorenson, Concordia 19:36.87100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
4x100 Meter Relay 1 Uw-Ec 4x1, Uw-Eau Claire 49.00 2 Uw-Osh 4x1, Uw-Oshkosh 49.28 3 Mac 4x1, Macalester 49.96 4 Conc 4x1, Concordia 50.24100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
4x400 Meter Relay 1 St T 4x4, St. Thomas 3:58.61 2 Mac 4x4, Macalester 4:04.91100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
Long Jump 1 Nichole Pronchinske, Uw-River Falls 18-0 1/4 (5.49m) 2 Laura Verdegan, Uw-Stout 17-11 3/4 (5.48m) 3 Kelly Tranby, Concordia 16-11 1/4 (5.16m) 4 Anne Sikorra, St. Catherine 15-10 1/4 (4.83m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
Triple Jump 1 Laura Verdegan, Uw-Stout 38-3 1/2 (11.67m) 2 Katie Pettigrew, Luther 36-5 3/4 (11.12m) 3 Nichole Pronchinske, Uw-River Falls 36-4 3/4 (11.09m) 4 Anne Knierim, Concordia 35-5 (10.79m) 5 Amber Mensen, St. Benedict 33-5 3/4 (10.20m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
High Jump 1 Kady Kleven, Uw-River Falls 5-2 1/4 (1.58m) 2 Ashley Dingels, St. Mary's 5-0 1/4 (1.53m) 3 Amber Mensen, St. Benedict 4-10 1/4 (1.48m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
Pole Vault 1 Caroline White, Unat 11-4 1/2 (3.47m) 2 Heidi Fryer, Gustavus Adolphus 10-10 3/4 (3.32m) 3 Karolien Bastiaens, St. Thomas 10-10 3/4 (3.32m) 4 Shannon Martin, Gustavus Adolphus 10-4 3/4 (3.17m) 5 Kristi Schneider, Gustavus Adolphus 9-10 3/4 (3.02m) 6 Heather Moor, Carleton 8-11 (2.72m) 6 Sarah Lenhardt, St. Benedict 8-11 (2.72m) Shannyn Magee, Luther NH100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
Shot Put 1 Lynn Dalhed, Luther 40-4 (12.29m) 2 Barb Bruce, Luther 40-0 (12.19m) 3 Brooke Wozniak, Uw-Eau Claire 39-10 3/4 (12.16m) 4 Marghet Hager, St. Olaf 29-10 3/4 (9.11m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
Discus 1 Lynn Dalhed, Luther 147-6 (44.96m) 2 Jen Leis, Uw-River Falls 140-3 (42.74m) 3 Jennifer Levenhagen, St. Olaf 131-3 (40.00m) 4 Barb Bruce, Luther 129-3 (39.40m) 5 Laura Tamm, Uw-Eau Claire 128-3 (39.10m) 6 Haley Hall, Uw-River Falls 123-0 (37.50m) 7 Brooke Wozniak, Uw-Eau Claire 119-5 (36.40m) 8 Lorna Wilson, St. Olaf 109-6 (33.38m) 9 Marghet Hager, St. Olaf 99-8 (30.39m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
Hammer 1 Penny Godleske, Uw-Oshkosh 156-11 (47.82m) 2 Mariah Mougey, Concordia 145-0 (44.19m) 3 Jen Leis, Uw-River Falls 140-6 (42.83m) 4 Julie Mareck, St. Catherine 138-0 (42.06m) 5 Becky Lacher, Concordia 137-11 (42.03m) 6 Marci Schachtner, Uw-Stout 136-9 (41.68m) 7 Lorna Wilson, St. Olaf 109-0 (33.23m) 8 Barb Bruce, Luther 108-2 (32.98m) 9 Marghet Hager, St. Olaf 105-1 (32.04m) 10 Lindsay Wolff, Luther 103-2 (31.46m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | 3000 | STEEP | 5000 10000 | 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM JAV | Top
Javelin 1 Nicole Plante, Concordia 121-6 (37.04m) 2 Sara Diercks, St. Thomas 118-1 (36.00m) 3 Krisit Colbenson, Carleton 111-5 (33.97m) 4 Sarah Paul, Carleton 105-8 (32.21m) 5 Courtney Kuehl, Luther 101-7 (30.97m) 6 Alison Routledge, Concordia 98-7 (30.05m) 7 Danielle Soncrant, St. Benedict 95-3 (29.03m)