Concordia Men's Basketball Rosters |
| Varsity | Junior
Varsity | View Player Pages |
| Returning Varsity
Players | All Returners | New
Players |
| Returning Starters
|
| Numerical - All
| Numerical JV | All
Players Alpha | Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
and phones |
Name | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|
Zach Anderson | G | So. | 5-11 | 165 | Perham | MN | Perham |
Wesley Bacchus | G | Jr. | 5-11 | 165 | Los Angeles | CA | Ocean View |
John Breneman | C/F | Jr. | 6-7 | 250 | Roseville | MN | Minnehaha Academy |
Travis Brutlag | G | Fr. | 6-2 | 185 | Henning | MN | Henning |
Mike Dokken | F | So. | 6-3 | 190 | Richfield | MN | Richfield |
Eric Dunn | G | Jr. | 6-3 | 200 | Great Falls | MT | Great Falls |
Robb Flint | G | Sr. | 5-10 | 160 | Dilworth | MN | DGF |
Kevin Gilchrest | G | So. | 5-11 | 165 | Seattle | WA | Chief Stealth |
Carl Hunt | F | Fr. | 6-2 | 185 | Crookston | MN | Crookston |
Luke Karlgaard | G | Jr. | 6-1 | 165 | Brainerd | MN | Brainerd |
Jon Kauffman | G | So. | 5-10 | 160 | Casper | WY | Natrona County |
Tom Lybeck | F | So. | 6-3 | 170 | Fargo | ND | Oak Grove |
Soren Nelson | F | Fr. | 6-5 | 195 | Twin Valley | MN | Norman County East |
Nathan Ohme | G | So. | 6-1 | 180 | Bloomington | MN | Bloomington Jefferson |
Dan Ryan | G/F | So. | 6-1 | 170 | Forest Lake | MN | Forest Lake |
Jared Sanborn | G | Fr. | 5-11 | 165 | Lake Park | MN | Lake Park-Audubon |
Jared Swanson | G/F | Jr. | 6-6 | 200 | Morris | MN | Morris Area |
Mike Syverson | F | Sr. | 6-3 | 170 | Twin Valley | MN | Norman Co. East |
Jake Thomas | G | Fr. | 6-2 | 155 | Indian Hills | CO | Conifer |
Chris Thomas | F | Jr. | 6-3 | 175 | Sioux Falls | SD | Washington |
Jeff Ubben | C | Sr. | 6-8 | 200 | Moorhead | MN | Moorhead |
Jason Ulmer | F/C | Fr. | 6-6 | 210 | Wheatland | ND | Central Cass |
Chris Wermerson | F | Fr. | 6-5 | 215 | Brandon | SD | Brandon Valley |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu