Concordia Women's Track and Field Rosters |
Name | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|
Lesley Albertson | Sr. | 5-6 | LaMoure | ND | LaMoure |
Erin Anderson | Fr. | Bowman | ND | Bowman | |
April Batcheller | Jr. | 5-11 | West Fargo | ND | West Fargo |
Lyndi Bell | Fr. | 5-3 | Victorville | CA | Victorville |
Sheena Berg | Fr. | 5-9 | Barnesville | MN | Barnesville |
Brianne Berge | So. | 5-8 | Fergus Falls | MN | Fergus Falls |
Jen Bremser | Fr. | Inver Grove Heights | MN | Rosemount | |
Erica Eastley | Fr. | 5-7 | LaMoure | ND | LaMoure |
Carrie Franson | Fr. | 5-4 | Coleharbor | ND | Underwood |
Ann Marie Gorath | So. | Grand Rapids | MN | Grand Rapids | |
Christi Greenhalge | Fr. | 5-5 | Apple Valley | MN | Eastview |
Rhiannon Grimm | Fr. | 5-7 | Hazen | ND | Hazen |
Kristina Hall | So. | 5-5 | Minot | ND | Bishop Ryan |
Kelly Havig | Fr. | 5-6 | Wisdom | MT | Beaverhead County |
Rebekah Hoback | So. | 5-7 | Young America | MN | Mayer Lutheran |
Nicole Irvin | Fr. | 5-9 | Eagan | MN | Eagan |
Kristine Jensen | Fr. | 5-6 | Pierz | MN | Pierz Healey |
Susie Kirkham | Fr. | Billings | MT | Billings West | |
Annie Knierim | Jr. | 5-10 | Glasgow | MT | Glasgow |
Becky Lacher | Sr. | 5-7 | Princeton | MN | Princeton |
Kendra Lee | Jr. | 5-4 | Jamestown | ND | Jamestown |
Tarah Maatz | So. | 5-5 | Olivia | MN | BOLD |
Katie Martin | Jr. | Bozeman | MT | Bozeman | |
Jenn Matz | Fr. | 5-3 | Breckenridge | MN | Breckenridge |
Julie Miller | Fr. | Duluth | MN | Duluth East | |
Beth Moen | Sr. | Andover | MN | Anoka | |
Mariah Mougey | Jr. | 5-10 | Enderlin | ND | Enderlin |
Lisa Owen | So. | Minot | ND | Minot | |
Nicole Plante | Fr. | 5-4 | Fort Benton | MT | Fort Benton |
Kelly Quaal | Jr. | 5-7 | Prairie City | SD | Spearfish |
Chaitra Raile | Sr. | 5-3 | Wishek | ND | Wishek |
Deb Randt | Sr. | Glencoe | MN | Glencoe-Silver Lake | |
Crystal Reeves | Fr. | 5-8 | Mora | MN | Mora |
Kari Rosenfeldt | Jr. | 5-6 | Moorhead | MN | Moorhead |
Alison Routledge | Sr. | 5-10 | Williston | ND | Williston |
Danielle Smedley | Fr. | 5-9 | Pine River | MN | Pine River-Backus |
Elizabeth Sorenson | Jr. | 5-3 | Stanley | ND | Stanley |
Renee Splichal | So. | 5-4 | Garrison | ND | Garrison |
Jennifer St. John | Fr. | Billings | MT | Billings West | |
Emily Tollefson | Fr. | 5-4 | Minot | ND | Minot |
Kelli Tranby | Sr. | 5-7 | Moorhead | MN | Moorhead |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu