Concordia-Moorhead Baseball Rosters |
No | Name | Pos | Gr | Ht | Wt | B | T | H'town | St | HS |
---|---|---|---|---|---|---|---|---|---|---|
01 | Ben Kvidt | C | Sr. | 5-11 | 185 | L | R | Detroit Lakes | MN | Detroit Lakes |
02 | Jesse Barnacle | IF | Jr. | 5-9 | 165 | R | R | Deer River | MN | Deer River |
03 | Justin Mitteness | OF | So. | 5-11 | 165 | R | R | Kerkhoven | MN | K-M-S |
06 | Ross Hebrink | 2B/1B | Fr. | 6-1 | 200 | R | R | Sacred Heart | MN | RCW |
07 | Chris Siverson | OF | Sr. | 5-11 | 175 | R | R | Fargo | ND | South |
09 | Evan Wilson | OF | Jr. | 6-2 | 200 | R | R | Clarkfield | MN | Yellow Medicine East |
11 | Brian Field | IF | Jr. | 6-1 | 190 | R | R | Barnesville | MN | Barnesville |
12 | Jack Dwyer | C | Jr. | 5-10 | 160 | R | R | Bismarck | ND | Shiloh Christian |
13 | K.C. Solum | OF | Jr. | 5-11 | 170 | L | L | Barnesville | MN | Barnesville |
14 | Aaron Eckhoff | SS/2B | So. | 5-9 | 165 | L | R | East Grand Forks | MN | East Grand Forks |
15 | Chad Worthington | OF | Jr. | 5-9 | 175 | R | R | Bozeman | MT | Belgrade |
16 | Nick Esala | 2B/SS | So. | 6-1 | 170 | L | R | Otter Tail | MN | Perham |
17 | Jim Johnson | OF | Jr. | 6-0 | 195 | L | L | Anoka | MN | Anoka |
18 | Derek Dormanen | 3B/P | Sr. | 5-10 | 180 | R | R | Menahga | MN | Menahga |
19 | Kevin Davis | OF | Sr. | 6-2 | 205 | R | R | Wadena | MN | Wadena |
20 | Bryan Romsa | P/3B | So. | 6-0 | 190 | R | R | Great Falls | MT | Great Falls |
21 | Travis Anderson | P | Sr. | 6-2 | 240 | R | R | Fargo | ND | South |
23 | Bryant Bergeson | IF/OF | So. | 5-10 | 185 | L | R | Montevideo | MN | Yellow Medicine East |
24 | Ryan Hebrink | 1B/P | Jr. | 6-3 | 205 | R | R | Sacred Heart | MN | BDRSH |
25 | Jake Hendricks | P | Jr. | 6-1 | 180 | R | R | Fargo | ND | Fargo South |
26 | Matt McLeod | P | So. | 5-9 | 205 | R | R | Fargo | ND | Fargo South |
27 | Brian Schumacher | P/3B | Fr. | 6-2 | 200 | R | R | Thompson | ND | Thompson |
28 | Luther Kangas | OF/IF | Jr. | 5-11 | 185 | B | R | Vadnais Heights | MN | White Bear Lake |
29 | Isaac Triebold | P | Sr. | 6-4 | 220 | R | R | Oriska | ND | Fargo South |
30 | Jeremy Hinderks | P/OF | Jr. | 6-1 | 245 | R | R | Renville | MN | RCW |
32 | Aaron Aslakson | 1B | Jr. | 5-10 | 225 | R | R | Benson | MN | Benson |
53 | Matt Kemp | P | So. | 6-3 | 190 | R | R | Hamilton | ND | Cavalier |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu