Name | Gr | H'town | St | HS |
---|---|---|---|---|
Erik Arthun | Jr. | Red Lodge | MT | Red Lodge |
Louis Bedard | Fr. | Brainerd | MN | Brainerd |
Tyler Bormann | Fr. | Detroit Lakes | MN | Detroit Lakes |
Josh Conneran | So. | Moorhead | MN | Moorhead |
Dave Dahlseng | Sr. | Cyrus | MN | Morris Area |
Chris Erickson | So. | Great Falls | MT | Charles M. Russell |
Matt Handwerk | Fr. | Great Falls | MT | Great Falls |
Brian Klug | Sr. | Alexandria | MN | Jefferson |
Adam Kopperud | Fr. | Moorhead | MN | Moorhead |
David Kottke | Fr. | Mora | MN | Mora |
John Krueger | So. | Blaine | MN | Spring Lake Park |
Nathan Lodermeier | So. | Sartell | MN | Sartell |
Danny Monson | Fr. | Maple Plain | MN | Mound Westonka |
James Monson | Sr. | Maple Plain | MN | Mound Westonka |
Nick Myran | So. | Kenyon | MN | Kenyon-Wanamingo |
Kirk Nelson | Sr. | Hettinger | ND | Hettinger |
Ben Nylander | So. | Lisbon | ND | Lisbon |
Andy Restad | Fr. | Billings | MT | Billings |
Micah Roseman | Sr. | Salisbury | NC | Salisbury |
Nathan Stoa | Sr. | Fargo | ND | Oak Grove |
Brian Stotts | Sr. | Maple Grove | MN | Maple Grove |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu