2002 Concordia Women's Soccer Rosters
| Alphabetical
| Numerical | View
Player Pages |
| Seniors |
Juniors
| Sophomores | Freshmen
|
| Minnesota |
North
Dakota | Other States and Countries
| Majors | E-Mail
|
| Returning Starters
|
No | Name | Gr | Pos | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
02 | Lisa Gutsche | So. | F | 5-4 | White Bear Lake | MN | White Bear Lake |
03 | Carmelle Johnson | So. | D | 5-8 | Northridge | CA | Hamilton |
04 | Jade Collins | So. | M | 5-5 | Moorhead | MN | Moorhead |
05 | Cheri Green | Sr. | D | 5-6 | Ventura | CA | Nordhoff |
06 | Kari Krugler | Fr. | M | 5-5 | Moorhead | MN | Moorhead |
07 | Lindsay Riley | So. | M | 5-2 | Fargo | ND | South |
08 | Cara Cloppas | Fr. | M | 5-4 | Monument | CO | Lewis Palmer |
09 | Kara Parsons | So. | D/M | 5-0 | Eden Prairie | MN | Eden Prairie |
10 | Jessica Uecker | Fr. | M | 5-7 | Duluth | MN | Marshall |
12 | Rea Belgum-Gabbert | So. | M | 5-6 | Winona | MN | Cotter |
13 | Kendra Lee | Sr. | F | 5-4 | Jamestown | ND | Jamestown |
14 | Kim Halvorson | Fr. | M | 5-5 | Sioux Falls | SD | Lincoln |
15 | Lyndi Bell | So. | D/M | 5-3 | Victorville | CA | Victor Valley |
16 | Rebecca Hassett | So. | F/M | 5-8 | Duluth | MN | Duluth East |
17 | Annie Cullen | Fr. | M | 5-3 | Moorhead | MN | Moorhead |
19 | Meghan Hansen | Sr. | M | 5-7 | Eagan | MN | Eagan |
20 | Amy Jo Walthall | Sr. | M | 5-3 | Staples | MN | Staples-Motley |
21 | Kristen Orme | Sr. | D | 5-7 | Mendota Heights | MN | Cretin-Derham Hall |
22 | Shannon Brown | Fr. | D/M | 5-7 | Missoula | MT | Hellgate |
23 | Grete Lee | Fr. | D | 5-5 | Hinton | AB | Harry Collenge |
24 | Sarah Hess | Sr. | M | 5-2 | Anchorage | AK | A.J. Diamond |
GK | Kathy Braun | Sr. | GK | 5-5 | Willmar | MN | Willmar |
GK | Jamie Savage | So. | GK | 5-3 | Apple Valley | MN | Rosemount |
This page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|