Concordia-Moorhead Baseball Rosters |
No | Name | Pos | Gr | Ht | Wt | B | T | H'town | St | HS |
---|---|---|---|---|---|---|---|---|---|---|
01 | Billy Denet | SS/2B | So. | 5-8 | 160 | R | R | Eagan | MN | Eagan |
02 | Jack Dwyer | C/OF | Sr. | 5-9 | 160 | R | R | Bismarck | ND | Shiloh Christian |
03 | Justin Mitteness | C/OF | Jr. | 5-11 | 170 | R | R | Kerkhoven | MN | K-M-S |
04 | Brice Berggren | 3B | So. | 5-10 | 190 | L | R | Dassel | MN | Dassel-Cokato |
06 | Ross Hebrink | 2B/1B | So. | 6-1 | 210 | R | R | Sacred Heart | MN | RCW |
07 | Jesse Barnacle | 2B | Sr. | 5-9 | 165 | R | R | Deer River | MN | Deer River |
09 | Jake Hendricks | P | Sr. | 6-1 | 185 | R | R | Fargo | ND | Fargo South |
11 | Brian Field | IF/OF | Sr. | 6-2 | 200 | R | R | Barnesville | MN | Barnesville |
12 | Aaron Kalina | 3B/2B/OF | Jr. | 5-11 | 185 | L | R | Perham | MN | Perham |
13 | K.C. Solum | 1B | Sr. | 5-11 | 170 | L | L | Barnesville | MN | Barnesville |
14 | Aaron Eckhoff | IF/C/P | Jr. | 5-9 | 160 | L | R | East Grand Forks | MN | East Grand Forks |
15 | Chad Worthington | OF | Sr. | 5-9 | 175 | R | R | Bozeman | MT | Belgrade |
16 | Nick Esala | P | Jr. | 6-1 | 175 | L | R | Ottertail | MN | Perham |
17 | Jim Johnson | OF | Sr. | 6-0 | 195 | L | L | Anoka | MN | Anoka |
18 | Brian Schumacher | P/3B | So. | 6-3 | 205 | R | R | Thompson | ND | Thompson |
19 | Chris Klabo | OF | Fr. | 6-0 | 195 | R | R | Brainerd | MN | Brainerd |
20 | Bryan Romsa | 3B/P | Jr. | 6-0 | 190 | R | R | Great Falls | MT | Great Falls |
21 | Matt Kemp | P | Jr. | 6-3 | 205 | R | R | Hamilton | ND | Cavalier |
23 | Bryant Bergeson | SS/2B | Jr. | 5-10 | 180 | L | R | Montevideo | MN | Yellow Medicine East |
24 | Ryan Hebrink | SS/P/1B | Sr. | 6-3 | 205 | R | R | Sacred Heart | MN | RCW |
25 | Zach Johnson | P | Fr. | 6-1 | 165 | R | L | LeSueur | MN | LeSueur-Henderson |
26 | Matt McLeod | P | Jr. | 5-10 | 220 | R | R | Fargo | ND | Fargo South |
27 | Scott Johnson | OF | Sr. | 5-9 | 175 | R | R | LeSueur | MN | LeSueur-Henderson |
28 | Luther Kangas | C/OF | Sr. | 5-11 | 185 | S | R | Vadnais Heights | MN | White Bear Lake |
29 | Tieg Herman | P | Fr. | 6-4 | 175 | R | R | Shoreview | MN | Mounds View |
30 | Jeremy Hinderks | P/UT | Sr. | 6-2 | 240 | R | R | Renville | MN | RCW |
32 | Fred Weiss | OF | Fr. | 6-1 | 200 | L | R | Baxter | MN | Brainerd |
53 | Adam Padrnos | P | So. | 6-0 | 195 | R | R | Hutchinson | MN | Hutchinson |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu