2003 Concordia Women's Soccer Rosters
| Alphabetical
| Numerical | View
Player Pages |
| Seniors
|
Juniors | Sophomores
| Freshmen |
| Minnesota
|
North Dakota | Other
States and Countries | Majors | E-Mail
|
| Returning
Starters |
No | Name | Gr | Pos | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
02 | Carolyn Schneider | Fr. | D | 5-4 | Fargo | ND | North |
03 | Carmelle Johnson | Jr. | D | 5-8 | Northridge | CA | Hamilton |
04 | Piper DeLaPointe | Fr. | F | 5-7 | Fargo | ND | North |
05 | Cara Cloppas | Jr. | M | 5-4 | Monument | CO | Lewis Palmer |
06 | Haley Groce | Sr. | M | 5-3 | Sheridan | WY | Sheridan |
07 | Kari Krugler | So. | M | 5-4 | Moorhead | MN | Moorhead |
08 | Abby Pitsenbarger | Fr. | M | 5-3 | Minneapolis | MN | Southwest |
09 | Kara Parsons | Jr. | D | 5-0 | Eden Prairie | MN | Eden Prairie |
10 | Jessica Uecker | So. | M | 5-7 | Duluth | MN | Marshall |
11 | Miriam Lombardozzi | Fr. | D | 5-2 | Billings | MT | Billings |
12 | Lisa Gutsche | Jr. | F | 5-4 | White Bear Lake | MN | White Bear Lake |
13 | Amy Ravenhorst | Fr. | M | 5-4 | Hollandale | MN | Albert Lea |
14 | Kim Halvorson | So. | M | 5-5 | Sioux Falls | SD | Lincoln |
15 | Suzanne Grabko | Fr. | M | 5-8 | Fargo | ND | North |
16 | Betsy Olesen | Fr. | D | 5-10 | Bismarck | ND | Bismarck |
17 | Annie Cullen | So. | F | 5-3 | Moorhead | MN | Moorhead |
19 | Morgan Bain | Fr. | F | 5-6 | Hugo | MN | White Bear Lake |
22 | Shannon Brown | So. | D | 5-7 | Missoula | MT | Hellgate South |
23 | Kari Degerness | Fr. | M | 5-3 | Centennial | CO | Centennial |
24 | Brianne Greenwood | Fr. | M | 5-5 | Fargo | ND | South |
27 | Jill Fancher | Fr. | D | 5-2 | Burnsville | MN | Burnsville |
GK | Sandra Kane | Fr. | GK | 5-7 | Belle Fourche | SD | Belle Foruche |
GK | Jamie Savage | Jr. | GK | 5-3 | Apple Valley | MN | Rosemount |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |