2001 Cobber Baseball Schedule
Date | Opponent/Box Score | Site | Time/Result |
Mar. 9-12 | Easton Shootout | U. of Dallas | |
Mar. 9 | MacMurray (IL) | U. of Dallas | L 7-12 |
Mar. 9 | Concordia (IL) | U. of Dallas | L 0-1 (9 inn.) |
Mar. 10 | MacMurray (IL) | U. of Dallas | W 1-0 (8 inn.) |
Mar. 11 | U. of Dallas | U. of Dallas | Rained Out |
Mar. 12 | St. Mary's (MN) | U. of Dallas | Rained Out |
Mar. 12 | U. of Dallas | U. of Dallas | Rained Out |
Mar. 23-24 | Midland Classic | Midland (NE) | |
Mar. 23 | Midland (NE) | Midland (NE) | Rained Out |
Mar. 23 | Peru (NE) | Midland (NE) | Rained Out |
Mar. 24 | Peru (NE) | Midland (NE) | Rained Out |
Mar. 24 | Midland (NE) | Midland (NE) | Rained Out |
Apr. 1 | UM-Morris | Away | Canceled |
Apr. 7 | UW-Superior | Home | Canceled |
Apr. 9 | St. Thomas | Away | W 8-2 |
Apr. 9 | St. Thomas | Away | L 2-11 |
Apr. 13 | St. John's | Home | W 2-0 |
Apr. 13 | St. John's | Home | W 8-1 |
Apr. 14 | St. Mary's | Home | L 1-5 |
Apr. 14 | St. Mary's | Home | W 7-5 |
Apr. 16 | Valley City | Home | Canceled |
Apr. 18 | Augsburg | St. Cloud | W 6-3 (8 inn.) |
Apr. 18 | Augsburg | St. Cloud | W 14-2 |
Apr. 21 | Gustavus | Away | L 4-5 |
Apr. 21 | Gustavus | Away | L 6-7 |
Apr. 25 | Hamline | Home | W 8-4 |
Apr. 25 | Hamline | Home | W 3-2 |
Apr. 26 | Bethel | Home | W 9-7 |
Apr. 26 | Bethel | Home | W 7-2 |
Apr. 28 | Macalester | Away | L 6-7 (8 inn.) |
Apr. 28 | Macalester | Away | L 3-16 |
Apr. 30 | NDSU (9 inn.) | Away | L 6-12 |
May 5 | St. Olaf | Away | L 1-6 |
May 5 | St. Olaf | Away | L 2-6 |
May 7 | Carleton | Home | W 8-1 |
May 7 | Carleton | Home | W 19-2 |
May 11 | St. Olaf (MIAC) | Northfield | W 6-4 |
May 11 | St. Thomas (MIAC) | Northfield | L 3-13 |
May 12 | St. Olaf (MIAC) | Northfield | L 3-8 |
Cobber
Home | Help Us Recruit |
2001 Concordia Baseball
| News | Schedule/Boxes
| Roster | MIAC
Race/Scores | Stats | Baseball
Home | Cobber Coaches | 2000
|
| JV Schedule |
2001 JV BASEBALL SCHEDULE
Date | Opponent | Site | Time/Result |
Apr. 1 | MSU-Moorhead (Club) | Home | Canceled |
Apr. 3 | Fergus Falls CC | Away | Canceled |
Apr. 8 | MSU-Morhead (Club) | Home | Canceled |
Apr. 11 | Jamestown | Home | Canceled |
Apr. 17 | Jamestown | Away | Canceled |
Apr. 18 | MSU-Moorhead (Club) (2 games) | Home | Canceled |
Apr. 21 | St. John's JV (2 games) | Perham | Canceled |
Apr. 25 | Fergus Falls CC (2 games) | Away | L 4-9, L 11-12 |
Apr. 28 | MSU-Moorhead (Club) | Home | W 15-3 |
This page is maintained by the Concordia Sports Information Office sid@cord.edu