1998
Concordia Baseball
| Schedule/Results |
Roster | MIAC
Race | Box Scores | Stats
| History | Top
| Home |
Concordia College 1998 MIAC Season Statistics
1998 Cobber Baseball
Game Results for Concordia College (as of May 09, 1998)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Season Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 04, 1998 vs Macalaster W 7-6 7 10 3/ 6 9 2 7 1- 0- 0 1- 0- 0 Pole E. (W 2-1) 0
*Apr 04, 1998 vs Macalaster W 4-1 4 8 3/ 1 3 2 7 2- 0- 0 2- 0- 0 Schwantz C. (W 2-1) 0
*Apr 09, 1998 at St. John's W 6-5 6 12 1/ 5 8 0 8 3- 0- 0 3- 0- 0 Asmus J. (W 2-1) 0
*Apr 09, 1998 at St. John's 4-9 L 4 7 1/ 9 14 0 7 3- 1- 0 3- 1- 0 Hatlestad A. (L 1-1) 0
*Apr 11, 1998 at Bethel 3-6 L 3 6 0/ 6 12 1 7 3- 2- 0 3- 2- 0 Pole E. (L 2-2) 0
*Apr 11, 1998 at Bethel 1-2 L 1 4 1/ 2 8 1 7 3- 3- 0 3- 3- 0 Stohs J. (L 0-1) 0
*Apr 14, 1998 Saint Mary's W 7-3 7 13 1/ 3 8 0 7 4- 3- 0 4- 3- 0 Muzik D. (W 2-1) 0
*Apr 14, 1998 Saint Mary's W 9-8 9 14 2/ 8 13 1 7 5- 3- 0 5- 3- 0 Neiss B.J. (W 2-0) 0
*Apr 18, 1998 at St. Thomas 1-13 L 1 8 1/13 13 0 7 5- 4- 0 5- 4- 0 Pole E. (L 2-3) 0
*Apr 18, 1998 at St. Thomas 1-12 L 1 5 1/12 14 0 7 5- 5- 0 5- 5- 0 Schwantz C. (L 2-2) 0
*Apr 22, 1998 Gustavus 5-9 L 5 12 2/ 9 12 1 8 5- 6- 0 5- 6- 0 Stohs J. (L 0-3) 0
*Apr 22, 1998 Gustavus W 19-10 19 19 1/10 16 3 7 6- 6- 0 6- 6- 0 McCormick J. (W 1-1) 0
*Apr 25, 1998 St. Olaf 3-6 L 3 8 2/ 6 7 1 8 6- 7- 0 6- 7- 0 Pole E. (L 2-4) 0
*Apr 25, 1998 St. Olaf 1-4 L 1 6 1/ 4 8 3 7 6- 8- 0 6- 8- 0 Schwantz C. (L 2-3) 0
*May 02, 1998 Hamline W 16-4 16 18 2/ 4 8 4 7 7- 8- 0 7- 8- 0 McCormick J. (W 2-1) 0
*May 02, 1998 Hamline 1-4 L 1 4 2/ 4 9 0 7 7- 9- 0 7- 9- 0 Pole E. (L 2-5) 0
*May 05, 1998 at Augsburg 2-7 L 2 6 1/ 7 11 0 7 7-10- 0 7-10- 0 Muzik D. (L 2-3) 0
*May 05, 1998 at Augsburg W 18-5 18 21 1/ 5 9 4 7 8-10- 0 8-10- 0 Schwantz C. (W 3-3) 15000
*May 08, 1998 at Carleton W 9-1 9 15 0/ 1 4 0 7 9-10- 0 9-10- 0 McCormick J. (W 3-1) 0
*May 08, 1998 at Carleton 3-5 L 3 5 1/ 5 8 0 7 9-11- 0 9-11- 0 Pole E. (L 2-6) 0
*Conference game
#Tournament game
() extra inning game
1998 Cobber Baseball
Overall Statistics for Concordia College (final , 1998)
(All games Sorted by Batting avg)
Record: 9-11-0 Home: 4-4-0 Away: 5-7-0 Season: 9-11-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Feir, David...... .426 20-20 61 13 26 3 1 1 11 34 .557 10 6 3 0 .538 1 2 3-6 22 4 2 .929
30 Bergstrom, Matt.. .422 15-15 45 8 19 1 0 2 11 26 .578 6 0 4 0 .472 2 2 0-0 68 7 0 1.000
19 Geiszler, Dan.... .381 20-20 63 13 24 5 0 2 14 35 .556 1 0 8 0 .391 0 1 0-0 20 50 10 .875
17 Schmidt, Andy.... .373 18-17 59 10 22 5 2 0 10 31 .525 2 1 16 0 .397 1 1 1-1 25 4 2 .935
28 Horgen, Clayton.. .349 16-13 43 10 15 2 2 0 5 21 .488 5 0 3 0 .417 0 0 0-0 84 7 0 1.000
24 Clairmont, Guy... .342 15-12 38 10 13 5 0 0 7 18 .474 3 2 5 0 .419 0 1 1-1 50 7 2 .966
20 Nustad, Matt..... .338 20-20 65 13 22 4 0 2 10 32 .492 4 1 10 0 .386 0 0 1-2 11 45 5 .918
54 Ohm, Chris....... .333 20-20 57 19 19 2 0 3 14 30 .526 11 0 8 0 .429 2 0 0-0 7 0 0 1.000
21 Winjum, Mark..... .317 20-20 60 9 19 3 0 0 16 22 .367 2 0 12 0 .323 3 2 0-0 41 51 1 .989
16 Howell, Chris.... .280 16-15 50 8 14 1 0 0 6 15 .300 5 1 3 0 .357 0 1 6-6 28 0 3 .903
26 Goltz, Darren.... .263 7-5 19 2 5 1 0 0 3 6 .316 0 0 4 0 .263 0 0 0-0 38 2 0 1.000
22 Aanenson, Jamie.. .250 5-2 12 3 3 0 1 0 3 5 .417 0 1 2 0 .308 0 0 0-0 0 0 0 .000
Hjermstad, Isaac. .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
14 Brasel, Cory..... .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
29 Stohs, Justin.... .000 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 1 0 0 1.000
Totals.............. .346 20-20 581 120 201 32 6 10 110 275 .473 49 13 78 0 .403 9 10 12-16 408 198 27 .957
Opponents........... .337 20-20 575 120 194 46 5 7 106 271 .471 56 11 77 0 .403 5 10 17-23 411 201 23 .964
LOB - Team (131), Opp (129). DPs turned - Team (11), Opp (18). IBB - Team (1), Winjum M. 1, Opp (2). Picked off - Nustad M.
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
29 Stohs, Justin.... 2.84 0-2 5 0 0 0/0 0 6.1 4 2 2 2 2 0 0 0 24 .190 0 0 0 1 0
53 Asmus, Jay....... 4.70 1-0 8 0 0 0/0 2 7.2 8 6 4 5 5 2 0 0 34 .286 3 0 0 0 1
23 Neiss, B.J....... 5.06 1-0 7 0 0 0/0 0 10.2 23 15 6 6 8 5 0 1 63 .418 2 2 0 0 0
10 McCormick, Jim... 5.32 3-0 5 4 2 0/0 0 22.0 30 16 13 5 13 8 0 0 104 .323 4 4 1 2 0
27 Muzik, Doug...... 5.48 1-1 4 4 1 0/0 0 23.0 35 19 14 6 13 7 3 1 108 .354 2 0 0 0 3
13 Schwantz, Craig.. 5.92 2-2 5 5 0 0/0 0 24.1 29 16 16 11 13 9 0 3 116 .293 2 3 0 1 2
18 Gray, Marty...... 6.00 0-0 3 0 0 0/0 0 3.0 4 2 2 1 0 1 0 0 13 .364 0 1 0 0 0
32 Pole, Ethan...... 7.28 1-5 6 6 4 0/0 0 38.1 54 37 31 16 22 12 2 1 181 .340 6 1 0 1 4
25 Hatlestad, Andy.. 81.00 0-1 2 1 0 0/0 0 0.2 7 7 6 4 1 2 0 1 14 .700 0 0 0 0 0
Totals.............. 6.22 9-11 20 20 7 0/0 2 136.0 194 120 94 56 77 46 5 7 657 .337 19 11 1 5 10
Opponents........... 6.90 11-9 20 20 8 0/0 2 137.0 201 120 105 49 78 32 6 10 662 .346 13 13 1 9 10
PB - Team (3), Bergstrom M. 2, Clairmont G. 1, Opp (1). Pickoffs - Team (1), McCormick J. 1, Opp (1). SB/ATT - Bergstrom M.
(12-16), Pole E. (7-10), Clairmont G. (5-7), Muzik D. (6-7), Neiss B.J. (3-3), Asmus J. (1-1), Stohs J. (0-1), Schwantz C.
(0-1).
1998 Cobber Baseball
Overall Statistics for Concordia College (as of May 09, 1998)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Horgen, Clayton.. 91 84 7 0 1.000 4 0 0 --- 0 0
30 Bergstrom, Matt.. 75 68 7 0 1.000 0 12 4 .750 2 0
26 Goltz, Darren.... 40 38 2 0 1.000 4 0 0 --- 0 0
54 Ohm, Chris....... 7 7 0 0 1.000 0 0 0 --- 0 0
10 McCormick, Jim... 6 0 6 0 1.000 0 0 0 --- 0 0
13 Schwantz, Craig.. 5 1 4 0 1.000 0 0 1 .000 0 0
23 Neiss, B.J....... 4 1 3 0 1.000 0 3 0 1.000 0 0
Hjermstad, Isaac. 4 3 1 0 1.000 0 0 0 --- 0 0
27 Muzik, Doug...... 4 3 1 0 1.000 0 6 1 .857 0 0
18 Gray, Marty...... 2 0 2 0 1.000 0 0 0 --- 0 0
29 Stohs, Justin.... 1 1 0 0 1.000 0 0 1 .000 0 0
53 Asmus, Jay....... 1 0 1 0 1.000 1 1 0 1.000 0 0
21 Winjum, Mark..... 93 41 51 1 .989 8 0 0 --- 0 0
24 Clairmont, Guy... 59 50 7 2 .966 3 5 2 .714 1 0
17 Schmidt, Andy.... 31 25 4 2 .935 0 0 0 --- 0 0
12 Feir, David...... 28 22 4 2 .929 0 0 0 --- 0 0
20 Nustad, Matt..... 61 11 45 5 .918 5 0 0 --- 0 0
16 Howell, Chris.... 31 28 0 3 .903 0 0 0 --- 0 0
32 Pole, Ethan...... 9 5 3 1 .889 0 7 3 .700 0 0
19 Geiszler, Dan.... 80 20 50 10 .875 6 0 0 --- 0 0
14 Brasel, Cory..... 1 0 0 1 .000 0 0 0 --- 0 0
22 Aanenson, Jamie.. 0 0 0 0 .000 0 0 0 --- 0 0
25 Hatlestad, Andy.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 633 408 198 27 .957 11 17 6 .739 3 0
Opponents........... 635 411 201 23 .964 18 12 4 .750 1 0
Category Leaders
1998 Cobber Baseball
Batting Leaders for Concordia College (as of May 09, 1998)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg Slugging pct
----------- ------------
12 Feir, David...... .426 30 Bergstrom, Matt.. .578
30 Bergstrom, Matt.. .422 12 Feir, David...... .557
19 Geiszler, Dan.... .381 19 Geiszler, Dan.... .556
17 Schmidt, Andy.... .373 54 Ohm, Chris....... .526
28 Horgen, Clayton.. .349 17 Schmidt, Andy.... .525
On base pct Runs scored
----------- -----------
12 Feir, David...... .538 54 Ohm, Chris....... 19
29 Stohs, Justin.... .500 12 Feir, David...... 13
30 Bergstrom, Matt.. .472 20 Nustad, Matt..... 13
54 Ohm, Chris....... .429 19 Geiszler, Dan.... 13
24 Clairmont, Guy... .419 3 tied at........... 10
Hits Runs batted in
---- --------------
12 Feir, David...... 26 21 Winjum, Mark..... 16
19 Geiszler, Dan.... 24 19 Geiszler, Dan.... 14
20 Nustad, Matt..... 22 54 Ohm, Chris....... 14
17 Schmidt, Andy.... 22 12 Feir, David...... 11
3 tied at........... 19 30 Bergstrom, Matt.. 11
Doubles Triples
------- -------
17 Schmidt, Andy.... 5 17 Schmidt, Andy.... 2
19 Geiszler, Dan.... 5 28 Horgen, Clayton.. 2
24 Clairmont, Guy... 5 22 Aanenson, Jamie.. 1
20 Nustad, Matt..... 4 12 Feir, David...... 1
2 tied at........... 3
Home runs Total bases
--------- -----------
54 Ohm, Chris....... 3 19 Geiszler, Dan.... 35
19 Geiszler, Dan.... 2 12 Feir, David...... 34
30 Bergstrom, Matt.. 2 20 Nustad, Matt..... 32
20 Nustad, Matt..... 2 17 Schmidt, Andy.... 31
12 Feir, David...... 1 54 Ohm, Chris....... 30
Walks Hit by pitch
----- ------------
54 Ohm, Chris....... 11 12 Feir, David...... 6
12 Feir, David...... 10 24 Clairmont, Guy... 2
30 Bergstrom, Matt.. 6 5 tied at........... 1
16 Howell, Chris.... 5
28 Horgen, Clayton.. 5
Sac bunts Sac flies
--------- ---------
12 Feir, David...... 2 21 Winjum, Mark..... 3
21 Winjum, Mark..... 2 54 Ohm, Chris....... 2
30 Bergstrom, Matt.. 2 30 Bergstrom, Matt.. 2
4 tied at........... 1 12 Feir, David...... 1
17 Schmidt, Andy.... 1
Stolen bases Caught stealing
------------ ---------------
16 Howell, Chris.... 6 12 Feir, David...... 3
12 Feir, David...... 3 20 Nustad, Matt..... 1
20 Nustad, Matt..... 1
24 Clairmont, Guy... 1
17 Schmidt, Andy.... 1
Steal attempts Stolen base pct
-------------- ---------------
12 Feir, David...... 6 17 Schmidt, Andy.... 1.000
16 Howell, Chris.... 6 16 Howell, Chris.... 1.000
20 Nustad, Matt..... 2 24 Clairmont, Guy... 1.000
24 Clairmont, Guy... 1 20 Nustad, Matt..... .500
17 Schmidt, Andy.... 1 12 Feir, David...... .500
Strikeouts Grounded into DP
---------- ----------------
17 Schmidt, Andy.... 16
21 Winjum, Mark..... 12
20 Nustad, Matt..... 10
19 Geiszler, Dan.... 8
54 Ohm, Chris....... 8
Total plate appearances At bats
----------------------- -------
12 Feir, David...... 80 20 Nustad, Matt..... 65
54 Ohm, Chris....... 70 19 Geiszler, Dan.... 63
20 Nustad, Matt..... 70 12 Feir, David...... 61
21 Winjum, Mark..... 67 21 Winjum, Mark..... 60
19 Geiszler, Dan.... 65 17 Schmidt, Andy.... 59
Games played Game starts
------------ -----------
20 Nustad, Matt..... 20 20 Nustad, Matt..... 20
19 Geiszler, Dan.... 20 19 Geiszler, Dan.... 20
12 Feir, David...... 20 12 Feir, David...... 20
21 Winjum, Mark..... 20 21 Winjum, Mark..... 20
54 Ohm, Chris....... 20 54 Ohm, Chris....... 20
Games as sub
------------
14 Brasel, Cory..... 5
28 Horgen, Clayton.. 3
Hjermstad, Isaac. 3
22 Aanenson, Jamie.. 3
24 Clairmont, Guy... 3
1998 Cobber Baseball
Pitching Leaders for Concordia College (as of May 09, 1998)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg Opposing bat avg
-------------- ----------------
29 Stohs, Justin.... 2.84 29 Stohs, Justin.... .190
53 Asmus, Jay....... 4.70 53 Asmus, Jay....... .286
23 Neiss, B.J....... 5.06 13 Schwantz, Craig.. .293
10 McCormick, Jim... 5.32 10 McCormick, Jim... .323
27 Muzik, Doug...... 5.48 32 Pole, Ethan...... .340
Won-loss pct Wins
------------ ----
10 McCormick, Jim... 1.000 10 McCormick, Jim... 3
23 Neiss, B.J....... 1.000 13 Schwantz, Craig.. 2
53 Asmus, Jay....... 1.000 4 tied at........... 1
13 Schwantz, Craig.. .500
27 Muzik, Doug...... .500
Losses Saves
------ -----
32 Pole, Ethan...... 5 53 Asmus, Jay....... 2
13 Schwantz, Craig.. 2
29 Stohs, Justin.... 2
25 Hatlestad, Andy.. 1
27 Muzik, Doug...... 1
Innings pitched Batters struck out
--------------- ------------------
32 Pole, Ethan...... 38.1 32 Pole, Ethan...... 22
13 Schwantz, Craig.. 24.1 13 Schwantz, Craig.. 13
27 Muzik, Doug...... 23.0 27 Muzik, Doug...... 13
10 McCormick, Jim... 22.0 10 McCormick, Jim... 13
23 Neiss, B.J....... 10.2 23 Neiss, B.J....... 8
Appearances Games started
----------- -------------
53 Asmus, Jay....... 8 32 Pole, Ethan...... 6
23 Neiss, B.J....... 7 13 Schwantz, Craig.. 5
32 Pole, Ethan...... 6 27 Muzik, Doug...... 4
3 tied at........... 5 10 McCormick, Jim... 4
25 Hatlestad, Andy.. 1
Games finished Games in relief
-------------- ---------------
53 Asmus, Jay....... 8 53 Asmus, Jay....... 8
18 Gray, Marty...... 2 23 Neiss, B.J....... 7
29 Stohs, Justin.... 2 29 Stohs, Justin.... 5
23 Neiss, B.J....... 1 18 Gray, Marty...... 3
2 tied at........... 1
Hits allowed Runs allowed
------------ ------------
32 Pole, Ethan...... 54 32 Pole, Ethan...... 37
27 Muzik, Doug...... 35 27 Muzik, Doug...... 19
10 McCormick, Jim... 30 10 McCormick, Jim... 16
13 Schwantz, Craig.. 29 13 Schwantz, Craig.. 16
23 Neiss, B.J....... 23 23 Neiss, B.J....... 15
Earned runs allowed Walks allowed
------------------- -------------
32 Pole, Ethan...... 31 32 Pole, Ethan...... 16
13 Schwantz, Craig.. 16 13 Schwantz, Craig.. 11
27 Muzik, Doug...... 14 27 Muzik, Doug...... 6
10 McCormick, Jim... 13 23 Neiss, B.J....... 6
2 tied at........... 6 2 tied at........... 5
Doubles allowed Triples allowed
--------------- ---------------
32 Pole, Ethan...... 12 27 Muzik, Doug...... 3
13 Schwantz, Craig.. 9 32 Pole, Ethan...... 2
10 McCormick, Jim... 8
27 Muzik, Doug...... 7
23 Neiss, B.J....... 5
Home runs allowed Wild pitches
----------------- ------------
13 Schwantz, Craig.. 3 32 Pole, Ethan...... 6
32 Pole, Ethan...... 1 10 McCormick, Jim... 4
27 Muzik, Doug...... 1 53 Asmus, Jay....... 3
25 Hatlestad, Andy.. 1 3 tied at........... 2
23 Neiss, B.J....... 1
Balks Hit batters
----- -----------
10 McCormick, Jim... 1 10 McCormick, Jim... 4
13 Schwantz, Craig.. 3
23 Neiss, B.J....... 2
32 Pole, Ethan...... 1
18 Gray, Marty...... 1
Intentional BB allowed Runners picked off
---------------------- ------------------
32 Pole, Ethan...... 1 10 McCormick, Jim... 1
13 Schwantz, Craig.. 1
Batters SO out looking Sac bunts allowed
---------------------- -----------------
32 Pole, Ethan...... 9 32 Pole, Ethan...... 4
13 Schwantz, Craig.. 7 27 Muzik, Doug...... 3
10 McCormick, Jim... 6 13 Schwantz, Craig.. 2
27 Muzik, Doug...... 6 53 Asmus, Jay....... 1
23 Neiss, B.J....... 5
Sac flies allowed
-----------------
10 McCormick, Jim... 2
32 Pole, Ethan...... 1
13 Schwantz, Craig.. 1
29 Stohs, Justin.... 1
1998 Cobber Baseball
Fielding Leaders for Concordia College (as of May 09, 1998)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct Chances
------------ -------
28 Horgen, Clayton.. 1.000 21 Winjum, Mark..... 93
30 Bergstrom, Matt.. 1.000 28 Horgen, Clayton.. 91
26 Goltz, Darren.... 1.000 19 Geiszler, Dan.... 80
54 Ohm, Chris....... 1.000 30 Bergstrom, Matt.. 75
Hjermstad, Isaac. 1.000 20 Nustad, Matt..... 61
Putouts Assists
------- -------
28 Horgen, Clayton.. 84 21 Winjum, Mark..... 51
30 Bergstrom, Matt.. 68 19 Geiszler, Dan.... 50
24 Clairmont, Guy... 50 20 Nustad, Matt..... 45
21 Winjum, Mark..... 41 3 tied at........... 7
26 Goltz, Darren.... 38
Errors Fielding double plays
------ ---------------------
19 Geiszler, Dan.... 10 21 Winjum, Mark..... 8
20 Nustad, Matt..... 5 19 Geiszler, Dan.... 6
16 Howell, Chris.... 3 20 Nustad, Matt..... 5
3 tied at........... 2 26 Goltz, Darren.... 4
28 Horgen, Clayton.. 4
Stolen bases against Caught stealing by
-------------------- ------------------
30 Bergstrom, Matt.. 12 30 Bergstrom, Matt.. 4
32 Pole, Ethan...... 7 32 Pole, Ethan...... 3
27 Muzik, Doug...... 6 24 Clairmont, Guy... 2
24 Clairmont, Guy... 5 3 tied at........... 1
23 Neiss, B.J....... 3
Steal attempts against Passed balls
---------------------- ------------
30 Bergstrom, Matt.. 16 30 Bergstrom, Matt.. 2
32 Pole, Ethan...... 10 24 Clairmont, Guy... 1
24 Clairmont, Guy... 7
27 Muzik, Doug...... 7
23 Neiss, B.J....... 3
Catchers interference
---------------------