![]() |
1998
Football: Composite Team Stats
See also Individual Stats |
School | Conf. Record | PCT | Overall Record |
---|---|---|---|
St. John's University | 9-0 | 1.0000 | 10-0-0 |
Bethel College | 7-2 | 0.7778 | 8-2-0 |
Gustavus Adolphus College | 7-2 | 0.7778 | 8-2-0 |
University of St. Thomas | 7-2 | 0.7778 | 7-3-0 |
Augsburg College | 5-4 | 0.5556 | 6-4-0 |
Concordia Moorhead College | 4-5 | 0.4444 | 4-6-0 |
Hamline University | 2-7 | 0.2222 | 2-8-0 |
St. Olaf College | 2-7 | 0.2222 | 2-8-0 |
Carleton College | 1-8 | 0.1111 | 2-8-0 |
Macalester College | 1-8 | 0.1111 | 2-8-0 |
Football: Total Offense
School | Games | Plays | Rush Yards | Pass Yards | Total Yards | Yards/Game |
---|---|---|---|---|---|---|
Gustavus Adolphus College | 9 | 723 | 1,373 | 2,497 | 3,870 | 430.00 |
St. John's University | 9 | 669 | 1,768 | 1,996 | 3,764 | 418.22 |
Bethel College | 9 | 676 | 1,231 | 2,387 | 3,618 | 402.00 |
Augsburg College | 9 | 690 | 1,009 | 2,569 | 3,578 | 397.56 |
University of St. Thomas | 9 | 650 | 1,299 | 2,166 | 3,465 | 385.00 |
Carleton College | 9 | 680 | 1,296 | 1,774 | 3,070 | 341.11 |
Concordia Moorhead College | 9 | 613 | 1,397 | 1,310 | 2,707 | 300.78 |
St. Olaf College | 9 | 530 | 815 | 1,370 | 2,185 | 242.78 |
Hamline University | 9 | 614 | 909 | 1,250 | 2,159 | 239.89 |
Macalester College | 9 | 606 | 297 | 1,771 | 2,068 | 229.78 |
Football: Scoring Offense
School | Games | Points For | Points Against | Pts/Game | Diff |
---|---|---|---|---|---|
Gustavus Adolphus College | 9 | 312 | 156 | 34.67 | 156.00 |
St. John's University | 9 | 308 | 55 | 34.22 | 253.00 |
Bethel College | 9 | 263 | 197 | 29.22 | 66.00 |
University of St. Thomas | 9 | 242 | 179 | 26.89 | 63.00 |
Augsburg College | 9 | 215 | 177 | 23.89 | 38.00 |
Carleton College | 9 | 187 | 275 | 20.78 | -88.00 |
Concordia Moorhead College | 9 | 177 | 225 | 19.67 | -48.00 |
St. Olaf College | 9 | 160 | 227 | 17.78 | -67.00 |
Hamline University | 9 | 130 | 277 | 14.44 | -147.00 |
Macalester College | 9 | 77 | 303 | 8.56 | -226.00 |
Football: Rushing Offense
School | Games | Attempts | TDS | Net Yds. | Yds./Game | Yards/Attempt |
---|---|---|---|---|---|---|
St. John's University | 9 | 402 | 20 | 1768.0 | 196.44 | 4.40 |
Concordia Moorhead College | 9 | 392 | 8 | 1397.0 | 155.22 | 3.56 |
Gustavus Adolphus College | 9 | 376 | 12 | 1373.0 | 152.56 | 3.65 |
University of St. Thomas | 9 | 370 | 12 | 1299.0 | 144.33 | 3.51 |
Carleton College | 9 | 385 | 11 | 1296.0 | 144.00 | 3.37 |
Bethel College | 9 | 366 | 18 | 1231.0 | 136.78 | 3.36 |
Augsburg College | 9 | 311 | 4 | 1009.0 | 112.11 | 3.24 |
Hamline University | 9 | 375 | 7 | 909.0 | 101.00 | 2.42 |
St. Olaf College | 9 | 373 | 7 | 815.0 | 90.56 | 2.18 |
Macalester College | 9 | 237 | 4 | 297.0 | 33.00 | 1.25 |
Football: Passing Offense
School | Games | Completions | Attempts | Interceptions | TDS | Yards. | Yds./Game |
---|---|---|---|---|---|---|---|
Augsburg College | 9 | 199 | 379 | 11 | 21 | 2,569 | 285.44 |
Gustavus Adolphus College | 9 | 204 | 347 | 10 | 30 | 2,497 | 277.44 |
Bethel College | 9 | 173 | 310 | 7 | 15 | 2,387 | 265.22 |
University of St. Thomas | 9 | 160 | 280 | 8 | 19 | 2,166 | 240.67 |
St. John's University | 9 | 151 | 267 | 10 | 21 | 1,996 | 221.78 |
Carleton College | 9 | 129 | 295 | 16 | 13 | 1,774 | 197.11 |
Macalester College | 9 | 164 | 369 | 16 | 6 | 1,771 | 196.78 |
St. Olaf College | 9 | 105 | 157 | 9 | 14 | 1,370 | 152.22 |
Concordia Moorhead College | 9 | 111 | 221 | 13 | 13 | 1,310 | 145.56 |
Hamline University | 9 | 125 | 239 | 13 | 5 | 1,250 | 138.89 |
Football: Total Defense
School | Games | Plays | Rush Yards | Pass Yards | Total Yards | Yards/Game |
---|---|---|---|---|---|---|
St. John's University | 9 | 597 | 387 | 1,269 | 1,656 | 184.00 |
Gustavus Adolphus College | 9 | 585 | 908 | 1,692 | 2,600 | 288.89 |
University of St. Thomas | 9 | 647 | 1,056 | 1,894 | 2,950 | 327.78 |
Augsburg College | 9 | 645 | 1,013 | 1,938 | 2,951 | 327.89 |
Hamline University | 9 | 620 | 931 | 2,084 | 3,015 | 335.00 |
Carleton College | 9 | 638 | 1,253 | 2,064 | 3,317 | 368.56 |
St. Olaf College | 9 | 657 | 1,288 | 2,071 | 3,359 | 373.22 |
Concordia Moorhead College | 9 | 664 | 1,394 | 2,049 | 3,443 | 382.56 |
Bethel College | 9 | 700 | 1,408 | 2,070 | 3,478 | 386.44 |
Macalester College | 9 | 698 | 1,756 | 1,959 | 3,715 | 412.78 |
Football: Scoring Defense
School | Games | Points Against | Points For | Pts/Game | Diff |
---|---|---|---|---|---|
St. John's University | 9 | 55 | 308 | 6.11 | -253.00 |
Gustavus Adolphus College | 9 | 156 | 312 | 17.33 | -156.00 |
Augsburg College | 9 | 177 | 215 | 19.67 | -38.00 |
University of St. Thomas | 9 | 179 | 242 | 19.89 | -63.00 |
Bethel College | 9 | 197 | 263 | 21.89 | -66.00 |
Concordia Moorhead College | 9 | 225 | 177 | 25.00 | 48.00 |
St. Olaf College | 9 | 227 | 160 | 25.22 | 67.00 |
Carleton College | 9 | 275 | 187 | 30.56 | 88.00 |
Hamline University | 9 | 277 | 130 | 30.78 | 147.00 |
Macalester College | 9 | 303 | 77 | 33.67 | 226.00 |
Football: Rushing Defense
School | Games | Attempts | TDS | Net Yds. | Yds./Game | Yards/Attempt |
---|---|---|---|---|---|---|
St. John's University | 9 | 319 | 3 | 387.0 | 43.00 | 1.21 |
Gustavus Adolphus College | 9 | 314 | 6 | 908.0 | 100.89 | 2.89 |
Hamline University | 9 | 347 | 8 | 931.0 | 103.44 | 2.68 |
Augsburg College | 9 | 361 | 13 | 1013.0 | 112.56 | 2.81 |
University of St. Thomas | 9 | 362 | 8 | 1056.0 | 117.33 | 2.92 |
Carleton College | 9 | 361 | 12 | 1253.0 | 139.22 | 3.47 |
St. Olaf College | 9 | 359 | 14 | 1288.0 | 143.11 | 3.59 |
Concordia Moorhead College | 9 | 370 | 12 | 1394.0 | 154.89 | 3.77 |
Bethel College | 9 | 380 | 9 | 1408.0 | 156.44 | 3.71 |
Macalester College | 9 | 414 | 18 | 1756.0 | 195.11 | 4.24 |
Football: Passing Defense
School | Games | Completions | Attempts | Interceptions | TDS | Yards. | Yds./Game |
---|---|---|---|---|---|---|---|
St. John's University | 9 | 128 | 278 | 11 | 3 | 1,269 | 141.00 |
Gustavus Adolphus College | 9 | 147 | 271 | 11 | 13 | 1,692 | 188.00 |
University of St. Thomas | 9 | 146 | 285 | 19 | 11 | 1,894 | 210.44 |
Augsburg College | 9 | 159 | 284 | 10 | 11 | 1,938 | 215.33 |
Macalester College | 9 | 157 | 284 | 6 | 22 | 1,959 | 217.67 |
Concordia Moorhead College | 9 | 148 | 294 | 9 | 17 | 2,049 | 227.67 |
Carleton College | 9 | 157 | 277 | 8 | 21 | 2,064 | 229.33 |
Bethel College | 9 | 169 | 320 | 18 | 17 | 2,070 | 230.00 |
St. Olaf College | 9 | 157 | 298 | 13 | 15 | 2,071 | 230.11 |
Hamline University | 9 | 153 | 273 | 8 | 27 | 2,084 | 231.56 |