![]() |
Basketball:
Composite Stats
1998-99 |
School | Wins | Losses | PCT |
---|---|---|---|
Augsburg College | 19 | 1 | 0.950 |
Gustavus Adolphus College | 17 | 3 | 0.850 |
Bethel College | 13 | 7 | 0.650 |
Carleton College | 12 | 8 | 0.600 |
University of St. Thomas | 12 | 8 | 0.600 |
St. John's University | 10 | 10 | 0.500 |
St. Olaf College | 9 | 11 | 0.450 |
Macalester College | 7 | 13 | 0.350 |
St. Mary's University | 7 | 13 | 0.350 |
Concordia Moorhead College | 3 | 17 | 0.150 |
Hamline University | 1 | 19 | 0.050 |
Standings (Overall)
School | Wins | Losses | PCT |
---|---|---|---|
Augsburg College | 22 | 2 | 0.917 |
Gustavus Adolphus College | 19 | 5 | 0.792 |
Bethel College | 16 | 8 | 0.667 |
Carleton College | 15 | 9 | 0.625 |
University of St. Thomas | 14 | 10 | 0.583 |
St. John's University | 12 | 11 | 0.522 |
St. Olaf College | 12 | 12 | 0.500 |
St. Mary's University | 9 | 15 | 0.375 |
Macalester College | 8 | 16 | 0.333 |
Concordia Moorhead College | 5 | 19 | 0.208 |
Hamline University | 2 | 22 | 0.083 |
Scoring
School | Games | FG | 3PT | FT | Points | Avg. | Opp.
Pts. |
Opp.
Avg. |
---|---|---|---|---|---|---|---|---|
Augsburg College | 20 | 572 | 141 | 359 | 1,650 | 82.50 | 1,433 | 71.65 |
Bethel College | 20 | 520 | 131 | 328 | 1,499 | 74.95 | 1,437 | 71.85 |
Carleton College | 20 | 481 | 120 | 327 | 1,461 | 73.05 | 1,434 | 71.70 |
Gustavus Adolphus College | 20 | 532 | 109 | 283 | 1,456 | 72.80 | 1,169 | 58.45 |
University of St. Thomas | 20 | 512 | 155 | 233 | 1,412 | 70.60 | 1,358 | 67.90 |
St. John's University | 20 | 511 | 112 | 278 | 1,412 | 70.60 | 1,361 | 68.05 |
St. Olaf College | 20 | 503 | 109 | 238 | 1,336 | 66.80 | 1,343 | 67.15 |
Concordia Moorhead College | 20 | 510 | 81 | 240 | 1,336 | 66.80 | 1,467 | 73.35 |
Macalester College | 20 | 446 | 128 | 221 | 1,241 | 62.05 | 1,396 | 69.80 |
Hamline University | 20 | 440 | 94 | 267 | 1,241 | 62.05 | 1,551 | 77.55 |
St. Mary's University | 20 | 424 | 93 | 284 | 1,225 | 61.25 | 1,320 | 66.00 |
Field Goals
School | Games | FGM | FGA | Percentage |
---|---|---|---|---|
Gustavus Adolphus College | 20 | 532 | 1,051 | 0.506 |
Augsburg College | 20 | 572 | 1,183 | 0.484 |
Carleton College | 20 | 481 | 1,032 | 0.466 |
University of St. Thomas | 20 | 512 | 1,119 | 0.458 |
Bethel College | 20 | 520 | 1,177 | 0.442 |
St. John's University | 20 | 511 | 1,163 | 0.439 |
St. Olaf College | 20 | 503 | 1,148 | 0.438 |
Concordia Moorhead College | 20 | 510 | 1,165 | 0.438 |
St. Mary's University | 20 | 424 | 997 | 0.425 |
Macalester College | 20 | 446 | 1,070 | 0.417 |
Hamline University | 20 | 440 | 1,126 | 0.391 |
3-Point Goals
School | Games | 3 PTM | 3 PTA | Percentage |
---|---|---|---|---|
Gustavus Adolphus College | 20 | 109 | 246 | 0.443 |
University of St. Thomas | 20 | 155 | 409 | 0.379 |
Carleton College | 20 | 120 | 330 | 0.364 |
Augsburg College | 20 | 141 | 398 | 0.354 |
St. John's University | 20 | 112 | 321 | 0.349 |
Concordia Moorhead College | 20 | 81 | 238 | 0.340 |
Macalester College | 20 | 128 | 379 | 0.338 |
Bethel College | 20 | 131 | 392 | 0.334 |
St. Olaf College | 20 | 109 | 327 | 0.333 |
Hamline University | 20 | 94 | 289 | 0.325 |
St. Mary's University | 20 | 93 | 303 | 0.307 |
Free Throws
School | Games | FTM | FTA | Percentage |
---|---|---|---|---|
Carleton College | 20 | 327 | 420 | 0.779 |
Gustavus Adolphus College | 20 | 283 | 380 | 0.745 |
Augsburg College | 20 | 359 | 488 | 0.736 |
St. John's University | 20 | 278 | 386 | 0.720 |
St. Mary's University | 20 | 284 | 401 | 0.708 |
Bethel College | 20 | 328 | 465 | 0.705 |
Concordia Moorhead College | 20 | 240 | 342 | 0.702 |
St. Olaf College | 20 | 238 | 340 | 0.700 |
University of St. Thomas | 20 | 233 | 343 | 0.679 |
Hamline University | 20 | 267 | 397 | 0.673 |
Macalester College | 20 | 221 | 348 | 0.635 |
Rebounding
School | Games | Rebounds | Average | Opp. Rebounds | Opp. Avg. | Margin |
---|---|---|---|---|---|---|
Gustavus Adolphus College | 20 | 698 | 34.90 | 573 | 28.65 | 6.25 |
Augsburg College | 20 | 754 | 37.70 | 671 | 33.55 | 4.15 |
Concordia Moorhead College | 20 | 715 | 35.75 | 650 | 32.50 | 3.25 |
Bethel College | 20 | 783 | 39.15 | 726 | 36.30 | 2.85 |
University of St. Thomas | 20 | 647 | 32.35 | 647 | 32.35 | 0.00 |
St. Olaf College | 20 | 667 | 33.35 | 669 | 33.45 | -0.10 |
St. Mary's University | 20 | 593 | 29.65 | 606 | 30.30 | -0.65 |
Carleton College | 20 | 639 | 31.95 | 666 | 33.30 | -1.35 |
St. John's University | 20 | 634 | 31.70 | 666 | 33.30 | -1.60 |
Hamline University | 20 | 682 | 34.10 | 776 | 38.80 | -4.70 |
Macalester College | 20 | 585 | 29.25 | 747 | 37.35 | -8.10 |
Opponents' Field Goals
School | Games | Opp FGM | Opp. FGA | Percentage |
---|---|---|---|---|
Gustavus Adolphus College | 20 | 411 | 1,052 | 0.391 |
Bethel College | 20 | 496 | 1,189 | 0.417 |
St. Olaf College | 20 | 484 | 1,106 | 0.438 |
Augsburg College | 20 | 527 | 1,204 | 0.438 |
St. Mary's University | 20 | 439 | 983 | 0.447 |
Carleton College | 20 | 532 | 1,183 | 0.450 |
University of St. Thomas | 20 | 494 | 1,087 | 0.454 |
St. John's University | 20 | 481 | 1,044 | 0.461 |
Macalester College | 20 | 512 | 1,103 | 0.464 |
Concordia Moorhead College | 20 | 505 | 1,087 | 0.465 |
Hamline University | 20 | 570 | 1,193 | 0.478 |
Scoring
Name | School | Year | Games | FG | 3PT | FT | PTS | Average |
---|---|---|---|---|---|---|---|---|
Devean George | Augsburg College | Sr. | 20 | 203 | 28 | 130 | 564 | 28.20 |
Eric Joldersma | Bethel College | Sr. | 18 | 171 | 30 | 110 | 482 | 26.78 |
Josh Wilhelm | Carleton College | Sr. | 20 | 173 | 7 | 108 | 461 | 23.05 |
Paul Novotny | Carleton College | Sr. | 20 | 142 | 10 | 98 | 392 | 19.60 |
Ryan Rankin | St. Mary's University | Jr. | 20 | 130 | 0 | 97 | 357 | 17.85 |
Kip Sparby | University of St. Thomas | Jr. | 19 | 113 | 58 | 48 | 332 | 17.47 |
Luke Schmidt | Gustavus Adolphus College | Sr. | 20 | 139 | 3 | 64 | 345 | 17.25 |
Brian Kesselring | Concordia Moorhead College | Sr. | 20 | 111 | 0 | 73 | 295 | 14.75 |
Justin Herzog | St. Olaf College | Sr. | 20 | 101 | 22 | 71 | 295 | 14.75 |
Patrick Russell | Macalester College | Fr. | 20 | 99 | 53 | 36 | 287 | 14.35 |
Matt Jensen | St. Olaf College | Sr. | 20 | 118 | 1 | 41 | 278 | 13.90 |
T.J. Mahony | Macalester College | Sr. | 20 | 106 | 3 | 60 | 275 | 13.75 |
Troy Bigalke | St. John's University | So. | 20 | 92 | 13 | 68 | 265 | 13.25 |
Bob Southworth | Gustavus Adolphus College | Sr. | 20 | 82 | 27 | 73 | 264 | 13.20 |
Kris Long | Augsburg College | Sr. | 20 | 85 | 5 | 78 | 253 | 12.65 |
Field Goals
Name | School | Year | Games | FG Made | FG Attempts | Percentage |
---|---|---|---|---|---|---|
Kris Long | Augsburg College | Sr. | 20 | 85 | 150 | 0.567 |
Ryan Rankin | St. Mary's University | Jr. | 20 | 130 | 232 | 0.560 |
Devean George | Augsburg College | Sr. | 20 | 203 | 363 | 0.559 |
Marc Newell | Gustavus Adolphus College | Sr. | 20 | 78 | 140 | 0.557 |
Cole Butler | University of St. Thomas | Fr. | 20 | 60 | 109 | 0.550 |
Josh Wilhelm | Carleton College | Sr. | 20 | 173 | 320 | 0.541 |
Paul Novotny | Carleton College | Sr. | 20 | 142 | 264 | 0.538 |
Mark McDonnell | Gustavus Adolphus College | Sr. | 20 | 64 | 120 | 0.533 |
Luke Schmidt | Gustavus Adolphus College | Sr. | 20 | 139 | 264 | 0.527 |
Matt Jensen | St. Olaf College | Sr. | 20 | 118 | 225 | 0.524 |
Eric Joldersma | Bethel College | Sr. | 18 | 171 | 330 | 0.518 |
Jason Beckendorf | Augsburg College | Jr. | 20 | 60 | 116 | 0.517 |
T.J. Mahony | Macalester College | Sr. | 20 | 106 | 206 | 0.515 |
Jeoffrey Reed | Augsburg College | Jr. | 19 | 61 | 119 | 0.513 |
Kirk Walberg | Gustavus Adolphus College | Fr. | 20 | 58 | 117 | 0.496 |
3 Point Goals
Name | School | Year | Games | 3 PT Made | 3 PT Attempts | Percentage |
---|---|---|---|---|---|---|
Mark McDonnell | Gustavus Adolphus College | Sr. | 20 | 25 | 47 | 0.532 |
Kirk Walberg | Gustavus Adolphus College | Fr. | 20 | 26 | 49 | 0.531 |
Trevor Duinick | Bethel College | Sr. | 20 | 24 | 49 | 0.490 |
Matt Arnold | University of St. Thomas | Sr. | 20 | 23 | 51 | 0.451 |
Jeoffrey Reed | Augsburg College | Jr. | 19 | 19 | 43 | 0.442 |
Justin Herzog | St. Olaf College | Sr. | 20 | 22 | 50 | 0.440 |
Dusty Lamker | St. John's University | Fr. | 20 | 42 | 102 | 0.412 |
Joe Buri | University of St. Thomas | Jr. | 19 | 32 | 78 | 0.410 |
Matt Tompkins | Carleton College | Sr. | 20 | 25 | 61 | 0.410 |
Bob Southworth | Gustavus Adolphus College | Sr. | 20 | 27 | 66 | 0.409 |
Joe Ford | Concordia Moorhead College | Jr. | 20 | 45 | 116 | 0.388 |
Mike Kauls | Gustavus Adolphus College | Sr. | 19 | 13 | 34 | 0.382 |
Landen Beard | Hamline University | Fr. | 20 | 12 | 32 | 0.375 |
Kevin Van Rossum | Augsburg College | Jr. | 20 | 49 | 132 | 0.371 |
Steve Bates | St. John's University | Jr. | 12 | 20 | 54 | 0.370 |
Free Throws
Name | School | Year | Games | FT Made | FT Attempts | Percentage |
---|---|---|---|---|---|---|
Sean Stephens | University of St. Thomas | Sr. | 19 | 31 | 33 | 0.939 |
Bob Southworth | Gustavus Adolphus College | Sr. | 20 | 73 | 82 | 0.890 |
Ryan Olson | St. Olaf College | So. | 20 | 30 | 35 | 0.857 |
John Simonsen | Hamline University | So. | 16 | 27 | 32 | 0.844 |
Josh Wilhelm | Carleton College | Sr. | 20 | 108 | 129 | 0.837 |
Paul Novotny | Carleton College | Sr. | 20 | 98 | 120 | 0.817 |
Ryan Rankin | St. Mary's University | Jr. | 20 | 97 | 119 | 0.815 |
Patrick Russell | Macalester College | Fr. | 20 | 36 | 45 | 0.800 |
Jesse Peterson | Bethel College | So. | 20 | 24 | 30 | 0.800 |
Drazen Kasaic | Augsburg College | Sr. | 16 | 19 | 24 | 0.792 |
Devean George | Augsburg College | Sr. | 20 | 130 | 165 | 0.788 |
Jeff Smock | Hamline University | Jr. | 20 | 33 | 42 | 0.786 |
Brian Kesselring | Concordia Moorhead College | Sr. | 20 | 73 | 93 | 0.785 |
Chuck Schroeder | St. Olaf College | Sr. | 20 | 25 | 32 | 0.781 |
John Oleyksyn | St. Mary's University | Jr. | 20 | 41 | 53 | 0.774 |
Rebounds
Name | School | Year | Games | Rebounds | Average/G. |
---|---|---|---|---|---|
Devean George | Augsburg College | Sr. | 20 | 234 | 11.700 |
Eric Joldersma | Bethel College | Sr. | 18 | 180 | 10.000 |
Luke Schmidt | Gustavus Adolphus College | Sr. | 20 | 194 | 9.700 |
Matt Jensen | St. Olaf College | Sr. | 20 | 154 | 7.700 |
Kip Sparby | University of St. Thomas | Jr. | 19 | 146 | 7.684 |
Josh Wilhelm | Carleton College | Sr. | 20 | 143 | 7.150 |
Chris Bloomquist | Hamline University | So. | 16 | 113 | 7.063 |
Kris Long | Augsburg College | Sr. | 20 | 141 | 7.050 |
Justin Herzog | St. Olaf College | Sr. | 20 | 141 | 7.050 |
Paul Novotny | Carleton College | Sr. | 20 | 133 | 6.650 |
Kermit Cooper | Concordia Moorhead College | Jr. | 20 | 133 | 6.650 |
Nate Guetter | St. John's University | Sr. | 20 | 125 | 6.250 |
Tyler Gehrking | Hamline University | So. | 18 | 112 | 6.222 |
Mike Wrobel | Concordia Moorhead College | So. | 20 | 123 | 6.150 |
Eric Robertson | Bethel College | Fr. | 20 | 113 | 5.650 |
Assists
Name | School | Year | Games | Assists | Average/G. |
---|---|---|---|---|---|
Brandon Moersch | Carleton College | Jr. | 19 | 137 | 7.211 |
Justin Herzog | St. Olaf College | Sr. | 20 | 77 | 3.850 |
Steve Bates | St. John's University | Jr. | 12 | 41 | 3.417 |
Kip Sparby | University of St. Thomas | Jr. | 19 | 64 | 3.368 |
Jeoffrey Reed | Augsburg College | Jr. | 19 | 64 | 3.368 |
Evan Bass | Macalester College | So. | 20 | 65 | 3.250 |
Chuck Schroeder | St. Olaf College | Sr. | 20 | 65 | 3.250 |
Matt Arnold | University of St. Thomas | Sr. | 20 | 62 | 3.100 |
Sean Stephens | University of St. Thomas | Sr. | 19 | 56 | 2.947 |
Jason Beckendorf | Augsburg College | Jr. | 20 | 54 | 2.700 |
Marc Newell | Gustavus Adolphus College | Sr. | 20 | 53 | 2.650 |
Eric Joldersma | Bethel College | Sr. | 18 | 43 | 2.389 |
Mike Granbois | Hamline University | So. | 20 | 45 | 2.250 |
Jeff Smock | Hamline University | Jr. | 20 | 45 | 2.250 |
Jeff Eklund | Bethel College | Sr. | 20 | 45 | 2.250 |
MIAC Home Page -- MIAC Stats Page -- Admin Page -- Log Out