Apr 29-30 MIAC Heptathlon/Decathlon Championships @ Carleton
|
| Last year's 1998 Decathlon Results
| 1997 | 1996
|
Adam Strainer takes 3rd, leads four Cobbers in top ten at MIAC Decathlon. Dan Buchholz takes 5th, Jeff Hertel 6th and Joe Schmidgall 8th. Justin Gall placed 11th and Nels Paulson was 12th. See below for complete results.
![]() |
|
Meet Summary
Rob Lewis, Carleton SID
4/30/99
Helquist, Berg capture MIAC Multi-Event titles
Northfield, Minn. Sandy Helquist of Carleton College captured the MIAC Heptathlon here Friday, while Steve Kimble of St. John's took first in the MIAC Decathlon at the MIAC Multi-Event Championships.
Helquist, who won the 100 meter high hurdles, the 200 and the 800, met the NCAA automatic qualifying standard in the heptathlon, placing first with 4308 total points. Kirsten Bland of Gustavus Adolphus met the NCAA provisional qualifying standard in placing second with 4125 points. Angie Strom of Concordia-Moorhead rounded out the top three, with 3,970 points; teammate Margaret Cropp met a provisional NCAA qualifying standard in the javelin portion of the heptathlon, with a toss of 38.8 meters.
Kimble won the 100-meter dash, the 400-meter dash, the 1500, and the 110 hurdles, to finish with a total of 6,609 points. First-day leader Jon Berg of St. Olaf finished second, with 6,187 points, with Adam Strainer of Concordia in third, with 5,986 points.
1999 MIAC DECATHLON
CHAMPIONSHIPS
Carleton College
April 29-30, 1999
1 Steve Kimble, St. John's 6609 total points 1 100 Meter Dash 11.33 789 points MIAC Automatic 3 Long Jump 6.21 632 points 3 Shot Put 11.70 588 points 14 High Jump 1.60 464 points 1 400 Meter Dash 49.79 824 points MIAC Automatic 1 110 Meter High Hurdles 15.59 780 points MIAC Automatic 1 Discus Throw 44.96 766 points MIAC Automatic 2 Pole Vault 3.93 598 points 5 Javelin Throw 46.72 540 points 5 1500 Meter Run 4:48.48 628 points
2 Jon Berg, St. Olaf 6187 total points 3 100 Meter Dash 11.89 673 points 1 Long Jump 6.53 704 points MIAC Automatic 4 Shot Put 11.49 575 points 2 High Jump 1.87 687 points 2 400 Meter Dash 52.33 710 points 2 110 Meter High Hurdles 16.90 635 points 5 Discus Throw 32.02 504 points 4 Pole Vault 3.63 517 points 4 Javelin Throw 48.28 563 points 7 1500 Meter Run 4:49.90 619 points
3 Adam Strainer, Concordia 5986 total points 2 100 Meter Dash 11.58 736 points 4 Long Jump 6.15 619 points 12 Shot Put 10.37 508 points 6 High Jump 1.81 636 points 2 400 Meter Dash 50.87 775 points MIAC Automatic 1 110 Meter High Hurdles 16.18 713 points 10 Discus Throw 28.68 439 points 8 Pole Vault 3.23 413 points 6 Javelin Throw 44.70 511 points 4 1500 Meter Run 4:47.20 636 points
4 Phil Barry, St. John's 5965 total points 5 100 Meter Dash 12.35 584 points 6 Long Jump 6.12 613 points 2 Shot Put 11.89 600 points 3 High Jump 1.84 661 points 7 400 Meter Dash 55.98 560 points 3 110 Meter High Hurdles 17.35 588 points 2 Discus Throw 37.92 622 points 1 Pole Vault 4.23 682 points MIAC Automatic 2 Javelin Throw 52.72 629 points MIAC Automatic 14 1500 Meter Run 5:24.75 426 points
5 Dan Buchholz, Concordia 5797 total points 3 100 Meter Dash 11.70 711 points 7 Long Jump 6.01 589 points 7 Shot Put 10.81 534 points 3 High Jump 1.84 661 points 3 400 Meter Dash 53.15 675 points 2 110 Meter High Hurdles 16.22 708 points 6 Discus Throw 31.48 494 points 8 Pole Vault 3.23 413 points 11 Javelin Throw 36.54 392 points 6 1500 Meter Run 4:49.81 620 points
6 Jeff Hertel, Concordia 5707 total points 6 100 Meter Dash 11.98 655 points 2 Long Jump 6.22 635 points 9 Shot Put 10.63 524 points 8 High Jump 1.75 585 points 7 400 Meter Dash 54.27 628 points 1 110 Meter High Hurdles 15.96 737 points MIAC Automatic 8 Discus Throw 30.34 471 points 16 Pole Vault 2.43 227 points 1 Javelin Throw 53.50 641 points MIAC Automatic 8 1500 Meter Run 4:52.48 604 points
7 Erik Hanson, St. John's 5664 total points 1 100 Meter Dash 11.41 771 points MIAC Automatic 11 Long Jump 5.73 529 points 13 Shot Put 10.10 492 points 11 High Jump 1.69 536 points 1 400 Meter Dash 50.58 788 points MIAC Automatic 4 110 Meter High Hurdles 17.31 592 points 9 Discus Throw 30.00 464 points 6 Pole Vault 3.33 439 points 12 Javelin Throw 36.46 391 points 3 1500 Meter Run 4:42.91 662 points
8 Joe Schmidgall, Concordia 5458 total points 4 100 Meter Dash 12.11 629 points 5 Long Jump 6.14 617 points 16 Shot Put 7.90 360 points 1 High Jump 1.99 794 points MIAC Automatic 4 400 Meter Dash 53.92 643 points 3 110 Meter High Hurdles 18.49 478 points 13 Discus Throw 27.56 417 points 3 Pole Vault 3.73 543 points 13 Javelin Throw 35.34 375 points 9 1500 Meter Run 4:52.84 602 points
9 Matt Benoit, Carleton 5442 total points 4 100 Meter Dash 11.89 673 points 15 Long Jump 5.48 477 points 11 Shot Put 10.52 517 points 3 High Jump 1.84 661 points 4 400 Meter Dash 53.34 667 points 2 110 Meter High Hurdles 16.20 710 points 11 Discus Throw 28.02 426 points 6 Pole Vault 3.33 439 points 10 Javelin Throw 38.54 421 points 13 1500 Meter Run 5:19.90 451 points
10 Joe McCarney, St. Thomas 5393 total points 2 100 Meter Dash 11.72 707 points 12 Long Jump 5.57 496 points 8 Shot Put 10.66 525 points 7 High Jump 1.78 610 points 5 400 Meter Dash 54.84 605 points 2 110 Meter High Hurdles 17.38 585 points 16 Discus Throw 24.22 352 points 5 Pole Vault 3.53 490 points 9 Javelin Throw 39.20 431 points 11 1500 Meter Run 4:54.46 592 points
11 Justin Gall, Concordia 5227 total points 8 100 Meter Dash 12.56 545 points 10 Long Jump 5.80 544 points 6 Shot Put 11.11 553 points 11 High Jump 1.69 536 points 6 400 Meter Dash 55.27 588 points 1 110 Meter High Hurdles 16.80 645 points 4 Discus Throw 33.30 530 points 13 Pole Vault 2.63 271 points 8 Javelin Throw 41.18 459 points 12 1500 Meter Run 5:00.65 556 points
12 Nels Paulson, Concordia 5129 total points 7 100 Meter Dash 12.19 614 points 14 Long Jump 5.51 483 points 5 Shot Put 11.42 571 points 10 High Jump 1.72 560 points 5 400 Meter Dash 53.61 656 points 4 110 Meter High Hurdles 19.74 370 points 7 Discus Throw 31.14 487 points 10 Pole Vault 2.73 293 points 7 Javelin Throw 43.78 497 points 10 1500 Meter Run 4:53.41 598 points
13 Mark Murakami, St. Olaf 4952 total points 6 100 Meter Dash 12.36 582 points 9 Long Jump 5.81 546 points 14 Shot Put 8.53 398 points 13 High Jump 1.63 488 points 3 400 Meter Dash 53.07 679 points 4 110 Meter High Hurdles 18.40 486 points 12 Discus Throw 27.66 419 points 10 Pole Vault 2.73 293 points 14 Javelin Throw 32.06 328 points 2 1500 Meter Run 4:31.76 733 points
14 Nathaniel Holmes, Carleton 4861 total points 7 100 Meter Dash 12.40 574 points 13 Long Jump 5.54 490 points 1 Shot Put 12.06 610 points 16 High Jump 1.54 419 points 8 400 Meter Dash 58.01 483 points 4 110 Meter High Hurdles 18.82 448 points 3 Discus Throw 37.04 605 points 15 Pole Vault 2.53 248 points 3 Javelin Throw 48.54 567 points 15 1500 Meter Run 5:26.39 417 points
15 Jon Kenning, Carleton 4754 total points 8 100 Meter Dash 12.30 593 points 8 Long Jump 5.86 556 points 10 Shot Put 10.54 518 points 8 High Jump 1.75 585 points 8 400 Meter Dash 58.01 483 points 3 110 Meter High Hurdles 17.28 595 points 14 Discus Throw 26.34 393 points 10 Pole Vault 2.73 293 points 15 Javelin Throw 31.80 325 points 16 1500 Meter Run 5:27.32 413 points
16 Joe Cates, St. John's 4664 total points 5 100 Meter Dash 11.97 657 points 16 Long Jump 5.43 467 points 15 Shot Put 8.12 373 points 15 High Jump 1.57 441 points 6 400 Meter Dash 53.65 654 points 3 110 Meter High Hurdles 19.73 371 points 15 Discus Throw 25.98 386 points 13 Pole Vault 2.63 271 points 16 Javelin Throw 29.90 298 points 1 1500 Meter Run 4:29.80 746 points Results also available for MIACHep.html . Return to home page.
This
page is maintained by the Concordia
Sports Information Office | pyle@cord.edu
|