![]() | Soccer: Composite Stats |
School | W-L-T | Goals For | Goals Against | Pts. |
---|---|---|---|---|
Macalester College | 9-0-0 | 39 | 0 | 18 |
University of St. Thomas | 8-2-0 | 25 | 11 | 16 |
Gustavus Adolphus College | 7-2-1 | 25 | 6 | 15 |
College of St. Benedict | 7-3-0 | 26 | 7 | 14 |
Carleton College | 6-3-1 | 26 | 14 | 13 |
St. Mary's University | 5-3-2 | 21 | 9 | 12 |
St. Olaf College | 3-7-0 | 15 | 32 | 6 |
Concordia Moorhead College | 3-7-0 | 18 | 21 | 6 |
Bethel College | 3-7-0 | 10 | 23 | 6 |
Hamline University | 1-9-0 | 5 | 54 | 2 |
Augsburg College | 0-9-0 | 2 | 35 | 0 |
Wins/Losses (Overall)
School | W-L-T | Goals For | Goals Against | Pts. |
---|---|---|---|---|
Macalester College | 16-0-0 | 62 | 3 | 32 |
Gustavus Adolphus College | 13-5-1 | 51 | 15 | 27 |
College of St. Benedict | 12-3-2 | 41 | 8 | 26 |
Carleton College | 10-6-2 | 46 | 28 | 22 |
St. Mary's University | 9-5-2 | 40 | 16 | 20 |
University of St. Thomas | 9-7-1 | 32 | 25 | 19 |
Bethel College | 9-9-0 | 34 | 30 | 18 |
St. Olaf College | 7-11-0 | 29 | 48 | 14 |
Concordia Moorhead College | 6-9-0 | 33 | 28 | 12 |
Hamline University | 2-11-0 | 11 | 63 | 4 |
Augsburg College | 1-14-0 | 5 | 53 | 2 |
Point Leaders
Name | School | Year | Goals | Assists | Points |
---|---|---|---|---|---|
Tawni Epperson | Macalester College | Sr. | 12 | 5 | 29 |
Holly Harris | Macalester College | Jr. | 8 | 3 | 19 |
Natalie Walz | University of St. Thomas | Fr. | 8 | 0 | 16 |
Michelle Kurtz | Gustavus Adolphus College | Fr. | 5 | 5 | 15 |
Birungi Mutebi | Carleton College | Fr. | 7 | 0 | 14 |
Erin Elder | St. Mary's University | So. | 6 | 2 | 14 |
Jessica Spaulding | Concordia Moorhead College | Fr. | 4 | 4 | 12 |
Julie Satterlee | Macalester College | Jr. | 4 | 3 | 11 |
Lucy Goldstein | Macalester College | So. | 5 | 1 | 11 |
Tiffany Alstead | Gustavus Adolphus College | Fr. | 5 | 1 | 11 |
Krista Beggin | College of St. Benedict | Fr. | 5 | 0 | 10 |
Katie Dolan | University of St. Thomas | So. | 4 | 2 | 10 |
Meredith Mufich | St. Mary's University | Jr. | 3 | 4 | 10 |
Kate Ryan-Reiling | Macalester College | Jr. | 4 | 1 | 9 |
JoAnna Fitzhugh | St. Mary's University | Fr. | 4 | 1 | 9 |
Goal Scoring Leaders
Name | School | Year | Goals |
---|---|---|---|
Tawni Epperson | Macalester College | Sr. | 12 |
Holly Harris | Macalester College | Jr. | 8 |
Natalie Walz | University of St. Thomas | Fr. | 8 |
Birungi Mutebi | Carleton College | Fr. | 7 |
Erin Elder | St. Mary's University | So. | 6 |
Michelle Kurtz | Gustavus Adolphus College | Fr. | 5 |
Lucy Goldstein | Macalester College | So. | 5 |
Krista Beggin | College of St. Benedict | Fr. | 5 |
Tiffany Alstead | Gustavus Adolphus College | Fr. | 5 |
Katie Dolan | University of St. Thomas | So. | 4 |
Sharon Goodwin | Carleton College | Sr. | 4 |
Julie Satterlee | Macalester College | Jr. | 4 |
Kate Ryan-Reiling | Macalester College | Jr. | 4 |
JoAnna Fitzhugh | St. Mary's University | Fr. | 4 |
Jessica Spaulding | Concordia Moorhead College | Fr. | 4 |
Assist Leaders
Name | School | Year | Assists |
---|---|---|---|
Michelle Kurtz | Gustavus Adolphus College | Fr. | 5 |
Tawni Epperson | Macalester College | Sr. | 5 |
Jessica Spaulding | Concordia Moorhead College | Fr. | 4 |
Marijka Belgum-Gabbet | Concordia Moorhead College | Fr. | 4 |
Meredith Mufich | St. Mary's University | Jr. | 4 |
Allison Smith | Concordia Moorhead College | Jr. | 4 |
Amanda Righi | Macalester College | Sr. | 4 |
Julie Satterlee | Macalester College | Jr. | 3 |
Leah Lindner | College of St. Benedict | So. | 3 |
Molly MacLeod-Roth | Gustavus Adolphus College | Sr. | 3 |
Goalkeeping Statistics
Name | School | Year | Games | W-L-T | Min. | GA | ShO | GAA |
---|---|---|---|---|---|---|---|---|
Anna Bacho | Macalester College | Jr. | 9 | 9-0-0 | 725 | 0 | 8 | 0.00 |
Ann Josephson | College of St. Benedict | Jr. | 4 | 4-0-0 | 135 | 1 | 0 | 0.67 |
Lisa Grefe | College of St. Benedict | Jr. | 10 | 7-3-0 | 796 | 6 | 3 | 0.68 |
Colleen O'Hearn | St. Mary's University | Fr. | 10 | 5-3-2 | 960 | 9 | 6 | 0.84 |
Sarah Prude | University of St. Thomas | So. | 9 | 7-2-0 | 620 | 7 | 3 | 1.02 |
Erica King | University of St. Thomas | Fr. | 6 | 5-1-0 | 304 | 4 | 0 | 1.18 |
Megan Burns | Carleton College | Jr. | 9 | 5-3-1 | 840 | 14 | 3 | 1.50 |
Bethany Gilyard | Concordia Moorhead College | Fr. | 9 | 3-6-0 | 312 | 7 | 0 | 2.02 |
Amy Gentz | Concordia Moorhead College | Sr. | 8 | 3-5-0 | 610 | 14 | 1 | 2.07 |
Jen Shockley | Bethel College | So. | 10 | 3-7-0 | 900 | 24 | 3 | 2.40 |