FB
Home | Teams | 98
| 97 | 96
| 95 | 94
| 93 | 92
| 91 | 90
| 89 | 88
| 87 | 86
| 85 | 84
| 83 | 82
| 81 | 80
| 79 | 78
| 77 | 76
|
See Also
|Scores 1920-'40 |
Scores
1941-'present | MIAC 1920-'present
|
MIAC Football Races 1920-Present
All-Time MIAC Football Standings
1920-No Records Available
Hamline - 1st Championship
1921-No Records Available
Hamline - 2nd Championship
1922-No Records Available
St. Olaf - 4th Championship
St. Thomas - 3rd Championship
1923-No Records Available
St. Olaf - 5th Championship
1924-No Records Available
Carleton - 1st Championship
1925
SCHOOL W L T
Macalaster 3 0 0
Gustavus 3 1 0
St. Olaf 3 1 0
Hamline 1 2 0
Concordia 1 2 0
St. John's 0 5 0
Macalester - 1st Championship
1926
SCHOOL W L T
Gustavus 6 0 0
Macalester 3 1 0
Hamline 3 2 0
St. Olaf 2 3 0
Augsburg 1 3 1
St. John's 1 3 1
Concordia 0 4 0
Gustavus - 1st Championship
1927
SCHOOL W L T
Gustavus 5 0 0
Augsburg 3 2 0
Macalester 3 2 0
Concordia 2 2 0
Hamline 1 2 1
St. Olaf 1 3 0
St. John's 0 4 1
Gustavus - 2nd Championship
1928
SCHOOL W L T
St. Mary's 6 1 0
Augsburg 4 1 2
Concordia 2 1 2
Hamline 4 3 0
Gustavus 4 3 0
St. Mary's - 1st Championship
1929
SCHOOL W L T
St. Mary's 1 0 1
St. Thomas 3 1 0
St. Olaf 3 1 0
Augsburg 3 1 1
Gustavus 3 2 0
Hamline 2 2 0
Concordia 1 2 1
Macalester 1 3 1
St. John's 0 4 0
St. Mary's - 2nd Championship
1930
SCHOOL W L T
NO RECORDS AVAILABLE
1931
SCHOOL W L T
Concordia 4 1 0
St. Thomas 3 1 0
St. John's 3 2 0
St. Olaf 2 2 0
Macalester 2 2 0
Gustavus 2 3 0
Hamline 1 3 0
Augsburg 0 5 0
Concordia - 2nd Championship
1932
SCHOOL W L T
St. John's 4 0 1
Gustavus 3 1 1
St. Thomas 2 1 0
Concordia 1 1 3
St. Olaf 2 2 0
Hamline 1 2 0
Macalester 0 2 1
Augsburg 0 4 0
St. John's - 1st Championship
1933
SCHOOL W L T
Gustavus 5 0 2
No Other Records Unavailable
Gustavus - 3rd Championship
1934-No Records Available
Concordia - 3rd Championship
1935-No Records Available
Gustavus - 4th Championship
St. John's - 2nd Championship
St. Olaf - 6th Championship
1936-No Records Available
Gustavus - 5th Championship
St. John's - 3rd Championship
1937-No Records Available
Gustavus - 6th Championship
1938-No Records Available
St. John's - 4th Championship
1939-No Records Available
St. Thomas - 5th Championship
1940-No Records Available
Gustavus - 7th Championship
1941-No Records Available
St. Thomas - 6th Championship
1942-No Records Available
Concordia - 4th Championship
1943,1944-No Championships
1945-No Records Available
Gustavus - 8th Championship
1946-No Records Available
Gustavus - 9th Championship
1947
SCHOOL W L T
Macalester 4 0 0
St. Thomas 4 0 0
Gustavus 4 1 0
St. John's 3 2 0
St. Olaf 3 2 0
Hamline 2 3 0
Concordia 1 4 0
St. Mary's 0 4 0
Augsburg 0 5 0
Macalester - 2nd Championship
St. Thomas - 7th Championship
1948
SCHOOL W L T
St. Thomas 5 0 0
Gustavus 4 1 0
Macalester 4 1 0
St. John's 3 2 0
Hamline 2 2 1
St. Olaf 2 2 1
Augsburg 0 3 2
Concordia 0 4 1
St. Mary's 0 5 0
St. Thomas - 8th Championship
1949
SCHOOL W L T
St. Thomas 6 0 0
Gustavus 5 1 0
St. John's 4 2 0
Hamline 3 3 0
Macalester 2 3 1
Concordia 2 3 0
St. Olaf 2 4 0
Augsburg 1 3 1
St. Mary's 0 6 0
St. Thomas - 9th Championship
1950
SCHOOL W L T
Gustavus 6 0 0
St. Thomas 5 1 0
Hamline 4 2 0
Macalester 3 2 1
St. John's 3 3 0
Duluth 3 3 0
St. Olaf 2 4 0
Concordia 2 4 0
Augsburg 1 5 0
St. Mary's 0 5 1
Gustavus - 10th Championship
1951
SCHOOL W L T
Gustavus 6 0 0
Duluth 5 1 0
St. Thomas 5 1 0
St. John's 4 1 0
St. Olaf 3 2 0
Hamline 3 3 0
Concordia 2 4 0
St. Mary's 1 5 0
Augsburg 0 6 0
Macalester 0 6 0
Gustavus - 11th Championship
1952
SCHOOL W L T
Gustavus 6 0 0
Concordia 6 0 0
Hamline 4 2 0
St. John's 3 3 0
St. Thomas 3 3 0
Macalester 2 2 1
Augsburg 2 4 0
St. Mary's 0 5 1
Duluth 0 6 0
Gustavus - 12th Championship
Concordia - 5th Championship
1953
SCHOOL W L T
Gustavus 5 1 0
St. John's 5 1 0
Concordia 4 2 0
Macalester 4 2 0
Duluth 3 3 0
Hamline 3 3 0
St. Thomas 2 4 0
Augsburg 1 5 0
St. Mary's 0 6 0
Gustavus - 13th Championship
St. John's - 5th Championship
1954
Conference Overall
W L PF PA W L T PF PA
Gustavus 6 0 189 39 7 2 0 208 83
Concordia 5 1 132 59 6 1 1 151 66
Minn.-Duluth 4 2 50 63 5 3 0 77 83
St. Thomas 4 2 118 79 5 3 0 171 125
St. John’s 4 2 120 62 6 2 0 185 69
Hamline 3 3 63 69 4 3 0 95 83
Macalester 1 5 62 114 2 6 0 77 135
Augsburg 0 6 57 140 1 7 0 138 165
St. Mary’s 0 6 18 189 0 7 0 25 241
1955
SCHOOL W L T
Gustavus 5 1 0
Macalester 4 2 0
St. John's 4 2 0
Concordia 4 2 0
St. Thomas 3 3 0
Augsburg 3 3 0
Duluth 1 5 0
Hamline 0 5 0
Gustavus - 15th Championship
1956
SCHOOL W L T
St. Thomas 7 0 0
Concordia 5 2 0
Gustavus 4 3 0
Macalester 4 3 0
St. John's 3 3 1
Duluth 2 5 0
Augsburg 1 5 1
Hamline 0 7 0
St. Thomas - 10th Championship
1957
SCHOOL W L T
Concordia 6 1 0
Macalester 5 1 1
Gustavus 5 1 1
St. John's 4 3 0
Augsburg 3 4 0
Duluth 2 5 0
St. Thomas 1 5 1
Hamline 0 6 1
Concordia - 6th Championship
1958
SCHOOL W L T
Gustavus 7 0 0
Concordia 6 1 0
St. John's 6 2 0
Duluth 4 3 0
Macalester 2 5 1
St. Thomas 2 5 1
Hamline 2 5 1
Augsburg 0 7 0
Gustavus - 16th Championship
1959
SCHOOL W L T
Gustavus 7 0 0
Concordia 6 1 0
Duluth 4 2 1
St. John's 4 3 0
St. Thomas 3 3 1
Augsburg 2 5 0
Macalester 1 6 0
Hamline 0 7 0
Gustavus - 17th Championship
1960
SCHOOL W L T
Duluth 6 1 0
Concordia 5 2 0
Macalester 5 2 0
Augsburg 4 3 0
Gustavus 3 3 1
St. John's 3 3 1
St. Thomas 1 6 0
Hamline 0 7 0
Duluth - 1st Championship
1961
SCHOOL W L T
Duluth 7 0 0
St. John's 5 2 0
St. Thomas 5 2 0
Macalester 4 3 0
Concordia 3 4 0
Augsburg 3 4 0
Gustavus 1 6 0
Hamline 0 7 0
Duluth - 2nd Championship
1962
SCHOOL W L T
St. John's 7 0 0
Duluth 5 1 1
St. Thomas 5 2 0
Concordia 3 3 1
Macalester 3 4 0
Gustavus 2 5 0
Augsburg 2 5 0
Hamline 0 7 0
St. John's - 6th Championship
1963
SCHOOL W L T
St. John's 7 0 0
Concordia 6 1 0
Augsburg 4 3 0
Gustavus 3 4 0
Hamline 3 4 0
St. Thomas 3 4 0
Duluth 2 5 0
Macalester 0 7 0
St. John's - 7th Championship
1964
SCHOOL W L T
Concordia 7 0 0
Augsburg 5 2 0
Gustavus 4 3 0
St. John's 4 3 0
St. Thomas 3 4 0
Hamline 2 5 0
Duluth 2 5 0
Macalester 0 7 0
Concordia - 7th Championship
1965
SCHOOL W L T
St. John's 7 0 0
Concordia 5 2 0
St. Thomas 4 2 1
Gustavus 4 3 0
Duluth 3 4 1
Augsburg 2 4 1
Hamline 2 5 0
Macalester 0 7 0
St. John's - 8th Championship
1966
SCHOOL W L T
Hamline 6 1 0
Gustavus 4 1 2
Duluth 4 2 1
Concordia 4 3 0
St. John's 3 3 1
Augsburg 3 4 0
St. Thomas 2 5 0
Macalester 0 7 0
Hamline - 3rd Championship
1967
SCHOOL W L T
Gustavus 7 0 0
Concordia 5 1 1
Duluth 5 1 1
St. Thomas 4 3 0
St. John's 3 4 0
Macalester 2 5 0
Hamline 2 5 0
Augsburg 0 7 0
Gustavus - 18th Championship
1968
SCHOOL W L T
Gustavus 6 0 1
Hamline 6 1 0
Concordia 4 3 0
St. John's 4 3 0
Macalester 3 3 1
Duluth 2 5 0
St. Thomas 2 5 0
Augsburg 0 7 0
Gustavus - 19th Championship
1969
SCHOOL W L T
Concordia 7 0 0
St. John's 5 1 1
Hamline 5 2 0
Gustavus 4 2 1
Macalester 3 4 0
Duluth 2 5 0
St. Thomas 1 6 0
Augsburg 0 7 0
Concordia - 8th Championship
1970-No Records Available
Concordia - 9th Championship
1971
SCHOOL W L T
Gustavus 6 1 0
St. John's 6 1 0
Duluth 5 2 0
Concordia 4 3 0
Hamline 4 3 0
St. Thomas 2 5 0
Macalester 1 6 0
Augsburg 0 7 0
Gustavus - 20th Championship
St. John's - 9th Championship
1972
SCHOOL W L T
Gustavus 6 1 0
St. John's 5 2 0
Concordia 4 3 0
Duluth 4 3 0
St. Thomas 3 4 0
Hamline 3 4 0
Augsburg 3 4 0
Macalester 0 7 0
Gustavus - 21st Championship
1973
SCHOOL W L T
Duluth 6 1 0
St. Thomas 6 1 0
Augsburg 5 2 0
Gustavus 4 3 0
St. John's 3 4 0
Concordia 3 4 0
Hamline 1 6 0
Macalester 0 7 0
Duluth - 3rd Championship
St. Thomas - 11th Championship
1974
SCHOOL W L T
Concordia 5 2 0
St. John's 5 2 0
Duluth 4 2 1
Hamline 4 2 1
Gustavus 4 3 0
St. Thomas 4 3 0
Augsburg 3 4 0
St. Olaf 1 6 0
Macalester 1 6 0
Concordia - 10th Championship
St. John's - 10th Championship
1975
SCHOOL W L T
St. John's 7 0 0
St. Thomas 5 2 0
St. Olaf 5 2 0
Concordia 3 4 0
Gustavus 3 4 0
Hamline 2 5 0
Augsburg 1 6 0
Macalester 0 7 0
St. John's - 11th Championship
1976
SCHOOL W L T
St. John's 7 0 0
St. Thomas 5 2 0
Concordia 5 2 0
St. Olaf 5 2 0
Gustavus 3 4 0
Hamline 2 5 0
Augsburg 1 6 0
Macalester 0 7 0
St. John's - 12th Championship
1977
SCHOOL W L T
St. John's 7 0 0
Concordia 5 2 0
Gustavus 5 2 0
St. Thomas 3 3 1
Augsburg 3 4 0
St. Olaf 2 4 1
Hamline 2 5 1
Macalester 0 7 0
St. John's - 13th Championship
1978
SCHOOL W L T
Concordia 7 1 0
St. Olaf 7 1 0
Gustavus 6 2 0
St. John's 5 3 0
St. Thomas 4 4 0
Hamline 3 4 1
Augsburg 2 5 1
Bethel 1 7 0
Macalester 0 8 0
Concordia - 11th Championship
St. Olaf - 5th Championship
1979
SCHOOL W L T
Concordia 6 2 0
St. Olaf 6 2 0
St. John's 6 2 0
St. Thomash 6 2 0
Gustavus 5 3 0
Hamline 3 5 0
Augsburg 3 5 0
Bethel 1 7 0
Macalester 0 8 0
Concordia - 12th, St. Olaf - 6th
St. Thomas - 12th, St. John's - 14th
1980
SCHOOL W L T
Concordia 7 1 0
Gustavus 6 2 0
St. John's 5 3 0
Hamline 5 3 0
St. Olaf 4 4 0
Augsburg 4 4 0
St. Thomas 2 5 1
Bethel 2 6 0
Macalester 0 7 1
Concordia - 13th Championship
1981
SCHOOL W L T
Concordia 8 0 0
St. John's 6 2 0
St. Thomas 6 2 0
Gustavus 5 3 0
Augsburg 3 5 0
St. Olaf 2 6 0
Hamline 2 6 0
Bethel 2 6 0
Macalester 2 6 0
Concordia - 14th Championship
1982
SCHOOL W L T
St. John's 8 0 0
St. Thomas 6 2 0
Gustavus 6 2 0
Concordia 5 3 0
Hamline 5 3 0
Augsburg 2 6 0
Bethel 2 6 0
Macalester 1 7 0
St. Olaf 1 7 0
St. John's - 15th Championship
1983
SCHOOL W L T
St. Thomas 9 0 0
St. John's 7 2 0
Hamline 6 3 0
Gustavus 5 4 0
Macalester 5 4 0
Concordia 4 5 0
Augsburg 3 6 0
St. Olaf 3 6 0
Bethel 2 7 0
Carleton 1 8 0
St. Thomas - 13th Championship
1984
SCHOOL W L T
Hamline 8 0 1
Gustavus 6 2 1
St. Thomas 6 2 1
St. John's 6 3 0
St. Olaf 4 3 2
Macalester 4 5 0
Augsburg 3 5 1
Concordia 3 5 1
Carleton 2 7 0
Bethel 0 9 0
Hamline - 4th Championship
1985
SCHOOL W L T
St. John's 8 1 0
Concordia 7 2 0
St. Thomas 7 2 0
Macalester 5 4 0
Hamline 4 5 0
Carleton 4 5 0
St. Olaf 4 5 0
Gustavus 3 6 0
Bethel 2 6 1
Augsburg 0 8 1
St. John's - 16th Championship
1986
SCHOOL W L T
Concordia 9 0 0
Macalester 6 2 1
Carleton 6 3 0
St. Thomas 6 3 0
St. John's 4 4 1
Gustavus 4 5 0
Hamline 4 5 0
St. Olaf 4 5 0
Augsburg 1 8 0
Bethel 0 9 0
Concordia - 15th Championship
1987 FINAL MIAC FOOTBALL RECORDS
MIAC Overall
1. Gustavus 9-0 10-1
2. Concordia 7-2 7-3
St. John's 7-2 8-3
4. Carleton 5-4 6-4
Hamline 5-4 6-4
St. Thomas 5-4 5-5
7. Macalester 3-6 4-6
St. Olaf 3-6 3-7
9. Augsburg 0-8-1 0-9-1
Bethel 0-8-1 0-9-1
Gustavus - 22nd Championship
1988
SCHOOL W L T
Concordia 8 1 0
Hamline 8 1 0
St. John's 7 2 0
Carleton 6 3 0
Gustavus 5 4 0
Macalester 3 6 0
St. Olaf 3 6 0
St. Thomas 3 6 0
Augsburg 1 8 0
Bethel 1 8 0
Concordia - 16th Championship
Hamline - 5th Championship
1989
SCHOOL W L T
St. John's 8 0 1
Concordia 6 2 1
Carleton 6 3 0
Gustavus 5 4 0
Hamline 5 4 0
St. Olaf 5 4 0
St. Thomas 4 4 1
Bethel 2 6 1
Augsburg 2 7 0
Macalester 0 9 0
St. John's - 17th Championship
1990
SCHOOL W L T
Concordia 7 2 0
St. Thomas 7 2 0
Bethel 6 3 0
Hamline 6 3 0
St. John's 6 3 0
Carleton 5 4 0
Gustavus 4 5 0
St. Olaf 3 6 0
Macalester 1 8 0
Augsburg 0 9 0
Concordia - 17th Championship
St. Thomas - 14th Championship
1991
SCHOOL W L T
St. John's 8 0 0
St. Olaf 6 2 0
Bethel 5 3 0
St. Thomas 5 3 0
Gustavus 5 3 0
Hamline 4 4 0
Carleton 3 5 0
Concordia 3 5 0
Augsburg 1 7 0
Macalester 0 8 0
St. John's - 18th Championship
1992
SCHOOL W L T
Carleton 8 1 0
St. John's 7 1 1
Concordia 6 2 1
Hamline 5 4 0
Bethel 5 4 0
Gustavus 4 5 0
St. Olaf 4 5 0
St. Thomas 3 6 0
Augsburg 2 7 0
Macalester 0 9 0
Carleton - 2nd Championship
1993
SCHOOL W L T
St. John's 9 0 0
St. Thomas 8 1 0
Concordia 6 3 0
Hamline 6 3 0
Carleton 5 4 0
Augsburg 4 5 0
St. Olaf 3 6 0
Bethel 2 7 0
Gustavus 2 7 0
Macalester 0 9 0
St. John's - 19th Championship
1994
SCHOOL W L T
St. John's 8 1 0
Hamline 7 2 0
Bethel 6 3 0
Concordia 6 3 0
Gustavus 5 4 0
Augsburg 4 5 0
St. Thomas 4 5 0
Carleton 3 6 0
St. Olaf 2 7 0
Macalester 0 9 0
St. John's - 20th Championship
1995 MIAC Football
MIAC Season
1. Concordia 7-1-1 8-2-1*
St. John's 7-1-1 8-1-1*
3. Hamline 6-3 7-3
St. Thomas 6-3 6-4
5 Augsburg 5-4 6-4
Bethel 5-4 6-4
7. St. Olaf 4-5 5-5
8 Carleton 3-6 3-7
9. Gustavus 1-8 1-9
10.Macalester 0-9 1-9
* Tied for MIAC Title
Concordia - 15th Championship
St. John's - 21st Championship
1996 MIAC Football
MIAC Season
St. John's 9-0 11-1
Bethel 8-1 9-1
St. Thomas 7-2 8-2
Concordia 6-3 6-4
Carleton 4-5 5-5
Hamline 4-5 5-5
Augsburg 2-7 3-7
Gustavus 2-7 2-8
Macalester 2-7 3-7
St. Olaf 1-8 2-8
St. John's - 22nd Championship
See 1996 MIAC Schedule and Results
1997 MIAC Football
MIAC Season
Augsburg 8-1 10-2
Concordia 7-2 8-3
St. Thomas 7-2 8-2
St. John's 6-3 6-4
Bethel 5-4 6-4
Gustavus 5-4 6-4
Hamline 4-5 5-5
St. Olaf 2-7 2-8
Carleton 1-8 2-8
Macalaster 0-9 1-9
Augsburg - 2nd Championship
See 1997 MIAC Schedule and Results
1998 MIAC Football
Final MIAC Season
St. John's 9-0 11-1
Gustavus 7-2 8-2
Bethel 7-2 8-2
St. Thomas 7-2 7-3
Augsburg 5-4 6-4
Concordia 4-5 4-6
Hamline 2-7 2-8
St. Olaf 2-7 2-8
Carleton 1-8 2-8
Macalester 1-8 2-8
St. John's - 23rd Championship
See 1998 MIAC Schedule and Results
1999 MIAC Football
Final MIAC Season
1 St. John's 8-1 11-2
2 Bethel 7-2 8-2
2 St. Thomas 7-2 7-3
4 Concordia 6-3 6-4
4 Gustavus 6-3 7-3
6 Augsburg 5-4 6-4
7 St. Olaf 3-6 3-7
8 Carleton 1-8 2-8
8 Hamline 1-8 2-8
8 Macalester 1-8 2-8
St. John's - 24th Championship
See 1999 MIAC Schedule and Results
2000 MIAC Football
Final MIAC Season
Bethel 9-0 10-1
St. John's 8-1 13-2
St. Olaf 6-3 7-3
St. Thomas 6-3 6-4
Gustavus 6-3 6-4
Concordia 4-5 4-6
Augsburg 3-6 3-7
Hamline 2-7 2-8
Carleton 1-8 1-9
Macalester 0-9 1-9
Bethel - 1st Championship
See 2000 MIAC Schedule and Results
2001 MIAC Football
Final MIAC Season
St. John's 8-1 10-2
Bethel 8-1 9-2
St. Thomas 7-2 7-3
Gustavus 6-3 7-3
St. Olaf 5-4 6-4
Concordia 4-5 5-5
Augsburg 4-5 4-6
Hamline 2-7 2-8
Macalester 1-8 1-9
Carleton 0-9 0-10
St. John's - 25th Championship
Bethel - 2nd Championship
See 2001 MIAC Schedule and Results
2002 MIAC Football
Final MIAC Season
St. John's 8-0 10-1
Concordia 7-1 7-3
St. Thomas 5-3 5-5
Bethel 5-2 5-4
Gustavus 5-3 6-4
St. Olaf 3-5 5-5
Hamline 2-6 3-7
Augsburg 1-7 2-8
Carleton 0-8 0-10
St. John's - 26th Championship
See 2002 MIAC Schedule and Results
Football
Cobber Sports Home Page
Concordia Home Page