| Cobber Home | Football
Home |
Cobber Football Series'
Records
Click school name
here to see all games in series.
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Cobber Series' vs
Common Regular Season Opponents Since 1993
Series CC Opp T
Began 1993 1994 1995
1996 1997 1998 1999
2000 2001 2002 2003
2004
Moorhead St 47 23 12 1920 L 0-21 L
21-41 W 10-7 L 14-31 W 17-7 L 26-41 L 7-44 L 20-21 W
18-10 L 17-41 W 42-28 W 30-7
Augsburg 48 12 2
1926 W 28-0 L 3-13 W 38-6 W 30-14 L 10-13 L 0-25
L 5-7 W 37-13 W 33-3 W 38-13 W 32-13 W 31-6
Bethel 20
7 0 1978 W 15-9 L 17-20 W 32-14 L 7-41 W 22-14 L 20-34
W 17-15 L 21-60 L 14-48 W 35-14 L 19-36 W 34-23
Carleton 18 5
0 1921 W 45-14 W 55-21 W 41-9 W 36-26 W 39-10 W 28-21 W 35-6
W 38-14 W 35-0 W 51-7 W 45-7 W 40-15
Gustavus 32 40 2
1923 W 13-6 W 48-0 W 48-6 W 31-6 W 28-7 L
17-49 W 44-10 L 22-39 L 28-42 W 20-14 W 24-2 W 42-27
Hamline 47 13
0 1936 W 36-33 W 6-0 W 27-3 W 27-26 W 45-19 W 38-0
W 14-6 W 26-9 W 25-7 W 40-7 W 57-14 W 42-0
Macalester 54 11 3 1923 W 35-20
W 37-0 W 49-6 W 34-7 W 28-0 W 18-6 W 40-0
W 24-14 W 35-12 DNP DNP
DNP
St. John's 29 36 7 1923 L 21-44
L 19-35 T 14-14 L 34-39 L 12-20 L 0-21 L 3-7 L 14-35
L 14-28 L 9-34 L 12-24 W 21-20
St. Olaf 32 21 2
1921 L 34-58 W 38-0 W 48-16 W 20-6 W 38-0 W 35-21 W 17-10
L 24-27 L 33-34 W 24-14 W 47-14 W 50-7
St. Thomas 35 27 0 1931 L 43-44
W 32-12 L 28-34 L 24-42 W 28-7 L 21-48 L 7-22 L 22-38 L 35-38
W 63-21 W 34-20 W 20-3
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs MSU-Moorhead
1920 through 2004
Year CC MSU
1920 L 0 21
1921 L 6 18
1922 W 12 0
1923 T 0 0
1924 T 0 0
1925 T 0 0
1926 L 0 12
1927 W 13 0
1928 W 24 0
1929 W 20 6
1930 T 0 0
1931 T 0 0
1932 W 20 6
1933 T 0 0
1934 T 13 13
1935 L 0 20
1936 L 0 3
1937 L 6 7
1938 T 6 6
1939 W 6 0
1940 W 6 0
1941 W 28 0
1942 W 19 0
1943-45 DNP
1946 T 7 7
1947 W 20 7
1948 W 22 13
1949 W 14 12
1950 W 35 0
1951 W 19 6
1952 W 21 7
1953 W 14 6
1954 T 7 7
1955 W 34 0
1956 W 25 7
1957 L 9 10
1958 W 4 0
1959 W 54 16
1960 W 36 14
1961 W 24 23
1962 W 36 14
1963 W 37 6
1964 W 49 0
1965 W 28 7
1966 W 17 7
1967 W 27 7
1968 W 7 6
1969 W 34 6
1970 T 20 20
1971 W 28 7
1972 W 31 14
1973 W 23 20
1974 W 17 7
1975 W 10 0
1976 L 7 14
1977 W 10 6
1978 W 10 0
1979 L 10 13
1980 L 0 26
1981 T 3 3
1982 L 9 30
1983 W 17 7
1984 W 17 14
1985 L 7 28
1986 L 0 21
1987 L 22 31
1988 W 50 10
1989 W 20 13
1990 L 32 35
1991 L 16 21
1992 W 13 12
1993 L 0 21
1994 L 21 41
1995 W 10 7
1996 L 14 31
1997 W 17 7
1998 L 26-41
1999 L 7-44
2000 L 20-21
2001 W 18-10
2002 L 17-41
2003 W 42-28
2004 W 30-7
Total CC 47-23-12
 |
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs Augsburg
1926 through 2004
Years CC Auggies
1926 L 0 26
1927 L 0 21
1928 T 6 6
1929 L 0 6
1930 W 39 0
1931-41 DNP
1942 W 19 6
1943-45 DNP
1946 W 25 0
1947 W 18 7
1948 T 7 7
1949 DNP
1950 W 26 6
1951 W 32 20
1952 DNP
1953 W 30 0
1954 W 35 13
1955 L 6 12
1956 W 46 0
1957 W 19 0
1958 W 18 13
1959 W 14 6
1960 W 34 13
1961 L 20 27
1962 W 36 24
1963 W 20 0
1964 W 39 18
1965 W 20 7
1966 W 35 14
1967 W 44 8
1968 W 29 21
1969 W 28 0
1970 W 28 11
1971 W 41 0
1972 W 48 14
1973 L 22 35
1974-75 DNP
1976 W 54 20
1977 L 3 7
1978 W 54 0
1979 W 45 12
1980 W 10 0
1981 W 20 14
1982 W 23 0
1983 W 24 20
1984 W 31 15
1985 W 38 0
1986 W 49 9
1987 W 56 3
1988 W 49 0
1989 W 28 14
1990 W 45 7
1991 W 55 0
1992 W 62 0
1993 W 28 0
1994 L 3 13
1995 W 38 6
1996 W 30 14
1997 L 10 13
1997 L 22 34 (NCAA Playoffs)
1998 L 0 25
1999 L 5 7
2000 W 37 13
2001 W 33-3
2002 W 38-13
2003 W 32-13
2004 W 31-6
Total CC 48-12-2
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs Bethel
1978 through 2004
Year CC Bethel
1978 W 31 5
1979 W 55 7
1980 W 49 3
1981 W 30 17
1982 W 28 0
1983 W 23 14
1984 W 40 8
1985 W 17 0
1986 W 33 0
1987 W 63 6
1988 W 48 12
1989 W 31 13
1990 L 32 34
1991 W 10 3
1992 W 33 7
1993 W 19 15
1994 L 17 20
1995 W 32 14
1996 L 7 41
1997 W 22 14
1998 L 20 34
1999 W 17 15
2000 L 21 60
2001 L 14-48
2002 W 35-14
2003 L 19-36
2004 W 34-23
Total CC 20-7
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs Carleton
1921 through 2004
Year CC Knights
1921 L 74 0
1922-83 DNP
1983 L 3 17
1984 L 3 14
1985 W 14 6
1986 W 21 14
1987 W 24 13
1988 W 31 18
1989 W 34 26
1990 W 24 21
1991 L 20 30
1992 L 24 26
1993 W 45 14
1994 W 55 21
1995 W 41 9
1996 W 36 26
1997 W 39 10
1998 W 28 21
1999 W 35 6
2000 W 38 14
2001 W 35-0
2002 W 51-7
2003 W 45-7
2004 W 40-15
Total CC 18-5-0
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs Gustavus
1923 through 2002
Year CC Gusties
1923 L 0 12
1924 L 13 20
1925 L 6 12
1926 L 0 40
1927 L 13 34
1928 L 7 18
1929 DNP
1930 L 6 26
1931 W 41 6
1932 T 0 0
1933 T 0 0
1934 W 26 0
1935 L 6 26
1936 L 0 13
1937 DNP
1938 L 0 27
1939 DNP
1940 L 0 21
1941-45 DNP
1946 L 6 26
1947 L 7 14
1948 L 0 32
1949 L 7 26
1950 L 6 47
1951 L 20 21
1952 L 6 34
1953 L 7 20
1954 DNP
1955 W 20 13
1956 W 14 0
1957 L 14 20
1958 L 13 36
1959 L 14 36
1960 L 14 34
1961 W 26 8
1962 L 22 38
1963 W 11 0
1964 W 14 6
1965 W 34 6
1966 L 14 19
1967 L 0 13
1968 L 14 22
1969 W 28 26
1970 W 13 0
1971 L 7 21
1972 L 30 31
1973 W 31 14
1974 L 6 7
1975 L 3 20
1976 W 34 13
1977 W 9 7
1978 W 31 7
1979 W 23 9
1980 W 23 22
1981 W 17 3
1982 L 23 26
1983 L 14 24
1984 W 10 6
1985 W 24 7
1986 W 38 13
1987 L 35 38
1988 L 20 47
1989 L 17 44
1990 W 33 28
1991 L 20 30
1992 W 41 31
1993 W 13 6
1994 W 48 0
1995 W 48 6
1996 W 31 6
1997 W 28 7
1998 L 17 49
1999 W 40 10
2000 L 22 39
2001 L 28-42
2002 W 20-14
2003 W 24-2
2004 W 42-27
2005 W 30-0
2006
L 0-7
2007
W 34-24
2008 W 27-21
2009 L 19-20
Total CC 34-43-2
 |
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs Hamline
1936 through 2004
Year CC Pipers
1936 W 33 0
1937 W 16 6
1938 L 7 27
1939 DNP
1940 L 0 19
1941 L 0 7
1942 W 26 13
1943- 48 DNP
1949 L 12 20
1950 L 7 20
1951 DNP
1952 W 21 7
1953 W 7 6
1954 DNP
1955 W 64 14
1956 W 38 0
1957 W 49 6
1958 W 14 8
1959 W 58 0
1960 W 54 16
1961 W 44 0
1962 W 34 0
1963 W 8 0
1964 W 30 0
1965 L 15 28
1966 L 7 20
1967 W 24 14
1968 L 7 32
1969 W 34 6
1970 W 23 2 1
1971 W 16 6
1972 W 35 14
1973 W 23 20
1974 W 23 6
1975 L 2 3
1976 W 24 2
1977 W 35 6
1978 W 31 13
1979 W 45 20
1980 W 34 8
1981 W 24 6
1982 W 2 0
1983 L 3 14
1984 L 15 26
1985 W 23 21
1986 W 19 3
1987 W 28 24
1988 W 41 38
1989 L 19 20
1990 W 17 14
1991 L 20 30
1992 W 10 0
1993 W 36 33
1994 W 6 0
1995 W 27 3
1996 W 27 26
1997 W 45 19
1998 W 38 0
1999 W 14 6
2000 W 26 9
2001 W 25-7
2002 W 40-7
2003 W 57-14
2004 W 42-0
Total CC 47-13
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs Macalester
1923 through 2004
Year CC Scots
1923 L 3 13
1924-27 DNP
1928 W 12 0
1929 DNP
1930 L 6 7
1931 W 18 0
1932 T 7 7
1933 W 26 0
1934 W 13 12
1935 T 7 7
1936 W 13 0
1937 W 13 6
1938 L 7 13
1939 T 6 6
1940 L 0 12
1941 L 19 24
1942-44 DNP
1945 L 20 26
1946 DNP
1947 L 6 14
1948 L 0 39
1949 W 14 7
1950 DNP
1951 W 19 6
1952 W 13 7
1953 DNP
1954 W 35 14
1955 L 13 20
1956 L 12 27
1957 W 19 6
1958 W 52 0
1959 W 30 6
1960 W 45 20
1961 W 16 7
1962 W 28 0
1963 W 12 6
1964 W 45 8
1965 W 54 0
1966 W 32 0
1967 W 34 22
1968 W 27 0
1969 W 8 7
1970 W 31 0
1971 W 21 12
1972 W 35 14
1973 W 35 7
1974 W 28 10
1975 W 31 7
1976 W 30 0
1977 W 97 6
1978 W 62 7
1979 W 34 13
1980 W 31 0
1981 W 47 0
1982 W 36 0
1983 W 14 10
1984 L 22 23
1985 W 3 0
1986 W 24 7
1987 W 31 11
1988 W 17 0
1989 W 44 16
1990 W 48 0
1991 W 34 0
1992 W 55 12
1993 W 35 20
1994 W 37 0
1995 W 49 6
1996 W 34 7
1997 W 28 0
1998 W 18 6
1999 W 40 0
2000 W 24 14
2001 W 35-12
2002 DNP
2003 DNP
2004 DNP
Total CC 54-11-3
 |
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia vs
St. Olaf
1921 through 2004
Year CC Oles
1921 L 0 97
1922 L 0 35
1923 L 0 17
1924 L 0 16
1925 L 0 40
1926 L 0 26
1927 W 13 12
1928 W 25 0
1929 L 7 12
1930 DNP
1931 L 6 21
1932 W 13 0
1933 L 13 25
1934 W 19 7
1935 L 6 20
1936 DNP
1937 W 13 7
1938 DNP
1939 T 7 7
1940 W 7 0
1941 W 7 0
1942 W 7 6
1943- 45 DNP
1946 L 0 20
1947 L 6 7
1948 L 13 30
1949 DNP
1950 L 12 18
1951 L 26 32
1952-73 DNP
1974 W 6 3
1975 W 9 6
1976 W 16 7
1977 W 17 6
1978 L 17 26
1979 W 16 13
1980 W 16 6
1981 W 42 13
1982 W 39 11
1983 W 14 9
1984 T 10 10
1985 L 2 12
1986 W 39 14
1987 W 35 10
1988 W 10 0
1989 W 24 7
1990 W 24 7
1991 L 13 24
1992 W 45 21
1993 L 34 58
1994 W 36 0
1995 W 48 16
1996 W 20 7
1997 W 38 0
1998 W 35 21
1999 W 17 7
2000 L 24 27
2001 L 33-34
2002 W 24-14
2003 W 47-14
2004 W 50-7
Total CC 32-21-2
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs St. John's
1923 through 2004
Year CC St.J
1923 W 3 0
1924 W 13 7
1925 W 14 7
1926 L 0 13
1927 W 33 0
1928 T 6 6
1929 W 41 0
1930 W 7 0
1931 W 29 0
1932 T 0 0
1933 W 6 0
1934-35 DNP
1936 L 0 13
1937 L 7 25
1938 L 6 33
1939 L 0 25
1940 DNP
1941 W 13 12
1942 T 14 14
1943-45 DNP
1946 W 19 6
1947-50 DNP
1951 L 7 31
1952 W 32 6
1953 L 6 7
1954 L 14 20
1955 DNP
1956 W 32 6
1957 W 33 6
1958 W 40 8
1959 W 36 6
1960 W 30 14
1961 L 6 48
1962 L 14 31
1963 L 0 28
1964 W 20 0
1965 L 0 10
1966 W 13 6
1967 W 12 9
1968 L 0 7
1969 W 20 6
1970 W 16 7
1971 L 0 10
1972 L 7 32
1973 L 14 28
1974 W 22 6
1975 L 17 28
1976 L 0 49
1977 L 0 31
1978 W 17 0
1979 L 20 26
1980 W 19 0
1981 W 17 7
1982 L 10 14
1983 L 7 17
1984 L 9 13
1985 L 10 14
1986 W 17 14
1987 L 18 20
1988 W 28 7
1989 T 27 27
1990 W 30 28
1991 L 7 24
1992 T 18 18
1993 L 21 44
1994 L 19 35
1995 T 14 14
1996 L 34 39
1997 L 12 20
1998 L 0 21
1999 L 3 7
2000 L 14 35
2001 L 14-28
2002 L 9-34
2003 L 12-24
2004 W 21-20
Total CC 29-36-7
 |
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs St. Thomas
1931 through 2004
Year CC STU
1931 W 7 0
1932 L 12 18
1933-34 DNP
1935 L 3 15
1936 W 19 6
1937 DNP
1938 L 13 15
1939 L 16 51
1940 DNP
1941 L 0 32
1942-46 DNP
1947 L 0 15
1948 L 6 27
1949 L 14 58
1950 DNP
1951 L 7 19
1952 W 34 14
1953 DNP
1954 W 14 22
1955 W 20 7
1956 L 13 18
1957 W 27 0
1958 W 22 0
1959 W 21 20
1960 W 29 7
1961 L 12 26
1962 L 8 38
1963 W 34 6
1964 W 9 0
1965 W 25 7
1966 W 26 12
1967 W 12 10
1968 W 27 13
1969 W 24 6
1970 W 42 7
1971 W 42 0
1972 W 32 22
1973 L 24 34
1974 W 17 6
1975 W 15 7
1976 L 0 6
1977 W 24 21
1978 W 14 0
1979 L 17 21
1980 L 14 26
1981 W 17 3
1982 W 42 29
1983 L 7 12
1984 L 14 44
1985 W 24 22
1986 W 35 23
1987 W 35 10
1988 W 36 20
1989 W 45 22
1990 L 7 21
1991 DNP
1992 L 7 10
1993 L 43 44
1994 W 32 12
1995 L 28 34
1996 L 24 42
1997 W 28 7
1998 L 21 48
1999 L 7 22
2000 L 22 38
2001 L 35-38
2002 W 63-21
2003 W 34-20
2004 W 20-3
Tot CC 35-27-0
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs North Dakota State (ND)
1922 through 1962
Year CC NDSU
1922 L 6 55
1923 DNP
1924 L 9 13
1925 DNP
1926 L 0 20
1927-28 DNP
1929 L 6 13
1930 L 0 6
1931 L 0 19
1932 L 0 6
1933 T 0 0
1934 L 0 6
1935 L 0 13
1936 L 0 15
1937-40 DNP
1941 W 13 7
1942 W 7 6
1943-44 DNP
1945 T 0 0
1946 L 6 26
1947 DNP
1948 W 20 13
1949 W 41 6
1950 DNP
1951 W 21 7
1952 L 0 12
1953 L 6 7
1954 W 12 0
1955 W 20 7
1956 L 7 12
1957 W 47 0
1958 L 6 8
1959 L 20 29
1960 W 32 12
1961 L 0 21
1962 W 32 13
1963-2003 DNP
Total CC 10-17-2
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs Other Minnesota Schools
Concordia vs Bemidji
State (MN)
Year CC BSU
1943 L 2 7
W 26 7
1944 L 6 18
L 6 27
1971 W 21 0
1972 W 37 0
Total 3-3-0
Concordia
vs Duluth University - UMD (MN)
Year CC DU
1941-49 DNP
1950 L 19 39
1951 DNP
1952 W 48 7
1953 W 27 25
1954 W 6 0
1955 W 35 6
1956 W 21 0
1957 W 33 7
1958 W 38 30
1959 W 22 0
1960 L 22 44
1961 L 14 34
1962 T 8 8
1963 W 36 16
1964 W 24 6
1965 W 48 12
1966 L 6 18
1967 T 8 8
1968 W 23 14
1969 W 28 7
1970 L 8 14
1971 L 0 13
1972 L 9 10
1973 L 13 16
1974 L 10 14
1975 L 3 10
1976-2003 DNP
Total CC 13-10-2
Concordia
vs Morris University (MN)
Year CC MU
1976 W 16 7
1977 W 10 0
1983 L 14 23
Total CC 2-1-0
Concordia
vs Mankato State (MN)
Year CC MSU
1982 W 27 0
Total CC 1-0-0
Concordia
vs Sacred Heart Acadamey (MN)
Year CC SHA
1944 T 12 12
Total CC 0-0-1
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs North Dakota Schools
Concordia vs Dickinson
College (ND)
Year CC DC
1943 W 24 14
1981 W 13 9
Total CC 2-0-0
Concordia
vs Jamestown College (ND)
Year CC JC
1947 W 26 0
Total CC 1-0-0
Concordia
vs Minot State (ND)
Year CC MS
1943 W 27 12
Total CC 1-0-0
Concordia
vs Wahpeton Science (ND)
Year CC WS
1942 W 46 0
1944 W 27 0
1945 W 27 0
Total CC 3-0-0
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs South Dakota Schools
Concordia
vs Augustana (SD)
Year CC AC
1968 W 28 7
1969 W 7 0
1970 W 10 0
1971 W 21 17
1973 L 15 27
1974 W 15 7
1975 W 20 14
Total CC 6-1-0
Concordia
vs South Dakota State (SD)
Year CC SDSU
1944 W 27 7
1945 T 13 13
Total CC 1-1-0
Concordia
vs Iowa Schools
Concordia
vs Central College (IA)
Year CC CC
1986 W 17 14
1988 L 0 7
Total CC 1-1-0
Concordia
vs Luther (IA)
Year CC LC
1967 W 33 14
1968 W 42 38
Total CC 2-0-0
Concordia
vs Northwestern (IA)
Year CC N
1978 W 49 0
Total CC 1-0-0
Concordia vs Parson's College (IA)
Year CC PC
1963 L 8 28
1964 W 28 14
Total CC 1-1-0
Concordia
vs Wartburg College (IA)
Year CC WC
2004 W 28-14 (1st Round NCAA Playoffs)
Total CC 1-0-0
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs Wisconsin Schools
Concordia vs UW-Eau
Claire (WI)
Year CC UWEC
1980 W 30 7
1981 W 23 7
Total CC 2-0-0
Concordia
vs UW-Stevens Point (WI)
Year CC UWSP
1986 W 24 15
Total CC 1-0-0
Concordia
vs Texas Schools
Concordia
vs Austin (TX)
Year CC A
1981 T 24 24
Total CC 0-0-1
Concordia
vs Sam Houston (TX)
Year CC SH
1964 T 7 7
Total CC 0-0-1
Concordia vs Texas A&I (TX)
Year CC TAI
1969 L 7 32
Total CC 0-1-0
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs Washington Schools
Concordia
vs Pacific Lutheran (WA)
Year CC PL
1973 W 45 6
Total 1-0-0
Concordia
vs Oregon Schools
Concordia
vs Linfield (OR)
Year CC L
1964 W 28 6
1978 W 24 23
Total CC 2-0-0
Concordia
vs California Schools
Concordia vs Menlo
College (CA)
Year CC MC
2003 L 41 44
2004 W 30 0
Total CC 1-1-0
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs North Carolina Schools
Concordia
vs Western Carolina (NC)
Year CC WC
1970 L 15 23
Total 0-1-0
Concordia
vs Pennsylvania Schools
Concordia
vs Westminster (PA)
Year CC W
1981 W 23 17
Total CC 1-0-0
Concordia
vs Indiana Schools
Concordia vs Valparaiso
University (IN)
Year CC VU
1946 W 19 14
1947 L 20 28
Total CC 1-1-0
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs Illinois Schools
Concordia
vs Augustana College (IL)
Year CC AC
1986 L 7 41
Total CC 0-1-0
Concordia
vs Michigan Schools
Concordia
vs Hilldale (MI)
Year CC H
1969 W 27 0
Total CC 1-0-0
Concordia
vs Ohio Schools
Concordia
vs Findlay (OH)
Year CC F
1978 W 7 0
Total CC 1-0-0
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Concordia
vs Canadian Schools
Concordia
vs Manitoba University
Year CC MU
1948 W 52 0
Total CC 1-0-0
Concordia
vs Winnipeg Bombers
Year CC WB
1945 L 7 28
Total CC 0-1-0
Cobber Series Records
vs All Opponents
| MSU-Moorhead | Augsburg | Bethel
| Carleton | Gustavus | Hamline
| Macalester | St. John's | St.
Olaf | St. Thomas | NDSU
| Top |
vs. Other Minnesota
Schools | North Dakota | South Dakota
| Iowa | Wisconsin | California
| Indiana | Michigan | North
Carolina | Ohio | Oregon | Pennsylvania
| Texas | Washington | Canada
| Top |
Cobber Football Homepage
Cobber
Sports Home Page
Concordia Home Page