|
Cobber
Home | Help Us Recruit |
2000-01 Concordia Men's Basketball
| News | Schedule/Boxes
| Roster | Stats
| MIAC Race/Scores | Basketball
Home | Coaches | 99-00
|
Prior Season Stats: 99-00
| 98-99 | 97-98
| 96-97 | 95-96
| 94-95 | 93-94
| 92-93 | 91-92
| 90-91 | 89-90
|
| MIAC
Stats Leaders | NCAA
Stats | 99-00 Stats for Returning Cobbers
|
FINAL SEASON BOX SCORE
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 02/23/01
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (15-11) (6-4) (7-7) (2-0)
CONFERENCE................ (11-10) (6-4) (5-6) (0-0)
NON-CONFERENCE............ (4-1) (0-0) (2-1) (2-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
14 Joe Snowden 26 26 854 32.8 143 357 .401 57 175 .326 100 138 .725 16 49 65 2.5 46 0 43 53 4 53 443 17.0
50 Jeff Ubben 25 25 678 27.1 126 251 .502 0 0 .000 63 117 .538 69 77 146 5.8 52 0 25 45 8 25 315 12.6
30 Kermit Cooper 19 5 432 22.7 85 151 .563 1 1 1.00 36 70 .514 67 99 166 8.7 64 1 23 37 16 31 207 10.9
40 Mike Syverson 26 26 747 28.7 65 123 .528 0 4 .000 54 82 .659 60 73 133 5.1 76 5 48 48 1 30 184 7.1
12 Robb Flint 26 13 537 20.7 57 147 .388 15 48 .313 43 64 .672 6 27 33 1.3 60 2 81 70 0 24 172 6.6
44 Chris Thomas 21 21 508 24.2 44 90 .489 0 1 .000 36 48 .750 31 41 72 3.4 56 0 25 48 4 18 124 5.9
32 Trent Hagen 26 0 473 18.2 55 129 .426 20 64 .313 5 8 .625 15 73 88 3.4 60 1 26 40 3 21 135 5.2
34 Stefan Swiat 18 1 256 14.2 28 67 .418 0 1 .000 17 29 .586 9 21 30 1.7 23 0 10 15 4 7 73 4.1
20 Kevin Gilchrest 14 0 159 11.4 14 34 .412 6 14 .429 10 14 .714 4 10 14 1.0 18 1 10 22 1 8 44 3.1
24 Nick Killoran 26 13 545 21.0 19 51 .373 6 16 .375 19 26 .731 14 33 47 1.8 34 0 48 59 0 28 63 2.4
22 Nathan Ohme 11 0 63 5.7 6 11 .545 3 4 .750 2 2 1.00 2 5 7 0.6 2 0 4 5 1 4 17 1.5
10 Luke Karlgaard 12 0 72 6.0 5 19 .263 5 13 .385 2 4 .500 2 7 9 0.8 9 0 2 5 0 1 17 1.4
42 George Kouros 8 0 44 5.5 3 8 .375 0 2 .000 0 0 .000 0 4 4 0.5 5 0 5 2 2 1 6 0.8
52 Patrick Lowney 6 0 17 2.8 2 6 .333 0 0 .000 0 0 .000 1 1 2 0.3 1 0 0 0 0 0 4 0.7
TEAM REBOUNDS.................................................................... 38 51 89 16
------------------------------------------------------------------------------------------------------------------------------------
Concordia College 26 5385 652 1444 .452 113 343 .329 387 602 .643 334 571 905 34.8 506 10 350 465 44 251 1804 69.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 26 5281 680 1461 .465 162 451 .359 342 490 .698 294 573 867 33.3 530 383 425 82 231 1864 71.7
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 886 961 18 18 10 15 1908
Concordia College 785 946 25 21 10 17 1804
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 33 22 55
Concordia College 45 41 86
1999-00 Stats for returning varsity players
|
See also Final
1999-2000 MIAC Composite Season Stats |
Concordia Basketball Stats
T O T A L 3-POINTERS
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT PTS - AVG
50 Jeff Ubben 21 16 528 25.1 105 218 .482 0 0 .000 55 107 .514 265 12.6
24 Nick Killoran 24 23 658 27.4 62 134 .463 5 15 .333 20 33 .606 149 6.2
40 Mike Syverson 24 22 507 21.1 47 92 .511 2 9 .222 18 31 .581 114 4.8
20 Jon Hager 24 0 251 10.5 42 115 .365 22 76 .289 7 9 .778 113 4.7
12 Robb Flint 23 0 345 15.0 30 100 .300 8 40 .200 23 32 .719 91 4.0
44 Chris Thomas 18 1 200 11.1 23 45 .511 0 1 .000 4 6 .667 50 2.8
32 Trent Hagen 6 0 23 3.8 2 8 .250 1 6 .167 2 2 1.00 7 1.2
Concordia Cobbers 24 4875 580 1361 .426 109 370 .295 286 442 .647 1555 64.8
Opponents 24 4875 553 1294 .427 151 439 .344 404 589 .686 1661 69.2
R E B O U N D S
P L A Y E R OFF-DEF TOT--AVG PF-FO A TO BLK ST
50 Jeff Ubben 49 98 147 7.0 52 2 13 32 10 13
24 Nick Killoran 24 48 72 3.0 63 3 65 56 3 54
40 Mike Syverson 31 38 69 2.9 45 0 25 34 2 16
20 Jon Hager 10 17 27 1.1 24 0 10 25 0 6
12 Robb Flint 15 33 48 2.1 49 1 28 34 1 40
44 Chris Thomas 17 17 34 1.9 29 1 11 21 6 9
32 Trent Hagen 2 3 5 0.8 3 0 2 3 0 1