1997-98
Concordia Men's Basketball
| Schedule/Results | Roster
| MIAC Race | Box
Scores | Stats | History
| Top | Home
|
| MIAC
Stats | NCAA
Stats | See
Also Prior Season Stats | other Cobber stats
Season Stats, Concordia Moorhead
FINAL 1997-98 SEASON BOX SCORE - 02/22/98
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES.......... (3-21) (2-10) (1-10) (0-1)
CONFERENCE......... (2-18) (2-9) (0-9) (0-0)
NON-CONFERENCE..... (1-3) (0-1) (1-1) (0-1)
T O T A L 3-POINTERS
P L A Y E R GP MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT PTS-AVG
------------------- -- --------- ------------ ----------- ----------- --------
44 Brian Kesselring 24 559 23.3 104 208 .500 0 1 .000 80 98 .816 288 12.0
42 James Gillhouse 24 639 26.6 115 285 .404 17 52 .327 14 23 .609 261 10.9
32 Mike Wrobel 24 591 24.6 99 224 .442 5 22 .227 19 29 .655 222 9.3
12 Micah Benson 24 787 32.8 75 185 .405 29 74 .392 32 44 .727 211 8.8
22 Trevor Peterson 20 365 18.3 49 136 .360 23 75 .307 14 18 .778 135 6.8
20 Phil Wishart 10 161 16.1 19 41 .463 10 24 .417 4 9 .444 52 5.2
14 Alex Bjork 21 320 15.2 28 68 .412 2 7 .286 23 33 .697 81 3.9
40 Troy Becker 22 331 15.0 28 71 .394 0 1 .000 23 35 .657 79 3.6
52 Nate Malchow 17 237 13.9 20 49 .408 0 0 .000 21 34 .618 61 3.6
30 Brian Kjesbo 24 465 19.4 28 67 .418 0 4 .000 12 23 .522 68 2.8
24 Nick Killoran 24 384 16.0 9 34 .265 2 13 .154 3 7 .429 23 1.0
10 Theo Parks 8 20 2.5 0 2 .000 0 0 .000 6 6 1.00 6 0.8
50 Nick Jess 4 23 5.8 1 5 .200 0 0 .000 1 1 1.00 3 0.8
21 Greg North 2 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Wade Sirny 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0
Concordia Men 24 4900 575 1376.418 88 274 .321 252 360 .700 1490 62.1
Opponents 24 4900 626 1401.447 166 455 .365 352 494 .713 1770 73.8
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 TOTAL
Opponents 878 868 16 8 1770
Concordia Men 693 771 12 12 1488
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 61 5 66
Concordia Men 50 3 53
R E B O U N D S
P L A Y E R OFF-DEF TOT--AVG PF-FO A TO BLK ST
------------------------------------- ----- --------------
44 Brian Kesselring 50 61 111 4.6 50 1 8 32 3 17
42 James Gillhouse 28 82 110 4.6 66 2 29 36 3 22
32 Mike Wrobel 63 102 165 6.9 71 6 17 44 24 16
12 Micah Benson 11 60 71 3.0 55 1 83 69 4 26
22 Trevor Peterson 15 30 45 2.3 27 0 17 22 0 13
20 Phil Wishart 7 18 25 2.5 7 0 14 13 0 8
14 Alex Bjork 13 16 29 1.4 23 0 26 32 1 18
40 Troy Becker 29 38 67 3.0 48 3 11 22 2 6
52 Nate Malchow 22 22 44 2.6 32 0 6 18 12 3
30 Brian Kjesbo 22 35 57 2.4 43 0 33 33 0 19
24 Nick Killoran 5 22 27 1.1 24 0 41 51 9 27
10 Theo Parks 0 1 1 0.1 5 0 0 6 0 1
50 Nick Jess 2 3 5 1.3 2 0 0 2 0 1
21 Greg North 0 1 1 0.5 0 0 0 0 0 0
34 Wade Sirny 0 0 0 0.0 0 0 0 2 0 0
TEAM REBOUNDS........34 49 83 5
Concordia Men 301 540 841 35.0 453 13 285 387 58 177
Opponents 284 562 846 35.3 352 354 335 67 208
See Also Prior Season Stats:
1996-97 | 1995-96
| 1994-95 | 1993-94
| 1992-93 | 1991-92
| 1990-91 | 1989-90
|
1997-98 Cobber Men's Basketball