1998
Cobber Men's Track & Field
| Schedule/Results |
Roster | Meet Results
| History | Top |
Home |
1998 MIAC DECATHLON CHAMPIONSHIPS
CARLETON COLLEGE, NORTHFIELD, MN
APRIL 30-MAY 1 - FINAL RESULTS
1 Steve Kimble, St. John's 6224 total points
1 100 Meter Dash 11.34 786 points
5 Long Jump 19-10 3/4 (6.06m) 600 points
10 Shot Put 33-7 1/4 (10.24m) 500 points
10 High Jump 5-6 (1.68m) 528 points
1 400 Meter Dash 50.43 795 points
1 110 Meter High Hurdles 16.13 718 points
2 Discus Throw 131-0 (39.92m) 663 points
4 Pole Vault 10-11 (3.33m) 439 points
5 Javelin Throw 152-9 (46.56m) 538 points
3 1500 Meter Run 4:43.6 657 points
2 Phil Barry , St. John's 6112 total points
4 100 Meter Dash 12.02 647 points
4 Long Jump 20-3 3/4 (6.19m) 628 points
2 Shot Put 39-10 1/2 (12.15m) 616 points
3 High Jump 6-0 (1.83m) 653 points
4 400 Meter Dash 55.44 581 points
3 110 Meter High Hurdles 18.12 513 points
1 Discus Throw 137-5 (41.90m) 703 points
1 Pole Vault 14-2 1/2 (4.33m) 711 points
1 Javelin Throw 173-10 (52.98m) 633 points
11 1500 Meter Run 5:24.3 427 points
3 Joel Ward, St. Olaf 6017 total points
2 100 Meter Dash 11.75 701 points
7 Long Jump 19-4 3/4 (5.91m) 567 points
8 Shot Put 34-0 3/4 (10.38m) 508 points
9 High Jump 5-7 1/4 (1.71m) 552 points
2 400 Meter Dash 51.40 751 points
1 110 Meter High Hurdles 16.35 694 points
5 Discus Throw 110-1 (33.56m) 535 points
3 Pole Vault 12-2 3/4 (3.73m) 543 points
8 Javelin Throw 132-4 (40.34m) 447 points
1 1500 Meter Run 4:33.8 719 points
4 Jon Berg, St. Olaf 5870 total points
3 100 Meter Dash 11.78 695 points
1 Long Jump 21-8 3/4 (6.62m) 725 points
5 Shot Put 35-5 3/4 (10.81m) 534 points
2 High Jump 6-1 1/4 (1.86m) 679 points
1 400 Meter Dash 52.59 699 points
1 110 Meter High Hurdles 17.21 603 points
9 Discus Throw 94-8 (28.86m) 442 points
8 Pole Vault 9-11 1/4 (3.03m) 364 points
3 Javelin Throw 159-5 (48.60m) 568 points
7 1500 Meter Run 4:59.7 561 points
5 Jeff Hertel, Concordia 5846 total points
6 100 Meter Dash 11.87 677 points
3 Long Jump 20-5 (6.22m) 635 points
11 Shot Put 32-4 1/4 (9.86m) 477 points
5 High Jump 5-10 3/4 (1.80m) 627 points
3 400 Meter Dash 53.57 657 points
1 110 Meter High Hurdles 15.92 742 points
10 Discus Throw 93-4 (28.46m) 434 points
6 Pole Vault 10-3 1/4 (3.13m) 389 points
2 Javelin Throw 160-11 (49.04m) 575 points
4 1500 Meter Run 4:47.6 633 points
6 Dan Buchholz, Concordia 5801 total points
4 100 Meter Dash 11.61 730 points
6 Long Jump 19-7 (5.97m) 580 points
4 Shot Put 36-0 1/4 (10.98m) 545 points
5 High Jump 5-10 3/4 (1.80m) 627 points
3 400 Meter Dash 52.99 682 points
2 110 Meter High Hurdles 16.36 693 points
6 Discus Throw 102-3 (31.18m) 488 points
6 Pole Vault 10-3 1/4 (3.13m) 389 points
7 Javelin Throw 138-0 (42.06m) 472 points
6 1500 Meter Run 4:53.9 595 points
7 Nels Paulson, Concordia 5293 total points
5 100 Meter Dash 12.04 643 points
9 Long Jump 19-0 3/4 (5.81m) 546 points
3 Shot Put 37-4 (11.38m) 569 points
12 High Jump 5-5 (1.65m) 504 points
4 400 Meter Dash 53.35 667 points
3 110 Meter High Hurdles 19.34 403 points
8 Discus Throw 98-10 (30.12m) 467 points
4 Pole Vault 10-11 (3.33m) 439 points
9 Javelin Throw 131-9 (40.16m) 444 points
5 1500 Meter Run 4:51.2 611 points
8 Len Crouse, Concordia 5215 total points
1 100 Meter Dash 11.48 757 points
7 Long Jump 19-4 3/4 (5.91m) 567 points
9 Shot Put 34-0 (10.36m) 507 points
3 High Jump 6-0 (1.83m) 653 points
5 400 Meter Dash 55.87 564 points
1 110 Meter High Hurdles 16.85 640 points
12 Discus Throw 76-7 (23.34m) 335 points
11 Pole Vault 8-11 1/2 (2.73m) 293 points
10 Javelin Throw 123-11 (37.76m) 410 points
9 1500 Meter Run 5:12.6 489 points
9 Justin Gall, Concordia 5000 total points
8 100 Meter Dash 12.47 562 points
10 Long Jump 18-5 3/4 (5.63m) 508 points
6 Shot Put 34-10 1/4 (10.62m) 523 points
12 High Jump 5-5 (1.65m) 504 points
6 400 Meter Dash 57.06 519 points
1 110 Meter High Hurdles 17.21 603 points
4 Discus Throw 116-4 (35.46m) 573 points
12 Pole Vault 7-3 3/4 (2.23m) 185 points
6 Javelin Throw 140-4 (42.76m) 482 points
8 1500 Meter Run 5:03.2 541 points
10 Adam Prybelski, St. John's 4788 total points
7 100 Meter Dash 12.41 573 points
13 Long Jump 18-0 1/2 (5.50m) 481 points
13 Shot Put 27-7 1/2 (8.42m) 391 points
10 High Jump 5-6 (1.68m) 528 points
2 400 Meter Dash 52.79 691 points
2 110 Meter High Hurdles 20.00 349 points
7 Discus Throw 99-4 (30.26m) 470 points
10 Pole Vault 9-3 1/4 (2.83m) 316 points
11 Javelin Throw 103-10 (31.64m) 322 points
2 1500 Meter Run 4:42.1 667 points
11 Jon Kenning, Carleton 4600 total points
6 100 Meter Dash 12.22 608 points
11 Long Jump 18-2 1/4 (5.54m) 490 points
12 Shot Put 31-11 1/2 (9.74m) 470 points
8 High Jump 5-8 1/2 (1.74m) 577 points
6 400 Meter Dash 58.74 457 points
2 110 Meter High Hurdles 17.39 584 points
11 Discus Throw 83-3 (25.38m) 374 points
9 Pole Vault 9-7 1/4 (2.93m) 340 points
12 Javelin Throw 102-0 (31.08m) 315 points
12 1500 Meter Run 5:32.9 385 points
12 Matt Benoit, Carleton 2295 total points
5 100 Meter Dash 11.81 689 points
12 Long Jump 18-1 1/2 (5.52m) 485 points
7 Shot Put 34-7 1/2 (10.55m) 519 points
7 High Jump 5-9 3/4 (1.77m) 602 points
0 400 Meter Dash NT 0 points
0 110 Meter High Hurdles NT 0 points
0 Discus Throw 0-0 0 points
0 Pole Vault 0-0 0 points
0 Javelin Throw 0-0 0 points
0 1500 Meter Run NT 0 points
13 Dan Besemann, Unattached 759 total points
2 100 Meter Dash 11.47 759 points
0 Long Jump 0-0 0 points
0 Shot Put 0-0 0 points
0 High Jump 0-0 0 points
0 400 Meter Dash NT 0 points
0 110 Meter High Hurdles NT 0 points
0 Discus Throw 0-0 0 points
0 Pole Vault 0-0 0 points
0 Javelin Throw 0-0 0 points
0 1500 Meter Run NT 0 points
1998 Cobber Men's Track & Field