MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
|
Note:
Not all games have been entered yet and they have not been checked completely.
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
1972-73 | L | 77 | 90 | |||
1958-59 | W | 88 | 63 | |||
1956-57 | L | 67 | 69 | |||
1947-48 | L | 39 | 43 | |||
1947-48 | W | 66 | 58 | |||
1946-47 | L | 47 | 60 | |||
1946-47 | W | 54 | 43 | |||
1938-39 | W | 40 | 39 |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu