MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. John's | St.
Mary's | St. Olaf | St.
Thomas |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
|
Note:
Not all games have been entered yet and they have not been checked completely.
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
1999-00 | 11/29 | W | 79 | 73 | A | |
1998-99 | 11/21 | L | 89 | 99 | H | |
1994-95 | 11/26 | W | 101 | 75 | H | |
1992-93 | 11/28 | W | 82 | 76 | A | |
1991-92 | 12/28 | W | 78 | 70 | H | |
1983-84 | L | 65 | 72 | |||
1982-83 | L | 62 | 68 | |||
1980-81 | L | 59 | 84 | |||
1979-80 | L | 82 | 90 | |||
1972-73 | W | 73 | 70 | |||
1971-72 | L | 72 | 74 | |||
1965-66 | W | 83 | 70 | |||
1962-63 | W | 85 | 69 | |||
1957-58 | W | 74 | 66 | |||
1956-57 | L | 64 | 73 | |||
1954-55 | L | 72 | 77 | |||
1953-54 | L | 67 | 77 | |||
1952-53 | W | 75 | 57 | |||
1951-52 | W | 53 | 52 | |||
1950-51 | W | 81 | 71 | |||
1949-50 | L | 55 | 60 | |||
1948-49 | W | 72 | 61 | |||
1945-46 | W | 51 | 23 | |||
1940-41 | W | 29 | 27 | |||
1939-40 | W | 51 | 36 | |||
1938-39 | W | 34 | 28 | |||
1934-35 | W | 49 | 26 | |||
1933-34 | L | 12 | 21 | |||
1930-31 | W | 29 | 28 |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu