MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester | St.
Mary's | St. Olaf | St.
Thomas | St. John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. | NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St. |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
1999-00 | 2/19 | L | 0 | 4 | A | |
1999-00 | 2/18 | L | 2 | 4 | A | |
1998-99 | 11/21 | L | 0 | 8 | H | |
1998-99 | 11/20 | W | 2 | 1 | H | |
1986-87 | L | 4 | 6 | |||
1986-87 | L | 5 | 6 | |||
1975-76 | 12/13 | L | 4 | 10 | A | |
1975-76 | 12/12 | L | 4 | 5 | A | |
1972-73 | 1/6 | L | 2 | 6 | N | |
1972-73 | 12/2 | L | 4 | 5 | A | OT |
1972-73 | 12/1 | L | 5 | 6 | A | OT |
1971-72 | L | 3 | 9 | |||
1971-72 | L | 3 | 5 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |