MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester | St.
Mary's | St. Olaf | St.
Thomas | St. John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. | NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St. |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 2/7 | W | 2 | 1 | A | |
2003-04 | 2/6 | W | 4 | 3 | A | |
2002-03 | 2/1 | W | 6 | 5 | H | |
2002-03 | 1/31 | L | 4 | 5 | H | OT |
2001-02 | 2/9 | W | 5 | 2 | A | |
2001-02 | 2/8 | W | 6 | 4 | A | |
2000-01 | 2/17 | W | 7 | 3 | H | |
2000-01 | 2/16 | W | 4 | 1 | H | |
1999-00 | 11/6 | W | 6 | 0 | A | |
1999-00 | 11/5 | W | 8 | 1 | A | |
1998-99 | 1/9 | W | 9 | 2 | H | |
1998-99 | 1/8 | W | 9 | 0 | H | |
1998-99 | 11/27 | W | 10 | 0 | N | |
1997-98 | 1/17 | W | 10 | 2 | A | |
1997-98 | 1/16 | W | 8 | 5 | A | |
1996-97 | 1/28 | W | 12 | 6 | H | |
1996-97 | 1/27 | W | 10 | 2 | H | |
1995-96 | 1/2 | L | 2 | 4 | A | |
1995-96 | 1/1 | W | 5 | 2 | A | |
1994-95 | 12/3 | W | 7 | 6 | H | |
1994-95 | 12/2 | W | 8 | 5 | H | |
1993-94 | 12/4 | W | 7 | 3 | A | |
1993-94 | 12/3 | W | 7 | 4 | A | |
1992-93 | 2/27 | W | 8 | 4 | H | |
1992-93 | 2/26 | L | 6 | 7 | H | |
1991-92 | 2/15 | L | 9 | 3 | A | |
1991-92 | 2/14 | W | 7 | 6 | A | |
1991-92 | 11/28 | W | 3 | 2 | N | |
1990-91 | 2/9 | W | 10 | 4 | H | |
1990-91 | 2/8 | W | 7 | 5 | H | |
1990-91 | 11/24 | W | 8 | 4 | N | |
1989-90 | 1/27 | W | 9 | 5 | A | |
1989-90 | 1/26 | W | 5 | 3 | A | |
1989-90 | 12/29 | W | 8 | 7 | N | |
1989-90 | 11/25 | W | 7 | 5 | N | |
1988-89 | L | 3 | 6 | |||
1988-89 | W | 7 | 1 | |||
1987-88 | T | 4 | 4 | OT | ||
1987-88 | W | 6 | 3 | |||
1986-87 | W | 4 | 3 | |||
1986-87 | W | 5 | 3 | |||
1985-86 | L | 3 | 6 | |||
1985-86 | W | 8 | 6 | |||
1984-85 | W | 6 | 3 | |||
1984-85 | L | 4 | 6 | |||
1983-84 | 1/28 | T | 5 | 5 | A | OT |
1983-84 | 1/27 | W | 6 | 5 | A | |
1982-83 | W | 5 | 4 | OT | ||
1982-83 | L | 3 | 4 | |||
1981-82 | 1/30 | W | 6 | 5 | A | |
1981-82 | 1/29 | W | 8 | 1 | A | |
1980-81 | 1/31 | L | 4 | 7 | H | |
1980-81 | 1/30 | W | 5 | 2 | H | |
1979-80 | 1/26 | L | 4 | 5 | A | |
1979-80 | 1/25 | T | 2 | 2 | A | OT |
1978-79 | 1/27 | W | 7 | 2 | H | |
1978-79 | 1/26 | W | 6 | 5 | H | |
1977-78 | 1/28 | W | 9 | 4 | A | |
1977-78 | 1/27 | L | 2 | 5 | A | |
1976-77 | 1/29 | W | 7 | 5 | H | |
1976-77 | 1/28 | W | 5 | 2 | H | |
1975-76 | 1/24 | W | 3 | 0 | A | |
1975-76 | 1/23 | L | 1 | 4 | A | |
1974-75 | W | 12 | 2 | |||
1974-75 | W | 10 | 1 | |||
1973-74 | W | 4 | 3 | |||
1973-74 | W | 9 | 6 | |||
1972-73 | 1/13 | W | 10 | 0 | H | |
1972-73 | 1/12 | W | 10 | 1 | H | |
1971-72 | W | 7 | 1 | |||
1971-72 | W | 11 | 0 | |||
1970-71 | W | 4 | 2 | |||
1970-71 | W | 5 | 2 | |||
1969-70 | L | 3 | 7 | |||
1969-70 | L | 1 | 2 | |||
1968-69 | L | 4 | 5 | |||
1968-69 | L | 2 | 6 | |||
1967-68 | L | 2 | 4 | |||
1967-68 | L | 4 | 5 | |||
1966-67 | W | 2 | 1 | |||
1966-67 | L | 2 | 6 | |||
1965-66 | L | 2 | 4 | |||
1965-66 | L | 3 | 4 | |||
1964-65 | W | 0 | 0 | |||
1963-64 | L | 1 | 6 | |||
1963-64 | W | 1 | 0 | |||
1962-63 | L | 3 | 5 | |||
1962-63 | L | 1 | 2 | |||
1961-62 | L | 0 | 0 | |||
1960-61 | W | 2 | 0 | |||
1959-60 | L | 2 | 5 | |||
1958-59 | L | 0 | 5 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |