MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester | St.
Mary's | St. Olaf | St.
Thomas | St. John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. | NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St. |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
1974-75 | W | 14 | 3 | |||
1974-75 | W | 10 | 3 | |||
1973-74 | W | 18 | 0 | |||
1973-74 | W | 16 | 0 | |||
1972-73 | 2/24 | W | 6 | 5 | A | |
1972-73 | 2/23 | W | 12 | 4 | A | |
1971-72 | W | 10 | 3 | |||
1971-72 | W | 14 | 0 | |||
1970-71 | W | 12 | 1 | |||
1970-71 | W | 10 | 6 | |||
1969-70 | W | 12 | 0 | |||
1969-70 | W | 11 | 7 | |||
1968-69 | W | 6 | 3 | |||
1968-69 | W | 6 | 5 | |||
1967-68 | L | 2 | 3 | |||
1967-68 | L | 2 | 4 | |||
1966-67 | L | 1 | 6 | |||
1966-67 | L | 1 | 4 | |||
1965-66 | L | 1 | 6 | |||
1965-66 | L | 1 | 6 | |||
1963-64 | W | 3 | 2 | |||
1962-63 | L | 1 | 12 | |||
1962-63 | L | 4 | 12 | |||
1960-61 | L | 0 | 0 | |||
1959-60 | L | 2 | 17 | A | ||
1958-59 | L | 2 | 3 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |