MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester | St.
Mary's | St. Olaf | St.
Thomas | St. John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. | NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St. |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
1995-96 | 1/13 | L | 2 | 8 | A | |
1995-96 | 1/12 | L | 3 | 8 | A | |
1994-95 | 1/7 | L | 1 | 11 | H | |
1994-95 | 1/6 | L | 4 | 7 | H | |
1993-94 | 11/13 | L | 3 | 5 | A | |
1993-94 | 11/12 | L | 1 | 9 | A | |
1980-81 | 3/14 | L | 7 | 9 | N | |
1975-76 | 12/20 | W | 5 | 4 | A | OT |
1975-76 | 12/19 | W | 6 | 2 | A | |
1969-70 | W | 12 | 2 | |||
1969-70 | W | 11 | 6 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |