MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester | St.
Mary's | St. Olaf | St.
Thomas | St. John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. | NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St. |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
1993-94 | 11/19 | L | 2 | 4 | H | |
1992-93 | 11/14 | L | 5 | 5 | A | |
1991-92 | 12/13 | W | 5 | 3 | A | |
1991-92 | 12/12 | L | 3 | 6 | H | |
1990-91 | 2/6 | W | 7 | 4 | A | |
1990-91 | 1/29 | W | 7 | 3 | H | |
1989-90 | 2/10 | W | 5 | 4 | A | |
1989-90 | 2/9 | W | 11 | 2 | H | |
1988-89 | W | 6 | 4 | |||
1988-89 | L | 2 | 9 | |||
1987-88 | L | 0 | 8 | |||
1987-88 | L | 3 | 4 | |||
1986-87 | W | 5 | 4 | |||
1985-86 | L | 4 | 6 | |||
1985-86 | W | 8 | 3 | |||
1985-86 | L | 3 | 8 | |||
1984-85 | L | 0 | 5 | |||
1984-85 | W | 5 | 4 | |||
1984-85 | L | 3 | 6 | |||
1954-55 | L | 2 | 5 | |||
1951-52 | L | 1 | 7 | |||
1951-52 | W | 3 | 1 | |||
1950-51 | W | 0 | 0 | |||
1947-48 | L | 0 | 5 | |||
1947-48 | L | 1 | 5 | |||
1947-48 | W | 4 | 1 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |