MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester | St.
Mary's | St. Olaf | St.
Thomas | St. John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. | NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St. |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
1986-87 | L | 2 | 12 | |||
1986-87 | L | 2 | 7 | |||
1985-86 | L | 6 | 15 | |||
1985-86 | L | 0 | 3 | |||
1984-85 | L | 2 | 9 | |||
1984-85 | W | 6 | 5 | |||
1983-84 | 2/14 | L | 7 | 8 | H | OT |
1983-84 | 2/7 | W | 8 | 7 | A | OT |
1982-83 | L | 3 | 5 | |||
1982-83 | W | 4 | 2 | |||
1981-82 | 2/16 | L | 0 | 4 | H | |
1981-82 | 11/17 | W | 4 | 1 | A | |
1980-81 | 3/7 | W | 5 | 2 | H | |
1980-81 | 3/6 | L | 4 | 5 | H | |
1980-81 | 1/20 | W | 4 | 2 | H | |
1980-81 | 11/15 | L | 4 | 8 | N | |
1979-80 | 1/8 | W | 7 | 5 | H | |
1979-80 | 11/20 | W | 4 | 3 | A | |
1978-79 | 1/9 | L | 1 | 5 | A | |
1978-79 | 12/16 | W | 4 | 3 | H | |
1977-78 | 12/17 | L | 9 | 10 | H | OT |
1977-78 | 12/14 | W | 4 | 1 | A | |
1976-77 | 12/13 | W | 7 | 6 | H | |
1976-77 | 12/8 | W | 4 | 2 | A | |
1975-76 | 1/9 | L | 4 | 6 | H | |
1975-76 | 12/9 | W | 6 | 2 | A | |
1974-75 | W | 6 | 2 | |||
1974-75 | W | 8 | 5 | |||
1973-74 | T | 5 | 5 | OT | ||
1973-74 | W | 6 | 3 | |||
1972-73 | 12/9 | W | 4 | 3 | A | |
1972-73 | 12/8 | W | 7 | 0 | A | |
1971-72 | W | 12 | 6 | |||
1971-72 | L | 5 | 6 | |||
1970-71 | L | 2 | 6 | |||
1970-71 | W | 9 | 2 | |||
1969-70 | W | 10 | 3 | |||
1969-70 | W | 7 | 3 | |||
1968-69 | L | 6 | 7 | |||
1968-69 | L | 1 | 5 | |||
1955-56 | 0 | 0 | ||||
1954-55 | L | 3 | 10 | |||
1954-55 | L | 2 | 10 | |||
1953-54 | L | 2 | 8 | |||
1948-49 | L | 5 | 15 | |||
1948-49 | L | 2 | 8 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |