MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester | St.
Mary's | St. Olaf | St.
Thomas | St. John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. | NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St. |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 1/17 | L | 1 | 8 | A | |
2003-04 | 1/16 | L | 2 | 4 | A | |
2002-03 | 1/11 | L | 4 | 5 | H | OT |
2002-03 | 1/10 | L | 3 | 9 | H | |
2001-02 | 2/28 | W | 3 | 2 | A | |
2001-02 | 1/19 | L | 2 | 5 | A | |
2001-02 | 1/18 | L | 2 | 3 | A | |
2000-01 | 2/24 | L | 2 | 4 | N | |
2000-01 | 2/23 | L | 2 | 4 | N | |
2000-01 | 1/27 | W | 4 | 2 | H | |
2000-01 | 1/26 | L | 2 | 3 | H | |
1999-00 | 2/6 | W | 9 | 3 | A | |
1999-00 | 2/5 | W | 4 | 3 | A | |
1998-99 | 2/28 | L | 4 | 3 | A | |
1998-99 | 2/27 | W | 2 | 10 | A | |
1998-99 | 1/30 | T | 3 | 3 | H | OT |
1998-99 | 1/29 | W | 4 | 1 | H | |
1997-98 | 11/23 | L | 4 | 5 | A | |
1997-98 | 11/22 | L | 0 | 6 | A | |
1996-97 | 2/8 | L | 3 | 8 | H | |
1996-97 | 2/7 | L | 3 | 6 | H | |
1995-96 | 1/28 | L | 4 | 6 | A | |
1995-96 | 1/27 | L | 5 | 9 | A | |
1994-95 | 1/21 | L | 1 | 3 | H | |
1994-95 | 1/20 | T | 3 | 3 | H | OT |
1993-94 | 2/19 | W | 5 | 3 | H | |
1993-94 | 2/18 | L | 3 | 4 | H | OT |
1993-94 | 11/25 | W | 4 | 2 | N | |
1992-93 | 2/21 | W | 4 | 1 | A | |
1992-93 | 2/20 | T | 5 | 5 | A | OT |
1991-92 | 2/8 | L | 2 | 8 | H | |
1991-92 | 2/7 | W | 6 | 2 | H | |
1990-91 | 2/2 | W | 5 | 4 | A | |
1990-91 | 2/1 | W | 4 | 2 | A | |
1990-91 | 11/22 | L | 3 | 6 | N | |
1989-90 | 1/17 | W | 8 | 5 | H | |
1989-90 | 12/5 | W | 10 | 1 | H | |
1988-89 | L | 1 | 9 | |||
1988-89 | W | 9 | 2 | |||
1988-89 | W | 8 | 3 | N | ||
1987-88 | W | 9 | 4 | |||
1987-88 | W | 10 | 3 | |||
1986-87 | L | 9 | 3 | |||
1986-87 | T | 3 | 3 | OT | ||
1986-87 | L | 3 | 9 | |||
1986-87 | W | 5 | 3 | |||
1985-86 | W | 7 | 1 | |||
1985-86 | L | 4 | 7 | |||
1984-85 | L | 8 | 7 | |||
1984-85 | L | 6 | 10 | |||
1983-84 | 12/10 | W | 5 | 4 | H | OT |
1983-84 | 12/9 | L | 3 | 6 | H | |
1982-83 | W | 11 | 7 | |||
1982-83 | W | 9 | 3 | |||
1982-83 | W | 6 | 5 | N | ||
1981-82 | 2/9 | W | 4 | 3 | A | |
1981-82 | 2/2 | W | 10 | 5 | H | |
1980-81 | 2/3 | W | 6 | 3 | A | |
1980-81 | 1/27 | W | 7 | 5 | H | |
1980-81 | 11/27 | L | 3 | 5 | N | |
1979-80 | 2/8 | W | 5 | 4 | H | |
1979-80 | 2/6 | W | 9 | 2 | A | |
1978-79 | 2/6 | W | 5 | 1 | A | |
1978-79 | 1/23 | W | 5 | 1 | H | |
1978-79 | 11/23 | W | 3 | 0 | N | |
1977-78 | 2/14 | L | 3 | 4 | A | |
1977-78 | 1/24 | W | 7 | 3 | H | |
1977-78 | 12/2 | L | 6 | 7 | N | |
1976-77 | 2/1 | T | 4 | 4 | A | OT |
1976-77 | 1/15 | L | 3 | 4 | H | |
1975-76 | 2/17 | L | 3 | 4 | A | |
1975-76 | 1/14 | L | 5 | 6 | H | |
1974-75 | W | 9 | 3 | |||
1974-75 | W | 7 | 6 | OT | ||
1973-74 | W | 16 | 2 | |||
1973-74 | W | 7 | 4 | |||
1972-73 | 2/9 | W | 10 | 5 | H | |
1972-73 | 1/16 | W | 4 | 1 | A | |
1971-72 | W | 15 | 3 | |||
1971-72 | W | 17 | 1 | |||
1970-71 | W | 8 | 0 | |||
1970-71 | W | 3 | 0 | |||
1969-70 | W | 7 | 4 | |||
1969-70 | W | 11 | 4 | |||
1968-69 | W | 4 | 3 | |||
1967-68 | T | 3 | 3 | |||
1967-68 | W | 3 | 2 | |||
1966-67 | L | 2 | 5 | |||
1966-67 | L | 3 | 7 | |||
1965-66 | L | 2 | 7 | |||
1963-64 | T | 1 | 1 | |||
1962-63 | L | 5 | 10 | |||
1962-63 | L | 0 | 3 | |||
1961-62 | L | 0 | 0 | |||
1960-61 | L | 0 | 0 | |||
1959-60 | L | 1 | 12 | |||
1958-59 | L | 3 | 5 | |||
1955-56 | 0 | 0 | ||||
1954-55 | L | 2 | 7 | |||
1947-48 | L | 0 | 5 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |