MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester | St.
Mary's | St. Olaf | St.
Thomas | St. John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. | NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St. |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 11/14 | L | 0 | 5 | A | |
2002-03 | 12/7 | W | 4 | 3 | H | |
2001-02 | 12/7 | W | 7 | 4 | A | |
2000-01 | 1/5 | W | 9 | 0 | A | |
1999-00 | 1/7 | W | 6 | 4 | H | |
1993-94 | 1/8 | W | 7 | 2 | H | |
1993-94 | 1/7 | L | 4 | 5 | H | OT |
1992-93 | 1/9 | W | 12 | 4 | H | |
1992-93 | 1/8 | L | 9 | 1 | H | |
1991-92 | 11/9 | L | 3 | 5 | A | |
1991-92 | 11/8 | W | 10 | 4 | A | |
1990-91 | 11/9 | W | 9 | 6 | N | |
1989-90 | 12/16 | L | 3 | 6 | H | |
1982-83 | W | 6 | 2 | |||
1982-83 | L | 3 | 4 | |||
1981-82 | 12/6 | L | 2 | 3 | A | |
1981-82 | 12/5 | L | 3 | 5 | A | |
1980-81 | 11/22 | W | 5 | 4 | H | OT |
1980-81 | 11/21 | T | 3 | 3 | H | OT |
1979-80 | 12/1 | W | 5 | 3 | A | |
1979-80 | 11/30 | L | 4 | 7 | A | |
1978-79 | 2/24 | W | 6 | 3 | N | |
1978-79 | 11/29 | W | 6 | 4 | H | |
1978-79 | 11/28 | L | 3 | 8 | H | |
1976-77 | 11/25 | L | 7 | 9 | N |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |