MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester | St.
Mary's | St. Olaf | St.
Thomas | St. John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. | NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St. |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 12/6 | L | 2 | 6 | H | |
2003-04 | 12/5 | L | 1 | 4 | H | |
2002-03 | 11/9 | W | 2 | 1 | A | |
2002-03 | 11/8 | L | 2 | 4 | A | |
2001-02 | 3/1 | L | 1 | 5 | N | |
2001-02 | 12/1 | W | 4 | 3 | H | |
2001-02 | 11/30 | L | 2 | 3 | H | OT |
2000-01 | 1/13 | L | 3 | 7 | A | |
2000-01 | 1/12 | W | 2 | 1 | A | |
1999-00 | 3/5 | W | 5 | 2 | A | |
1999-00 | 3/4 | L | 2 | 4 | A | |
1999-00 | 1/22 | L | 4 | 8 | H | |
1999-00 | 1/21 | W | 4 | 1 | H | |
1998-99 | 3/6 | L | 2 | 5 | N | |
1998-99 | 3/5 | T | 1 | 1 | A | NO OT |
1998-99 | 11/14 | W | 4 | 3 | A | |
1998-99 | 11/13 | L | 2 | 5 | A | |
1997-98 | 1/31 | T | 2 | 2 | H | OT |
1997-98 | 1/30 | L | 0 | 6 | H | |
1997-98 | 11/28 | L | 2 | 5 | N | |
1996-97 | 1/4 | L | 1 | 4 | H | |
1996-97 | 1/3 | L | 2 | 6 | H | |
1996-97 | 11/28 | L | 3 | 7 | N | |
1995-96 | 12/2 | L | 2 | 9 | A | |
1995-96 | 12/1 | L | 5 | 13 | A | |
1994-95 | 2/18 | L | 5 | 11 | H | |
1994-95 | 2/17 | L | 4 | 7 | H | |
1993-94 | 2/5 | W | 6 | 4 | A | |
1993-94 | 2/4 | L | 6 | 7 | A | |
1992-93 | 2/6 | L | 2 | 3 | H | |
1992-93 | 2/5 | L | 2 | 5 | H | |
1991-92 | 1/25 | L | 5 | 7 | A | |
1991-92 | 1/24 | L | 1 | 4 | A | |
1991-92 | 11/30 | L | 2 | 6 | N | |
1990-91 | 1/19 | L | 2 | 5 | H | |
1990-91 | 1/18 | L | 3 | 7 | H | |
1989-90 | 1/6 | L | 1 | 7 | A | |
1989-90 | 1/5 | W | 4 | 3 | A | |
1989-90 | 11/11 | L | 4 | 5 | A | |
1988-89 | L | 3 | 5 | |||
1988-89 | W | 4 | 3 | |||
1987-88 | L | 1 | 6 | |||
1987-88 | L | 0 | 4 | |||
1987-88 | L | 2 | 6 | N | ||
1986-87 | W | 4 | 2 | |||
1986-87 | L | 3 | 4 | |||
1986-87 | L | 5 | 8 | |||
1986-87 | W | 4 | 1 | |||
1986-87 | L | 1 | 9 | |||
1985-86 | L | 4 | 9 | |||
1985-86 | L | 3 | 8 | |||
1985-86 | L | 2 | 9 | N | ||
1984-85 | L | 4 | 8 | |||
1984-85 | L | 4 | 5 | |||
1984-85 | L | 5 | 9 | N | ||
1983-84 | 2/4 | L | 4 | 9 | A | |
1983-84 | 2/3 | L | 5 | 18 | A | |
1982-83 | L | 3 | 7 | |||
1982-83 | L | 1 | 9 | |||
1981-82 | 2/6 | W | 6 | 2 | A | |
1981-82 | 2/5 | W | 11 | 4 | A | |
1980-81 | 2/7 | W | 2 | 0 | H | |
1980-81 | 2/6 | W | 7 | 4 | H | |
1979-80 | 2/2 | W | 10 | 6 | A | |
1979-80 | 2/1 | W | 7 | 2 | A | |
1978-79 | 2/3 | W | 10 | 1 | H | |
1978-79 | 2/2 | L | 6 | 9 | H | |
1978-79 | 11/25 | W | 7 | 6 | N | OT |
1977-78 | 2/4 | L | 2 | 8 | A | |
1977-78 | 2/3 | L | 6 | 8 | A | |
1977-78 | 11/26 | L | 4 | 7 | N | |
1976-77 | 2/5 | L | 7 | 8 | H | OT |
1976-77 | 2/4 | W | 7 | 5 | H | |
1975-76 | 1/31 | T | 4 | 4 | A | OT |
1975-76 | 1/30 | W | 9 | 2 | A | |
1974-75 | W | 6 | 2 | |||
1974-75 | L | 5 | 9 | |||
1973-74 | L | 3 | 5 | |||
1973-74 | L | 4 | 6 | |||
1972-73 | 1/20 | W | 5 | 4 | H | |
1972-73 | 1/19 | L | 3 | 5 | H | |
1971-72 | W | 5 | 3 | |||
1971-72 | L | 4 | 6 | |||
1970-71 | W | 5 | 3 | |||
1970-71 | W | 5 | 4 | |||
1969-70 | W | 6 | 3 | |||
1969-70 | W | 7 | 4 | |||
1968-69 | W | 5 | 4 | |||
1968-69 | L | 2 | 6 | |||
1967-68 | L | 2 | 7 | |||
1967-68 | L | 3 | 4 | |||
1966-67 | L | 0 | 4 | |||
1966-67 | L | 0 | 3 | |||
1965-66 | L | 2 | 4 | |||
1965-66 | T | 4 | 4 | |||
1963-64 | L | 2 | 7 | |||
1962-63 | L | 1 | 6 | |||
1962-63 | L | 3 | 4 | |||
1960-61 | L | 0 | 0 | |||
1959-60 | L | 0 | 13 | A | ||
1958-59 | L | 0 | 13 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |