MIAC
| Augsburg | Bethel
| Gustavus | Hamline
| Macalester | St.
Mary's | St. Olaf | St.
Thomas | St. John's |
NSIC
| UM Duluth | Bemidji
St. | St. Scholastica | UM
Crookston | Moorhead St. | NCC
| NDSU-Club | St.
Cloud | MN (Mankato) St. |
Other
| Air Force | UW
Superior | UW Steven's Point | UW
Stout | UW Eau Claire | UW
River Falls | St. Norbert's | U
of Winnipeg | U of Manitoba |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 1/14 | T | 5 | 5 | A | OT |
2003-04 | 11/26 | L | 2 | 4 | H | |
2002-03 | 11/5 | W | 6 | 1 | H | |
2000-01 | 2/14 | L | 2 | 4 | H | |
2000-01 | 2/7 | W | 5 | 4 | H | |
2000-01 | 1/24 | W | 6 | 3 | A | |
1999-00 | 1/19 | W | 5 | 2 | A | |
1998-99 | 1/27 | L | 2 | 5 | H | |
1998-99 | 11/17 | W | 5 | 3 | A | |
1997-98 | 1/24 | W | 6 | 3 | A | |
1997-98 | 1/23 | W | 4 | 0 | H | |
1996-97 | 2/11 | T | 3 | 3 | A | OT |
1996-97 | 2/4 | W | 8 | 5 | H | |
1995-96 | 2/7 | L | 4 | 8 | H | |
1995-96 | 1/31 | L | 1 | 9 | A | |
1995-96 | 1/10 | L | 1 | 6 | H | |
1995-96 | 11/28 | L | 4 | 5 | A | |
1994-95 | 2/1 | L | 2 | 4 | H | |
1994-95 | 1/25 | L | 2 | 6 | A | |
1975-76 | 12/3 | W | 12 | 4 | H | |
1973-74 | W | 7 | 2 | |||
1948-49 | L | 5 | 10 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |