MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 2/2 | W | 70 | 54 | H | |
2003-04 | 1/3 | W | 75 | 51 | A | |
2002-03 | 2/3 | W | 59 | 49 | A | |
2002-03 | 1/4 | W | 68 | 58 | H | |
2001-02 | 2/16 | W | 99 | 90 | A | |
2001-02 | 1/16 | W | 90 | 43 | H | |
2000-01 | 2/17 | W | 89 | 73 | H | |
2000-01 | 1/20 | W | 82 | 58 | A | |
1999-00 | 2/5 | W | 88 | 68 | A | |
1999-00 | 1/8 | W | 89 | 60 | H | |
1998-99 | 2/6 | W | 67 | 66 | A | |
1998-99 | 1/6 | W | 83 | 57 | H | |
1997-98 | 2/21 | W | 64 | 61 | A | |
1997-98 | 1/21 | W | 85 | 41 | H | |
1996-97 | 2/22 | L | 50 | 58 | A | |
1996-97 | 1/23 | L | 50 | 55 | H | |
1995-96 | 2/28 | L | 60 | 64 | A | |
1995-96 | 2/17 | L | 54 | 61 | A | |
1995-96 | 1/20 | W | 69 | 55 | H | |
1994-95 | 3/1 | W | 54 | 50 | H | |
1994-95 | 2/18 | W | 68 | 57 | H | |
1994-95 | 1/21 | W | 61 | 60 | A | |
1993-94 | 3/5 | L | 61 | 65 | A | |
1993-94 | 2/21 | L | 58 | 64 | A | |
1993-94 | 1/3 | W | 69 | 66 | H | |
1992-93 | 2/22 | L | 65 | 69 | A | |
1992-93 | 1/4 | W | 88 | 56 | H | |
1991-92 | 1/29 | W | 78 | 54 | H | |
1991-92 | 12/11 | W | 74 | 51 | A | |
1990-91 | 1/23 | W | 77 | 66 | H | |
1990-91 | 12/7 | W | 82 | 52 | A | |
1989-90 | 1/31 | W | 69 | 54 | A | |
1989-90 | 1/3 | W | 65 | 48 | H | |
1988-89 | 1/25 | W | 82 | 51 | H | |
1988-89 | 12/5 | L | 68 | 72 | A | |
1987-88 | W | 85 | 58 | |||
1987-88 | W | 83 | 64 | |||
1986-87 | 1/24 | W | 69 | 59 | A | |
1986-87 | 12/8 | W | 87 | 60 | H | |
1985-86 | W | 86 | 74 | |||
1985-86 | W | 111 | 72 | |||
1984-85 | 2/18 | L | 62 | 67 | A | |
1984-85 | 1/19 | W | 71 | 64 | H | |
1983-84 | W | 67 | 65 | |||
1983-84 | W | 85 | 76 | |||
1982-83 | W | 56 | 45 | |||
1981-82 | W | 70 | 48 | |||
1980-81 | W | 84 | 56 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |