MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 2/28 | L | 40 | 62 | A | |
2003-04 | 2/7 | L | 63 | 67 | H | |
2003-04 | 1/7 | L | 59 | 71 | A | |
2002-03 | 2/8 | L | 55 | 69 | A | |
2002-03 | 12/14 | L | 65 | 92 | H | |
2001-02 | 1/30 | L | 50 | 65 | H | |
2001-02 | 1/5 | L | 69 | 84 | A | |
2000-01 | 2/3 | L | 70 | 79 | H | |
2000-01 | 1/6 | L | 58 | 71 | A | |
1999-00 | 1/26 | W | 85 | 61 | A | |
1999-00 | 12/8 | W | 63 | 57 | H | |
1998-99 | 1/27 | W | 96 | 79 | H | |
1998-99 | 12/9 | W | 82 | 67 | A | |
1997-98 | 1/31 | W | 77 | 63 | A | |
1997-98 | 12/13 | W | 73 | 57 | H | |
1996-97 | 2/1 | W | 83 | 56 | H | |
1996-97 | 12/14 | W | 72 | 39 | A | |
1995-96 | 2/24 | W | 56 | 44 | A | |
1995-96 | 1/8 | W | 72 | 40 | H | |
1994-95 | 2/6 | W | 69 | 45 | H | |
1994-95 | 1/9 | W | 83 | 58 | A | |
1993-94 | 1/22 | W | 65 | 41 | H | |
1993-94 | 12/6 | W | 68 | 43 | A | |
1992-93 | 1/23 | W | 83 | 56 | A | |
1992-93 | 12/15 | W | 80 | 51 | H | |
1991-92 | 2/5 | W | 75 | 55 | H | |
1991-92 | 1/6 | W | 71 | 46 | A | |
1990-91 | 2/2 | W | 85 | 71 | A | |
1990-91 | 1/5 | W | 83 | 54 | H | |
1989-90 | 1/24 | W | 91 | 69 | A | |
1989-90 | 12/6 | W | 97 | 64 | H | |
1988-89 | 2/7 | W | 86 | 81 | A | |
1988-89 | 12/10 | W | 72 | 54 | H | |
1987-88 | W | 96 | 67 | |||
1987-88 | W | 103 | 43 | |||
1986-87 | 2/4 | W | 87 | 51 | A | |
1986-87 | 1/5 | W | 103 | 45 | H | |
1985-86 | W | 77 | 49 | |||
1985-86 | W | 113 | 45 | |||
1984-85 | 2/13 | W | 106 | 44 | H | |
1984-85 | 1/12 | W | 100 | 43 | A | |
1983-84 | W | 88 | 63 | |||
1983-84 | W | 73 | 48 | |||
1982-83 | W | 68 | 54 | |||
1981-82 | W | 93 | 39 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |