MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 2/25 | W | 73 | 70 | A | |
2003-04 | 1/28 | W | 77 | 76 | H | OT |
2003-04 | 12/8 | L | 76 | 97 | A | |
2002-03 | 2/24 | L | 57 | 74 | A | |
2002-03 | 1/29 | L | 55 | 83 | A | |
2002-03 | 12/9 | L | 59 | 76 | H | |
2001-02 | 2/13 | L | 78 | 97 | A | |
2001-02 | 1/14 | L | 62 | 88 | H | |
2000-01 | 2/15 | W | 85 | 72 | H | |
2000-01 | 1/17 | W | 71 | 55 | A | |
1999-00 | 1/29 | L | 52 | 86 | H | |
1999-00 | 12/11 | L | 61 | 71 | A | |
1998-99 | 1/30 | L | 63 | 80 | A | |
1998-99 | 12/12 | L | 71 | 78 | H | |
1997-98 | 1/24 | L | 53 | 60 | H | |
1997-98 | 12/6 | L | 46 | 68 | A | |
1996-97 | 1/25 | L | 68 | 69 | H | |
1996-97 | 12/7 | W | 66 | 49 | A | |
1995-96 | 2/3 | L | 53 | 60 | A | |
1995-96 | 1/6 | W | 82 | 60 | H | |
1994-95 | 3/4 | L | 56 | 71 | A | |
1994-95 | 2/4 | L | 45 | 51 | H | |
1994-95 | 1/7 | L | 61 | 76 | A | |
1993-94 | 1/29 | W | 69 | 60 | A | |
1993-94 | 12/11 | W | 59 | 52 | H | |
1992-93 | 3/13 | L | 57 | 84 | A | |
1992-93 | 1/30 | L | 69 | 71 | H | |
1992-93 | 12/12 | L | 56 | 79 | A | |
1991-92 | 3/7 | L | 76 | 86 | A | |
1991-92 | 2/8 | L | 77 | 81 | A | |
1991-92 | 1/8 | L | 69 | 72 | H | |
1990-91 | 2/20 | L | 74 | 76 | A | |
1990-91 | 1/7 | W | 72 | 67 | H | |
1989-90 | 2/24 | W | 77 | 75 | A | |
1989-90 | 1/15 | W | 75 | 63 | H | |
1988-89 | 3/3 | W | 82 | 58 | H | |
1988-89 | 1/28 | W | 82 | 65 | H | |
1988-89 | 1/11 | L | 67 | 72 | A | |
1987-88 | L | 62 | 67 | |||
1987-88 | W | 86 | 57 | |||
1986-87 | 2/9 | L | 66 | 68 | A | |
1986-87 | 1/8 | W | 73 | 62 | H | |
1985-86 | W | 81 | 62 | |||
1985-86 | W | 66 | 37 | |||
1981-82 | W | 94 | 47 | |||
1980-81 | W | 65 | 38 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |