MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 2/11 | W | 75 | 49 | H | |
2003-04 | 1/10 | W | 70 | 60 | A | |
2002-03 | 2/12 | L | 66 | 74 | A | |
2002-03 | 1/11 | W | 69 | 65 | H | |
2001-02 | 1/28 | W | 91 | 56 | H | |
2001-02 | 1/2 | W | 81 | 71 | A | |
2000-01 | 1/31 | W | 96 | 56 | H | |
2000-01 | 1/3 | W | 94 | 67 | A | |
1999-00 | 2/16 | W | 100 | 36 | H | |
1999-00 | 1/17 | W | 80 | 50 | A | |
1998-99 | 2/17 | W | 78 | 65 | A | |
1998-99 | 1/16 | W | 100 | 46 | H | |
1997-98 | 2/11 | W | 89 | 53 | H | |
1997-98 | 1/10 | W | 95 | 46 | A | |
1987-88 | W | 111 | 35 | |||
1987-88 | W | 96 | 42 | |||
1986-87 | 2/15 | W | 83 | 58 | A | |
1986-87 | 1/17 | W | 86 | 41 | H | |
1985-86 | W | 95 | 48 | |||
1985-86 | W | 93 | 49 | |||
1984-85 | 1/22 | W | 70 | 51 | A | |
1984-85 | 12/1 | W | 79 | 29 | H | |
1983-84 | W | 98 | 48 | |||
1983-84 | W | 89 | 40 | |||
1982-83 | W | 66 | 22 | |||
1981-82 | W | 86 | 39 | |||
1980-81 | W | 67 | 53 | |||
1979-80 | L | 54 | 55 | |||
1978-79 | 1/6 | W | 68 | 51 | A | |
1977-78 | W | 53 | 51 | N | ||
1977-78 | 1/133 | L | 49 | 51 | H | |
1976-77 | L | 44 | 56 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |