MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
1980-81 | W | 58 | 35 | |||
1980-81 | L | 62 | 73 | |||
1978-79 | 12/ | W | 73 | 52 | A | |
1976-77 | W | 59 | 33 | |||
1976-77 | W | 64 | 60 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |