MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
1978-79 | 12/1 | W | 53 | 52 | H | |
1977-78 | 2/4 | W | 63 | 47 | H | |
1977-78 | 12/2 | L | 46 | 55 | A | |
1976-77 | L | 52 | 56 | |||
1975-76 | W | 45 | 39 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |