MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 11/25 | W | 98 | 67 | A | |
1994-95 | 11/25 | W | 80 | 70 | H | |
1992-93 | 11/28 | L | 77 | 78 | A | |
1983-84 | W | 68 | 62 | |||
1982-83 | L | 68 | 69 | |||
1982-83 | L | 68 | 75 | |||
1981-82 | W | 75 | 58 | |||
1981-82 | W | 59 | 58 | |||
1981-82 | W | 76 | 57 | |||
1980-81 | W | 68 | 64 | |||
1980-81 | W | 83 | 56 | |||
1979-80 | L | 57 | 61 | |||
1979-80 | W | 68 | 64 | OT | ||
1978-79 | W | 55 | 50 | A | ||
1978-79 | 1/10 | W | 69 | 64 | A | |
1978-79 | 12/15 | W | 67 | 65 | A | |
1977-78 | 2/18 | W | 65 | 43 | N | |
1977-78 | 1/16 | W | 64 | 51 | H | |
1976-77 | L | 49 | 63 | |||
1975-76 | W | 64 | 59 | |||
1975-76 | W | 52 | 48 | |||
1974-75 | W | 47 | 45 | |||
1974-75 | W | 53 | 31 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |