MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
2003-04 | 12/3 | L | 47 | 93 | A | |
2002-03 | 12/2 | L | 72 | 83 | A | |
2001-02 | 11/17 | L | 62 | 65 | H | |
1998-99 | 11/24 | L | 69 | 75 | A | |
1997-98 | 11/25 | L | 43 | 44 | H | |
1996-97 | 11/26 | L | 57 | 59 | H | |
1995-96 | 11/28 | W | 62 | 59 | A | |
1994-95 | 11/30 | L | 65 | 83 | A | |
1994-95 | 11/26 | W | 86 | 79 | H | OT |
1993-94 | 2/15 | L | 59 | 78 | H | |
1993-94 | 12/1 | L | 63 | 84 | A | |
1992-93 | 11/30 | L | 69 | 75 | H | |
1991-92 | 12/3 | L | 59 | 66 | A | |
1989-90 | 12/16 | W | 96 | 92 | A | |
1988-89 | 12/14 | W | 80 | 59 | H | |
1987-88 | W | 107 | 80 | |||
1986-87 | 12/3 | L | 66 | 68 | A | |
1986-87 | 11/25 | W | 85 | 64 | H | |
1985-86 | W | 78 | 65 | |||
1985-86 | W | 85 | 84 | |||
1984-85 | 2/7 | L | 75 | 76 | H | |
1984-85 | 12/15 | L | 62 | 63 | A | |
1983-84 | L | 59 | 64 | |||
1983-84 | L | 74 | 78 | |||
1982-83 | W | 76 | 62 | |||
1982-83 | L | 65 | 69 | |||
1982-83 | W | 68 | 65 | |||
1981-82 | W | 82 | 50 | |||
1980-81 | W | 69 | 43 | |||
1979-80 | W | 53 | 39 | |||
1978-79 | 1/23 | W | 68 | 52 | H | |
1977-78 | 2/11 | W | 62 | 45 | N | |
1977-78 | 1/12 | W | 57 | 39 | ||
1976-77 | L | 52 | 57 | |||
1975-76 | W | 64 | 48 | |||
1975-76 | W | 75 | 56 | |||
1975-76 | W | 58 | 55 | |||
1974-75 | W | 48 | 42 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |