MIAC
| Augsburg | Bethel
| Carleton | Gustavus
| Hamline | Macalester
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
NSIC
| MSU-Moorhead | UM-Duluth
| Bemidji St. | UM-Morris
| Northern St. | Southwest
St. | Winona St. |
NDCAC
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | Augustana
| UND | Mankato
|
OTHER
| Luther |
Yr | Date | W/L/T | Us | Them | H/A/N | Note |
---|---|---|---|---|---|---|
1982-83 | L | 60 | 81 | |||
1981-82 | W | 69 | 66 | |||
1980-81 | W | 76 | 71 | |||
1980-81 | L | 45 | 73 | |||
1979-80 | W | 63 | 61 | |||
1979-80 | L | 54 | 58 | |||
1978-79 | W | 60 | 29 | |||
1978-79 | 1/25 | W | 51 | 37 | A | |
1977-78 | 1/24 | W | 67 | 33 | H | |
1976-77 | L | 40 | 49 | |||
1976-77 | L | 53 | 69 | |||
1975-76 | W | 56 | 48 | |||
1975-76 | W | 62 | 44 | |||
1975-76 | W | 56 | 42 | |||
1974-75 | W | 36 | 21 | |||
1974-75 | W | 72 | 46 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |